# 2 Nelson, Stephanie

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Jewell 03/07/07 2.00 1 0 1 1 1 0 0 0 7.0 6 3 2 3 4 0 0 0 31 0.231 0 0 0 0 2
Lindenwood 03/18/07 5.60 0 1 1 1 1 0 0 0 5.0 12 9 4 4 4 2 0 0 28 0.522 3 0 0 0 1
Benedictine 03/22/07 6.00 0 1 1 1 1 0 0 0 7.0 10 6 6 6 5 4 0 0 38 0.333 3 1 0 0 1

Total: 4.42 1 2 3 3 3 0 0 0 19.0 28 18 12 13 13 6 0 0 97 0.354 6 1 0 0 4

# 8 Cody, Kendra

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Jewell 03/07/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Lindenwood 03/18/07 2.00 1 0 1 1 1 0 0 0 7.0 10 2 2 3 4 2 0 0 34 0.333 0 0 0 0 1
Benedictine 03/22/07 8.65 0 1 1 1 1 0 0 0 5.2 13 11 7 2 3 1 0 2 33 0.419 0 0 0 0 0

Total: 4.61 1 1 3 2 2 0 0 0 13.2 23 13 9 6 8 3 0 2 71 0.359 0 0 0 0 1

#19 Strickland, MarKaye

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Jewell 03/07/07 12.60 0 1 1 1 0 0 0 0 5.0 8 9 9 5 2 1 1 1 29 0.381 0 1 0 1 1

Total: 12.60 0 1 1 1 0 0 0 0 5.0 8 9 9 5 2 1 1 1 29 0.381 0 1 0 1 1

DakStats 3000 by Daktronics Inc. Brookings, SD