Baker

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.207 29 4 6 0 0 1 4 9 0.310 3 0 0 8 0 0.281 0 0 2 0 2 21 14 3 0.921
William Jewell 03/07/07 0.219 32 6 7 1 0 2 6 14 0.438 4 0 0 3 0 0.306 0 0 0 0 0 18 8 0 1.000
Lindenwood 03/18/07 0.211 19 0 4 0 0 0 0 4 0.211 0 0 0 6 0 0.211 0 0 0 0 0 15 10 0 1.000
Lindenwood 03/18/07 0.292 24 3 7 1 0 1 3 11 0.458 2 0 0 4 0 0.346 0 1 1 0 1 21 8 1 0.967
Benedictine 03/22/07 0.371 35 5 13 1 0 0 3 14 0.400 2 0 0 4 0 0.405 0 1 2 1 3 21 11 2 0.941
Benedictine 03/22/07 0.167 24 3 4 0 0 1 3 7 0.292 0 0 0 2 0 0.167 0 0 0 0 0 17 6 3 0.885

Total: 0.252 163 21 41 3 0 5 19 59 0.362 11 0 0 27 0 0.299 0 2 5 1 6 113 57 9 0.950




DakStats 3000 by Daktronics Inc. Brookings, SD