Baker

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Jewell 03/07/07 2.00 1 0 1 1 0 0 0 7.0 6 3 2 3 4 0 0 0 31 0.231 0 0 0 0 2
William Jewell 03/07/07 10.50 0 1 1 0 0 0 0 6.0 8 9 9 6 3 1 1 1 33 0.333 0 1 0 1 1
Lindenwood 03/18/07 5.60 0 1 1 1 0 0 0 5.0 12 9 4 4 4 2 0 0 28 0.522 3 0 0 0 1
Lindenwood 03/18/07 2.00 1 0 1 1 0 0 0 7.0 10 2 2 3 4 2 0 0 34 0.333 0 0 0 0 1
Benedictine 03/22/07 6.00 0 1 1 1 0 0 0 7.0 10 6 6 6 5 4 0 0 38 0.333 3 1 0 0 1
Benedictine 03/22/07 8.65 0 1 1 1 0 0 0 5.2 13 11 7 2 3 1 0 2 33 0.419 0 0 0 0 0

Total: 5.58 2 4 6 5 0 0 0 37.2 59 40 30 24 23 10 1 3 197 0.360 6 2 0 1 6




DakStats 3000 by Daktronics Inc. Brookings, SD