# 2 Nelson, Stephanie

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Park Universtiy 02/28/07 2.63 1 0 1 1 1 0 0 0 8.0 11 4 3 0 6 2 1 0 35 0.324 0 0 0 0 1
Ark Tech 03/02/07 3.50 0 1 1 1 1 0 0 0 6.0 12 7 3 2 5 1 0 0 32 0.400 0 0 0 0 0
Trinity Christian 03/02/07 0.00 1 0 1 1 1 0 0 0 5.0 3 1 0 1 10 0 0 0 20 0.158 0 0 0 0 0
William Jewell 03/07/07 2.00 1 0 1 1 1 0 0 0 7.0 6 3 2 3 4 0 0 0 31 0.231 0 0 0 0 2
Emporia State 03/10/07 12.25 0 1 1 1 1 0 0 0 4.0 7 9 7 5 0 3 0 0 26 0.368 0 1 0 0 1
Regis 03/10/07 13.13 0 0 1 0 0 0 0 0 2.2 8 5 5 4 2 1 0 1 20 0.500 1 0 0 0 0
St. Edward's 03/11/07 14.00 0 1 1 1 1 0 0 0 4.0 7 8 8 5 1 2 1 1 25 0.368 3 1 0 0 0
Okla Christian 03/13/07 7.00 0 1 1 1 1 0 0 0 6.0 7 6 6 3 1 2 0 0 27 0.318 2 0 0 0 2
Lindenwood 03/18/07 5.60 0 1 1 1 1 0 0 0 5.0 12 9 4 4 4 2 0 0 28 0.522 3 0 0 0 1
Benedictine 03/22/07 6.00 0 1 1 1 1 0 0 0 7.0 10 6 6 6 5 4 0 0 38 0.333 3 1 0 0 1
Hannibal-LaGrange 03/24/07 1.00 1 0 1 1 1 0 0 0 7.0 4 1 1 2 4 1 0 0 27 0.160 0 0 0 0 0
Friends University 03/24/07 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 1 1 0 0 0 6 0.400 0 0 0 0 0
Park Universtiy 03/25/07 0.00 1 0 1 0 0 0 0 0 7.0 3 1 0 2 6 0 0 0 25 0.143 1 0 0 0 2
McKendree College 03/25/07 1.00 0 1 1 1 1 0 0 0 7.0 5 3 1 3 5 1 1 0 31 0.179 0 0 0 0 0

Total: 4.20 5 7 14 11 11 0 0 0 76.2 97 63 46 41 54 19 3 2 371 0.306 13 3 0 0 10

# 8 Cody, Kendra

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Park Universtiy 02/28/07 0.00 0 0 1 0 0 0 0 0 3.1 2 0 0 0 0 0 0 0 12 0.167 0 0 0 0 0
Missouri Baptist 03/02/07 5.25 0 0 1 0 0 0 0 0 4.0 7 4 3 1 1 3 0 0 20 0.389 0 0 0 0 1
William Jewell 03/07/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Incarnate Word 03/10/07 14.00 0 0 1 0 0 0 0 0 2.0 4 4 4 3 1 1 1 0 16 0.364 0 2 0 0 0
Okla Christian 03/13/07 7.00 0 0 1 0 0 0 0 0 3.0 7 3 3 1 2 1 0 0 18 0.412 0 0 0 0 0
Lindenwood 03/18/07 2.00 1 0 1 1 1 0 0 0 7.0 10 2 2 3 4 2 0 0 34 0.333 0 0 0 0 1
Benedictine 03/22/07 8.65 0 1 1 1 1 0 0 0 5.2 13 11 7 2 3 1 0 2 33 0.419 0 0 0 0 0

Total: 5.12 1 1 7 2 2 0 0 0 26.0 43 24 19 11 12 8 1 2 137 0.352 0 2 0 0 2

#19 Strickland, MarKaye

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Park Universtiy 02/28/07 10.50 0 1 1 1 1 0 0 0 2.2 3 4 4 7 2 0 0 0 18 0.333 0 1 0 1 0
Missouri Baptist 03/02/07 0.00 1 0 1 1 1 0 0 0 4.0 1 0 0 5 3 0 0 0 17 0.083 0 0 0 0 0
William Jewell 03/07/07 12.60 0 1 1 1 0 0 0 0 5.0 8 9 9 5 2 1 1 1 29 0.381 0 1 0 1 1
Regis 03/10/07 26.25 0 1 1 1 0 0 0 0 1.1 5 7 5 3 1 1 0 0 12 0.556 1 0 0 0 0
Incarnate Word 03/10/07 17.50 0 1 1 1 0 0 0 0 2.0 6 7 5 1 0 0 1 0 14 0.545 1 2 0 0 0
Okla Christian 03/13/07 21.00 0 1 1 1 0 0 0 0 1.2 4 5 5 4 1 1 0 1 14 0.444 0 1 0 0 0
Friends University 03/24/07 2.33 0 1 1 1 0 0 0 0 6.0 5 2 2 2 1 1 0 0 24 0.238 0 0 0 0 1
Park Universtiy 03/25/07 0.00 0 0 1 1 0 0 0 0 5.0 3 5 0 6 0 0 0 0 23 0.200 3 0 0 0 2

Total: 7.59 1 6 8 8 2 0 0 0 27.2 35 39 30 33 10 4 2 2 151 0.327 5 5 0 2 4

DakStats 3000 by Daktronics Inc. Brookings, SD