Baker

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Park Universtiy 02/28/07 2.63 1 0 1 1 0 0 0 8.0 11 4 3 0 6 2 1 0 35 0.324 0 0 0 0 1
Park Universtiy 02/28/07 4.67 0 1 1 1 0 0 0 6.0 5 4 4 7 2 0 0 0 30 0.238 0 1 0 1 0
Ark Tech 03/02/07 3.50 0 1 1 1 0 0 0 6.0 12 7 3 2 5 1 0 0 32 0.400 0 0 0 0 0
Missouri Baptist 03/02/07 2.63 1 0 1 1 0 0 0 8.0 8 4 3 6 4 3 0 0 37 0.267 0 0 0 0 1
Trinity Christian 03/02/07 0.00 1 0 1 1 0 0 0 5.0 3 1 0 1 10 0 0 0 20 0.158 0 0 0 0 0
William Jewell 03/07/07 2.00 1 0 1 1 0 0 0 7.0 6 3 2 3 4 0 0 0 31 0.231 0 0 0 0 2
William Jewell 03/07/07 10.50 0 1 1 0 0 0 0 6.0 8 9 9 6 3 1 1 1 33 0.333 0 1 0 1 1
Emporia State 03/10/07 12.25 0 1 1 1 0 0 0 4.0 7 9 7 5 0 3 0 0 26 0.368 0 1 0 0 1
Regis 03/10/07 17.50 0 1 1 0 0 0 0 4.0 13 12 10 7 3 2 0 1 32 0.520 2 0 0 0 0
Incarnate Word 03/10/07 15.75 0 1 1 0 0 0 0 4.0 10 11 9 4 1 1 2 0 30 0.455 1 4 0 0 0
St. Edward's 03/11/07 14.00 0 1 1 1 0 0 0 4.0 7 8 8 5 1 2 1 1 25 0.368 3 1 0 0 0
Okla Christian 03/13/07 7.00 0 1 1 1 0 0 0 6.0 7 6 6 3 1 2 0 0 27 0.318 2 0 0 0 2
Okla Christian 03/13/07 12.00 0 1 1 0 0 0 0 4.2 11 8 8 5 3 2 0 1 32 0.423 0 1 0 0 0
Lindenwood 03/18/07 5.60 0 1 1 1 0 0 0 5.0 12 9 4 4 4 2 0 0 28 0.522 3 0 0 0 1
Lindenwood 03/18/07 2.00 1 0 1 1 0 0 0 7.0 10 2 2 3 4 2 0 0 34 0.333 0 0 0 0 1
Benedictine 03/22/07 6.00 0 1 1 1 0 0 0 7.0 10 6 6 6 5 4 0 0 38 0.333 3 1 0 0 1
Benedictine 03/22/07 8.65 0 1 1 1 0 0 0 5.2 13 11 7 2 3 1 0 2 33 0.419 0 0 0 0 0
Hannibal-LaGrange 03/24/07 1.00 1 0 1 1 0 0 0 7.0 4 1 1 2 4 1 0 0 27 0.160 0 0 0 0 0
Friends University 03/24/07 2.00 0 1 1 0 0 0 0 7.0 7 2 2 3 2 1 0 0 30 0.269 0 0 0 0 1
Park Universtiy 03/25/07 0.00 1 0 1 0 0 0 0 12.0 6 6 0 8 6 0 0 0 48 0.167 4 0 0 0 4
McKendree College 03/25/07 1.00 0 1 1 1 0 0 0 7.0 5 3 1 3 5 1 1 0 31 0.179 0 0 0 0 0

Total: 5.10 7 14 21 15 0 0 0 130.1 175 126 95 85 76 31 6 6 659 0.321 18 10 0 2 16




DakStats 3000 by Daktronics Inc. Brookings, SD