Record: 7-14-0   Home: 2-1-0   Away: 3-8-0   Neutral: 2-5-0   Conference: 2-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 27 24 21 17 22 9 4 2 0 0 0 0 - 126
Baker 18 5 14 5 7 8 6 3 0 0 0 3 - 69


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Allen, Jayde 12 12 0.419 43 8 18 1 2 2 5 29 0.674 1 0 3 0 0.432 0 1 2 2
Dugan, Marriann 10 10 0.394 33 5 13 3 0 0 0 16 0.485 2 0 3 0 0.429 0 0 0 0
Dugan, Marriann 11 11 0.324 37 3 12 1 0 0 3 13 0.351 2 1 3 0 0.375 0 1 1 1
Cody, Kendra 21 21 0.323 62 16 20 2 1 3 11 33 0.532 10 0 5 0 0.417 0 0 6 7
Pryor, Alexis 21 21 0.313 67 12 21 4 0 3 12 34 0.507 2 1 15 1 0.343 0 0 2 2
Nelson, Stephanie 18 18 0.296 54 4 16 1 0 0 7 17 0.315 5 0 9 0 0.356 0 1 2 2
Wright, Sarah 21 21 0.296 27 4 8 1 0 0 3 9 0.333 4 0 5 0 0.387 0 0 2 2
Kersting, Leslie 21 21 0.265 68 6 18 3 0 1 16 24 0.353 1 1 8 0 0.286 0 1 0 1
Epperson, Kelsey 21 21 0.259 54 4 14 0 0 0 3 14 0.259 1 0 13 0 0.273 0 2 0 0
Marinari, Andrea 21 21 0.189 53 2 10 0 0 0 2 10 0.189 6 0 16 0 0.271 0 3 0 1
Strickland, MarKaye 14 14 0.133 30 0 4 0 0 0 0 4 0.133 2 0 11 1 0.188 0 2 0 0
Allen, Stephanie 13 12 0.111 27 4 3 1 0 0 1 4 0.148 2 0 6 0 0.172 0 1 0 0
Rinck, Morgan 6 4 0.077 13 1 1 0 0 0 0 1 0.077 0 0 6 0 0.077 0 0 0 0

Total: 21 0.278 568 69 158 17 3 9 63 208 0.366 38 3 103 2 0.327 0 12 15 18
Opponents: 21 0.321 546 126 175 31 6 6 108 236 0.432 85 10 76 4 0.420 2 16 40 49

LOB - Team (145), Opp (146). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Nelson, Stephanie 4.20 5 7 14 11 11 0 0 0 76.2 97 63 46 41 54 19 3 2 371 0.306 13 3 0 0 10
Cody, Kendra 5.12 1 1 7 2 2 0 0 0 26.0 43 24 19 11 12 8 1 2 137 0.352 0 2 0 0 2
Strickland, MarKaye 7.59 1 6 8 8 2 0 0 0 27.2 35 39 30 33 10 4 2 2 151 0.327 5 5 0 2 4

Total: 5.10 7 14 21 15 0 0 0 130.1 175 126 95 85 76 31 6 6 659 0.321 18 10 0 2 16
Opponents: 2.45 14 7 21 19 1 0 0 137.1 158 68 48 38 103 17 3 9 621 0.278 3 3 0 0 12


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Wright, Sarah 21 21 13 13 0 0 1.000 0 0 0 0 0.000 0 0 0
Kersting, Leslie 21 21 161 156 3 2 0.988 4 0 0 0 0.000 0 0 0
Pryor, Alexis 21 21 110 87 21 2 0.982 1 0 34 8 0.810 12 0 0
Dugan, Marriann 11 11 47 25 21 1 0.979 2 0 0 0 0.000 0 0 0
Nelson, Stephanie 18 18 31 2 28 1 0.968 0 0 0 0 0.000 0 0 0
Strickland, MarKaye 14 14 17 7 9 1 0.941 1 0 0 0 0.000 0 0 0
Allen, Jayde 12 12 16 13 2 1 0.938 2 0 0 0 0.000 0 0 0
Cody, Kendra 21 21 93 28 55 10 0.892 3 0 1 0 1.000 0 0 0
Marinari, Andrea 21 21 29 11 14 4 0.862 0 0 0 0 0.000 0 0 0
Epperson, Kelsey 21 21 55 20 27 8 0.855 1 0 0 0 0.000 0 0 0
Allen, Stephanie 13 12 6 5 0 1 0.833 0 0 0 0 0.000 0 0 0
Dugan, Marriann 10 10 22 7 10 5 0.773 1 0 0 0 0.000 0 0 0
Rinck, Morgan 6 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 21 600 374 190 36 0.940 6 0 35 8 0.814 12 0 0
Opponents: 21 587 399 149 39 0.934 0 0 14 2 0.875 1 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD