Baker Bookstore www.bakeru.edu

Mens Sports
Baseball | Basketball | Cross Country | Football | Golf | Soccer | Spirit Squad | Tennis | Track & Field

Womens Sports
Basketball | Cross Country | Golf | Soccer | Softball | Spirit Squad | Tennis | Track & Field | Volleyball


Women's Track & Field Links

Home

Schedule


Roster

News

Statistics

Records

Facilities

Images

Coaching Staff

Meet Info

- College

- High School

 

 

 

BAKER UNIVERSITY TOP 5 WOMEN PERFORMANCES
OUTDOOR TRACK & FIELD
100
1 Jackie Sommer 12.36 Emporia 1999
2 LaTasha Roberts 12.49 Baker 2004
3 Tabitha Hulbert 12.56 NWMSU 1993
4 Ashlee Miller 12.60 Baker-HAAC (p) 2007
5 Jessica Uhler 12.74 Kansas Relays 2005
200
1 Jackie Sommer 25.84 JCCC-NAIA MidState 1999
2 Ashlee Miller 25.88 Baker-HAAC (p) 2007
3 Tabitha Hulbert 25.91 District 10 Bethany 1994
4 LaTasha Roberts 26.13 Graceland 2005
5 Jessica Uhler 26.70 Missouri Relays 2005
6 Jessica Walters 26.89 M NAIA 1999
400
1 Ashlee Miller 58.13 Baker 2007
2 LaTasha Roberts 59.78 Central Iowa 2007
3 Ginger Graddy 59.84 + Unknown 1988
4 Tabitha Hulbert 60.00 SW Baptist 1994
5 Keri Hedges 60.10 Emporia 1996
6 Katey Wegemer 60.17 Central Iowa 2007
7 Amber Belt 60.99 Baker 1995
4x100
1 Roberts-Wegemer-Miller-Heckathorne 49.56 Kansas Relays 2007
2 Walters-Sommer-Gentry-Baker 50.00 JCCC-NAIA MidState 1999
3 Crews-Belt-Hawkins-Hulbert 50.14 Unknown 1995
4 Cast-Gilliam-Hulbert-Dickkut 50.59 Unknown 1994
5 Roberts-Heffner-Wilson-Collins 50.62 Lindenwood 2004
6 Ornburn-Roberts-Miller-Heckathorne 50.95 Benedictine 2007
7 Walters-Gentry-Fortney-Baker 51.05 Baker 2000
4x200
1 Gast-Oliver-Hulbert-Dickkut 1:49.27 Baker 1994
2 Roberts-Uhler-Seidl-Wilson 1:49.66 Kansas Relays 2005
3 Gentry-Walters-Fortney-Baker 1:50.56 Baker 2000
4 Roberts-Collins-Wilson-Heffner 1:50.76 Baker 2004
5 Walters-Sommer-Gentry-Baker 1:51.04 Baker 1999
4x400
1 Heckathorne-Wegemer-Roberts-Miller 4:01.29 Baker-Twilight 2007
2 Heckathorne-Wegemer-Roberts-Seidl 4:03.57 Emporia 2007
3 Humphries-Walters-Ouimette-Meyer 4:06.04 William Jewell 2000
4 Humphries-Walters-Meyer-Kirk 4:09.17 Baker 2000
5 Humphries-Ouimette-Hennes-Kirk 4:09.30 UMKC 2000
6 Roberts-Collins-Cargo-Wilson 4:10.90 Lindenwood 2004
7 Miller-Seidl-Wegemer-Heckathorne 4:11.21 Point Loma 2007
8 Humphries-Baker-Heffner-Hennes 4:12.29 UMKC 2001
100 Hurdles
1 Kenda Williams 15.10 Friends 2002
2 Jessica Walters 15.34 William Jewell 2000
3 Natalie Graves 15.41 JCCC-NAIA MidState 1999
4 Sara Koup 15.67 Baker 1991
5 Amy Gast 15.70 District 10 Bethany 1994
4x100 Shuttle Hurdle Relay
1 Gentry-Fortney-Graves-Walters 1:04.64 Baker 2000
2 Graves-Walters-Baker-Coffin 1:08.80 Baker 1999
3 Baker-Meyer-Coffin-Humphries 1:12.73 Baker 2000
400 Hurdles
1 Molly Humphries 1:07.14 Baker 2001
2 LaTasha Roberts 1:07.62 Benedictine 2006
3 Lori Seidl 1:08.19 Baker-HAAC 2007
4 Jan Meyer 1:09.22 Baker 2001
5 Angie Heffner 1:09.65 Baker 2001
800
1 Katie Hennes 2:17.51 Emporia 2000
2 Liesel Kirk 2:19.42 Emporia 2002
3 Morgan Ouimette 2:20.63 Emporia 2000
4 Amber Belt 2:22.14 Baker 1996
5 Molly Humphries 2:22.35 Emporia 2000
4x800
1 Kirk-Hennes-Ouimette-Humphries 9:21.33 NAIA q-Abbortsford  2000
2 Hennes-Ouimette-Humphries-Schultz 9:30.52 NAIA-Abbortsford 2001
3 Kirk-Hammond-Hennes-Ouimette 9:39.11 MidAmerica 1999
4 Humphries-Schultz-Spencer-Barrand 9:51.14 Graceland 2003
5 Belt-Gilliam-Jackson-Thrasher 9:59.14 Baker 1996
800 SMR (100-100-200-400)
1 Gentry-Baker-Walters-Ouimette 1:53.79 Baker 2000
2 Hulbert-Crews-Hawkins-Belt 1:54.68 Baker 1995
3 Gast-Oliver-Hulbert-Dickkut 1:55.48 Baker 1994
4 Walters-Gentry-Baker-Sommer 1:55.83 Baker 1999
5 Everson-Argo-Hall-Koup 1:57.14 Baker 1990
1600 SMR (200-200-400-800)
1 Miller-Roberts-Seidl-Wegemer 4:27.78 Kansas Relays 2007
1500
1 Liesel Kirk 4:48.10 William Jewell 1999
2 Morgan Ouimette 4:48.85 UMKC 2001
3 Katie Hennes 4:55.46 Graceland 2002
4 Jenny Schultz 4:55.47 UMKC 2001
5 Molly Humphries 4:59.02 UMKC 2003
4x1600
1 Hennes-Schultz-Ouimette-Anspaugh 24:11.48 Baker 2001
2 James-Keith-Penner-Barron 24:24.39 ^ Kansas Relays 2006
3 Medlock-Keith-Penner-James 24:35.27 ^ Kansas Relays 2007
DMR (1200-400-800-1600)
1 Ouimette-Humphries-Hennes-Kirk 12:32.08 Missouri Relays 2000
2 Hennes-Burke-Schultz-Kirk 12:44.13 Baker 2000
3 Henderson-Graddy-Richeisin-Edmonds 13:14.84 Unknown 1988
4 Unknown 13:20.40 Baker 1995
5 Ouimette-Coffin-Hennes-Nelson 13:20.82 Baker 1999
3000
1 Liesel Kirk 10:29.26 UMKC 2000
2 Jenny Schultz 10:38.77 UMKC 2001
3 Jan Hammond 10:40.11 MidAmerica 1999
4 Blair Spencer 10:48.60 Missouri Relays 2004
5 Erica Edmonds 10:52.04 Unknown 1988
3000 Steeplechase
1 Morgan Ouimette 11:44.24 + Emporia 2001
2 Jessica Barrand 11:56.72 NAIA 2003
3 Jenny Schultz 12:07.69 UMKC 2003
4 Ariel Penner 13:21.70 Benedictine 2007
5 Mikayla Medlock 13:23.05 Baker-HAAC 2007
5000
1 Liesel Kirk 17:50.66 NAIA-ODAC 2002
2 Jan Hammond 18:17.99 MidAmerica 1999
3 Jenny Schultz 18:55.32 CMSU 2003
4 Theresa York 19:16.54 SMS 1998
5 Jessica Barrand 19:49.49 Missouri Relays 2003
10000
1 Jenny Schultz 38:56.45 NAIA-ODAC 2003
2 Erica Edmonds 39:52.14 Unknown 1988
3 Liesel Kirk 40:02.59 Graceland 2002
4 Jan Hammond 40:23.90 Lindenwood 1998
5 Theresa York 41:18.09 Lindenwood 1998
3000 Racewalk
1 Emma Carter 15:37.04 Baker 2001
2 Ariel Penner 22:22.03 Baker-HAAC 2007
3 Amber Keith 22:22.23 Baker-HAAC 2007
4 Cara Langston 22:23.20 Lindenwood 2004
5 Moira Ozias 22:48.70 Baker 2001
Triple Jump
1 Jessica Walters 37-03.75 11.37m Emporia 2000
2 Triece Baker 37-00.25 11.28m Emporia 2000
3 LaToya Crews 36-07.00 11.15m Unknown 1995
4 Shonga Cambric 36-00.25 10.98m Unknown 1987
5 Dawn Keller 34-09.00 10.59m Baker 1994
Long Jump
1 Jessica Walters 18-05.25 5.62m William Jewell 2000
2 Ashlee Miller 18-01.75 5.53m Baker 2007
3 Triece Baker 17-11.00 5.46m JCCC 1999
4 LaToya Crews 17-05.00 5.30m Unknown 1995
5 Tabitha Hulbert 16-11.50 5.17m Baker 1994
6 Shannon Gale 16-09.50 5.11m Unknown 1995
High Jump
1 Jessica Walters 5-6.50 1.69m Emporia 2000
2 Jan Meyer 5-3.00 1.60m JCCC-NAIA MidState 1999
3 Ashlee Miller 5-2.00 1.57m Point Loma 2007
3 Heidi Burton 5-2.00 1.57m Baker 1998
3 Shannon Gale 5-2.00 1.57m Unknown 1995
3 Sara Gifford 5-2.00 1.57m Unknown 1994
3 Jocelyn Wills 5-2.00 1.57m Unknown 1988
Pole Vault
1 Cristy Turner 11-05.75 3.50m Emporia 2002
2 Chelsey Ornburn 11-03.00 3.43m Central College IA 2007
3 Angie Heffner 11-00.00 3.35m Baker 2003
4 Ashley Porkney 8-08.75 2.66m HAAC 1998
5 Candace Fortney 8-06.25 2.60m Baker 2000
5 Emily Grabner 8-06.25 2.60m UMKC 2003
Hammer Throw (4kg)
1 Renee Sudduth 158-07 48.35m Graceland 2002
2 Amanda Lytle 138-00 42.07m UMKC 2001
3 Emily Nackley 127-06 38.86m Kansas Relays 2006
4 Joyce Winder 127-05 38.84m William Jewell 2005
5 Jackie Koch 118-05 36.09m Point Loma 2007
6 Connie Woods 116-04 35.47m MNU 1999
Javelin (600g)
1 Trisha Spencer 134-06 41.01m Unknown 1991
2 Candace Fortney 126-07 38.59m Emporia 2001
3 Jessica Walters 115-08 35.27mM NAIA-Florida 1999
4 Amanda Lytle 115-07 35.25m Baker 2001
5 Ashlee Miller 113-08 34.64mM NAIA-Fresno 2007
6 Emily Nackley 108-11 33.21m Truman State 2003
Discus (1kg)
1 Fonda McComack 132-07 40.43m Unknown 1996
2 Debbie Strack 122-10 37.44m Unknown 1984
3 Joyce Winder 117-09 35.91m Graceland 2003
4 Jackie Koch 115-09 35.29m Baker-Twilight 2007
5 Juli Bohlmeyer 114-07 34.94m Graceland 2003
Shot Put (4kg)
1 Renee Sudduth 42-05.50 12.94m Baker 2000
2 Carol Sutton 38-01.50 11.62m Unknown 1988
3 Jessica Walters 37-11.25 11.56m Azusa 2000
4 Mindy Johnson 34-11.50 10.65m Unknown 1993
5 Fonda McComack 34-09.50 10.60m Unknown 1995
Heptathlon (100H-HJ-SP-200m-LJ-Jav-800m)
1 Jessica Walters 4591 pts Baker 2000
(15.6-1.62-10.99-27.0-5.49-31.54-2:36.9)
2 Ashlee Miller 4283 pts NWMSU 2007
(16.49-1.49-8.12-25.89-5.21-29.46-2:27.84)
3 Tabitha Hulbert 4170 pts Unknown 1994
4 Candace Fortney 4090 pts Baker 2000
(15.7-1.41-9.58-27.5-4.9-34.66-2:38.1)
5 Triece Baker 3897 pts Baker 2000
(17.4-1.44-9.19-27.5-5.03-32.72-2:28.3)
+ Hand time converted by adding .24
^ Time converted from yards (with hand conversion used when necessary) 

 

 

 
INDOOR TRACK & FIELD
60 Hurdles
55m
1 Latisha Harvey 9.40 8.83 Unknown 1983
2 Amy Gast 9.44 8.87 KU 1995
3 Kenda Williams 9.45 8.88 Graceland 2002
4 Jessica Walters 9.47 8.90M NAIA - UNL 2000
5 Cristy Turner 9.52 8.95M Graceland  2002
60
55m
1 LaTasha Roberts 7.92 7.39 Highland 2006
2 Ashlee Miller 8.02 7.49 Graceland 2007
3 Tabitha Hulbert 8.06 7.53 WJC 1994
4 Latoya Crews 8.17 7.64 Graceland 1995
5 Jackie Sommer 8.19 MSSC 2000
6 Jessica Uhler 8.22 7.69 Graceland 2005
200
1 LaTasha Roberts 26.55 {200} Graceland 2006
2 Cristy Turner 27.15 {200} Graceland 2002
3 Jackie Sommer 27.28 {200} MSSC 2000
4 Ashlee Miller 27.30 {300} Iowa State 2007
5 Jana Collins 27.70 {200bank} UNL 2004
6 Latoya Crews 27.92 Unknown 1995
400
1 LaTasha Roberts 1:01.44 {200bank} UNL 2006
2 Kelsey Heckathorne 1:02.85 {200} Graceland 2007
3 Jana Collins 1:03.02 {200bank} UNL 2004
4 Molly Humphries 1:03.29 {200} MSSC 2000
5 Carrie Nelson 1:03.36 Unknown 1988
6 Jessica Uhler 1:03.47 {200bank} UNL 2005
600
600y
1 Katey Wegemer 1:40.95 1:31.91 Graceland 2006
2 Morgan Ouimette 1:41.65 KSU 1999
3 Ginger Graddy 1:42.29 1:33.25 Unknown 1988
4 Carrie Nelson 1:42.74 1:33.70 Unknown 1988
5 Jana Collins 1:44.81 1:35.77 NWU 2004
800
1 Morgan Ouimette 2:21.80 NAIA - UNL 1999
2 Ashlee Miller 2:27.28 M NAIA - ETSU 2007
3 Katie Hennes 2:28.57 MVC 1999
4 Becki Cargo 2:28.58 Graceland 2004
5 Jan Meyer 2:31.40 M NAIA - ETSU 2001
6 Molly Humphries 2:32.64 Graceland 2003
1000
1000y
1 Morgan Ouimette 3:02.92 NAIA - UNL 2000
2 Denise Gilliam 3:06.70 2:49.97 Unknown 1994
3 Megan Richesin 3:07.97 2:51.24 Unknown 1988
4 Jenny Schultz 3:14.60 Graceland 2003
5 Blair Spencer 3:17.11 Graceland 2004
Mile
1 Morgan Ouimette 5:17.92 CMSU 1999
2 Liesel Kirk 5:20.26 KSU 1999
3 Jan Hammond 5:22.87 CMSU 1999
4 Megan Richesin 5:24.73 Unknown 1988
5 Denise Gilliam 5:29.10 Unknown 1993
3000
3200m
1 Liesel Kirk 10:20.91 NAIA - UNL 2000
2 Jan Hammond 10:28.14 NAIA - UNL 1998
3 Sharla Martin 10:40.74 11:28.24 Unknown 1986
4 Erica Edmonds 11:04.24 11:57.34 Unknown 1988
5 Denise Gilliam 11:14.04 Unknown 1993
5000
1 Jan Hammond 18:12.08 NAIA - UNL 1999
2 Liesel Kirk 18:53.40 MSSC 2000
3 Jenny Schultz 19:03.12 Graceland 2003
4 Kristi Thrasher 19:57.24 CMSU 1996
5 Kristi Anspaugh 20:45.88 Graceland 2003
4x400
1 Heckathorne-Wegemer-Roberts-Miller 4:10.77 {200bank} UNL 2007
2 Heckathorne-Seidl-Roberts-Miller 4:14.46 {200} Graceland 2007
3 Humphries-Ouimette-Hennes-Meyer 4:19.28 {200} CMSU 2001
4 Humphries-Ouimette-Burke-Kirk 4:19.64 {200} MSSC 2000
5 Humphries-Meyer-Heffner-Ouimette 4:20.22 {160} MVC 2001
6 Wegemer-Heckathorne-Miller-Seidl 4:20.35 {300} Iowa State 2007
7 Coppock-Akers-Graddy-Edmonds 4:20.65 1988
8 Roberts-Uhler-Seidl-Wilson 4:21.86 {200} Graceland 2005
4x800
1 Ouimette-Kirk-Hennes-Schultz 9:45.30 NAIA - UNL 2000
2 Ouimette-Kirk-Humphries-Schultz 9:47.07 KU 2000
3 Ouimette-Kirk-Hammond-Lang 9:55.28 MVC 1999
4 Ouimette-Humphries-Hennes-Anspaugh 9:57.44 MVC 2001
5 Spencer-Humphries-Smart-Barrand 10:11.73 Graceland 2003
DMR
1 Kirk-Meyer-Humphries-Ouimette 12:40.61 NAIA - UNL 2000
2 Kirk-Hammond-Hennes-Ouimette 12:51.16 NAIA - UNL 1999
3 Nelson-Akers-Richesin-Edmonds 12:52.28 Unknown 1988
4 Hennes-Meyer-Humphries-Ouimette 13:06.20 MVC 2001
5 Ouimette-Meyer-Humphries-Schultz 13:18.36 KU 2001
1600 Racewalk
1 Emma Carter 7:27.14 MVC 2001
2 Amber Keith 10:18.71 Graceland 2006
3 Ariel Penner 10:48.73 Graceland 2006
4 Shawnee Barron 11:10.09 Graceland 2006
5 Emily Nelson 11:10.40 Graceland 2002
3000 Racewalk
1 Emma Carter 14:56.24 + MU - Allcomers 2001
Pentathlon (55H-HJ-SP-LJ-800m)
1 Jessica Walters 3372 pts NAIA - UNL 2000
(8.90-1.61-11.88-5.15-2:37.12)
2 Ashlee Miller 3109 pts Graceland 2007
(9.12-1.55-8.89-5.06-2:34.48)
3 Jan Meyer 2845 pts NAIA - ETSU 2001
(9.42-1.55-7.11-4.75-2:31.40)
4 Cristy Turner 2817 pts Graceland 2002
(8.95-1.38-9.27-4.93-2:42.08)
5 Candace Fortney 2697 pts MVC 2001
(9.35-1.43-10.57-4.40-2:45.53)
Shot (4kg) 
1 Judy Curd 40-04.50 12.30m NAIA 1984
2 Renee Sudduth 39-06.75 12.06m Graceland 2000
3 Jessica Walters 38-11.75 11.88mM NAIA - UNL 2000
4 Fonda McComack 37-08.50 11.49m Unknown 1995
5 Carol Sutton 35-03.00 10.74m Unknown 1989
Weight Throw (20lbs)
1 Renee Sudduth 49-04.50 15.05m NAIA - ETSU 2002
2 Amanda Lytle 43-06.00 13.26m CMSU 2001
3 Emily Nackley 41-09.25 12.73m Whitwater WI 2006
4 Jackie Koch 40-10.50 12.46m Mt Vernon IA 2007
5 Joyce Winder 38-09.75 11.83m Graceland 2005
High Jump
1 Jessica Walters 5-05.75 1.67mM Graceland 2000
2= Jan Meyer 5-04.00 1.62m Graceland 2000
2= Sara Gifford 5-04.00 1.62m Unknown 1994
2= Latisia Harvey 5-04.00 1.62m Unknown 1985
5= Ashlee Miller 5-02.00 1.57m Graceland 2007
5= Carla Page 5-02.00 1.57m Unknown 1983
Pole Vault
1 Cristy Turner 11-11.75 3.65m CMSU 2002
2 Angie Heffner 11-01.75 3.40m NAIA - UNL 2003
3 Chelsey Ornburn 11-01.00 3.38m Mt Vernon IA 2007
4 Libby Kmiec 8-04.00 2.55m Graceland 2007
5= Crysti Bettge 8-00.00 2.44m Graceland 2002
5= Candace Fortney 8-00.00 2.44m Graceland 2000
Long Jump
1 Jessica Walters 17-07.75 5.38m MSSC 2000
2 Latoya Crews 17-02.00 5.23m Graceland 1995
3 Ashlee Miller 17-00.00 5.18m Graceland 2007
4 Shonga Cambric 16-06.75 5.05m Unknown 1988
5 Staci Hall 16-02.50 4.94m Unknown 1991
6= Tabitha Hulbert 16-02.25 4.93m Unknown 1994
6= Cristy Turner 16-02.25 4.93mM Graceland 2002
Triple Jump
1 Shonga Cambric 35-09.00 10.89m Unknown 1988
2 Latoya Crews 35-05.50 10.80m Unknown 1995
3 Triece Baker 34-09.50 10.60m MVC 2001
4 Jessica Walters 34-00.00 10.36m Graceland 2000
5 Crysti Bettge 33-10.25 10.32m Graceland 2002
M Mark achieved in a multi competition