Baker

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southern Nazarene Univ 02/17/07 0.167 18 0 3 0 0 0 0 3 0.167 1 0 0 6 0 0.211 0 0 0 0 0 12 3 3 0.833
Southern Nazarene Univ 02/17/07 0.394 33 9 13 4 0 1 7 20 0.606 2 0 2 7 0 0.459 0 0 0 1 1 21 8 1 0.967
Bacone College 02/18/07 0.238 21 2 5 1 0 0 2 6 0.286 2 0 0 5 1 0.304 0 0 2 1 3 16 1 1 0.944
Bacone College 02/18/07 0.323 31 10 10 1 0 0 8 11 0.355 2 0 3 5 0 0.417 0 1 2 0 2 21 4 2 0.926
St. Mary 02/21/07 0.250 24 3 6 2 0 0 3 8 0.333 1 0 3 5 1 0.357 0 0 2 0 2 21 11 0 1.000
St. Mary 02/21/07 0.350 20 4 7 1 0 0 4 8 0.400 9 0 1 5 0 0.548 1 2 3 0 3 21 10 2 0.939
McKendree 03/04/07 0.192 26 2 5 0 0 1 2 8 0.308 1 0 0 7 0 0.222 0 0 0 0 0 21 7 4 0.875
McKendree 03/04/07 0.250 24 3 6 1 0 0 2 7 0.292 2 0 0 2 1 0.308 0 0 0 0 0 21 8 0 1.000
Kansas 03/07/07 0.290 31 7 9 1 0 0 4 10 0.323 5 0 1 10 2 0.405 0 1 0 0 0 21 5 2 0.929
Evangel Univeristy 03/10/07 0.280 25 4 7 2 0 1 4 12 0.480 3 1 0 3 0 0.357 0 1 0 2 2 21 6 3 0.900
Evangel Univeristy 03/10/07 0.519 27 18 14 5 0 0 18 19 0.704 10 0 3 1 1 0.675 0 0 1 0 1 15 5 3 0.870
Missouri Valley 03/13/07 0.407 27 6 11 3 1 0 6 16 0.593 1 0 0 3 3 0.400 2 1 0 0 0 20 9 2 0.935
Missouri Valley 03/13/07 0.150 20 4 3 2 0 0 4 5 0.250 1 0 2 7 0 0.250 1 1 0 0 0 21 11 2 0.941
Bacone College 03/14/07 0.087 23 0 2 0 0 0 0 2 0.087 4 0 1 9 0 0.250 0 0 0 1 1 21 11 1 0.970
Bacone College 03/14/07 0.320 25 7 8 1 0 0 4 9 0.360 2 0 0 7 1 0.370 0 1 1 0 1 21 9 2 0.938
Lindenwood 03/17/07 0.048 21 0 1 0 0 0 0 1 0.048 3 0 1 7 1 0.200 0 0 0 0 0 18 8 3 0.897
Lindenwood 03/17/07 0.323 31 10 10 3 0 0 7 13 0.419 3 0 0 5 0 0.382 0 2 2 0 2 21 8 6 0.829
Park University 03/20/07 0.273 33 8 9 2 0 0 4 11 0.333 6 1 0 9 0 0.385 0 1 3 0 3 24 11 4 0.897
Central Methodist 03/24/07 0.250 24 2 6 1 0 0 0 7 0.292 2 0 0 5 1 0.308 0 0 0 3 3 21 10 5 0.861
Central Methodist 03/24/07 0.292 24 8 7 1 0 0 6 8 0.333 2 0 1 4 0 0.357 1 2 4 1 5 21 11 1 0.970
William Woods Univ 03/25/07 0.419 31 10 13 2 0 2 10 21 0.677 4 0 1 5 2 0.486 1 1 2 1 3 21 9 0 1.000
William Woods Univ 03/25/07 0.333 30 6 10 2 0 0 5 12 0.400 2 0 3 4 0 0.417 1 0 3 0 3 18 9 2 0.931
Culver-Stockton 03/27/07 0.261 23 3 6 1 0 1 3 10 0.435 3 0 0 3 1 0.333 1 0 0 0 0 21 12 3 0.917
Graceland University 04/01/07 0.370 27 7 10 4 0 0 7 14 0.519 0 0 2 5 1 0.414 0 1 1 0 1 21 12 1 0.971
Graceland University 04/01/07 0.217 23 1 5 0 0 0 1 5 0.217 3 0 1 4 1 0.333 0 1 0 0 0 21 10 1 0.969
Graceland University 04/02/07 0.250 24 4 6 1 0 0 4 7 0.292 3 0 0 2 0 0.321 1 1 0 1 1 21 8 0 1.000
Graceland University 04/02/07 0.344 32 9 11 1 0 2 8 18 0.563 2 0 0 5 1 0.382 0 0 0 1 1 21 5 3 0.897
Culver-Stockton 04/09/07 0.087 23 0 2 0 0 0 0 2 0.087 6 0 0 12 0 0.276 0 0 2 0 2 21 10 2 0.939
Culver-Stockton 04/09/07 0.333 27 7 9 2 0 0 6 11 0.407 2 0 1 7 0 0.400 0 1 2 1 3 21 8 2 0.935
William Jewell 04/15/07 0.182 33 3 6 2 0 1 3 11 0.333 7 0 1 10 0 0.341 0 1 0 0 0 30 15 2 0.957
William Jewell 04/15/07 0.120 25 0 3 0 0 0 0 3 0.120 1 0 1 5 1 0.185 0 0 0 0 0 21 6 1 0.964
William Jewell 04/16/07 0.393 28 4 11 3 0 1 4 17 0.607 1 0 1 4 2 0.433 0 1 0 0 0 21 7 0 1.000
William Jewell 04/16/07 0.231 26 2 6 2 0 0 1 8 0.308 2 0 0 6 1 0.286 0 0 1 0 1 18 7 3 0.893
MidAmerica Nazarene 04/17/07 0.280 25 6 7 0 0 1 5 10 0.400 3 1 1 2 2 0.379 0 1 1 0 1 21 6 3 0.900
MidAmerica Nazarene 04/17/07 0.120 25 1 3 0 0 0 1 3 0.120 0 0 0 5 0 0.120 0 0 0 0 0 21 8 1 0.967
Avila 04/21/07 0.296 27 4 8 1 1 0 4 11 0.407 4 0 1 4 0 0.406 0 1 0 1 1 19 7 1 0.963
Avila 04/21/07 0.250 24 3 6 0 0 0 2 6 0.250 1 0 1 1 0 0.308 0 1 0 0 0 16 5 3 0.875
Avila 04/22/07 0.130 23 1 3 0 0 0 1 3 0.130 1 0 1 6 2 0.200 0 1 2 0 2 21 15 1 0.973
Avila 04/22/07 0.355 31 7 11 2 0 1 6 16 0.516 0 0 1 4 1 0.375 0 1 3 0 3 21 11 3 0.914
MidAmerica Nazarene 04/24/07 0.290 31 5 9 0 0 2 5 15 0.484 1 0 1 2 1 0.333 0 0 0 0 0 17 3 4 0.833
MidAmerica Nazarene 04/24/07 0.238 21 1 5 0 0 0 1 5 0.238 2 0 0 1 0 0.304 0 0 1 0 1 13 3 2 0.889
BC Ravens 04/28/07 0.130 23 1 3 0 0 0 1 3 0.130 6 0 0 6 0 0.310 0 0 0 0 0 18 0 1 0.947
BC Ravens 04/28/07 0.261 23 2 6 0 0 0 1 6 0.261 4 0 0 6 1 0.357 1 0 1 0 1 16 8 0 1.000
BC Ravens 04/29/07 0.214 28 1 6 0 0 0 1 6 0.214 2 2 0 7 1 0.267 0 1 1 0 1 21 11 2 0.941
BC Ravens 04/29/07 0.217 23 1 5 1 0 0 1 6 0.261 4 0 1 4 0 0.357 0 0 0 0 0 18 12 3 0.909

Total: 0.268 1164 196 312 55 2 14 166 413 0.355 126 5 36 232 30 0.355 10 26 40 14 54 897 363 91 0.933




DakStats 3000 by Daktronics Inc. Brookings, SD