Football Links

Home

Schedule


Roster

News

Statistics

Records

Facilities

Images

Coaching Staff


Recruiting Class


Archives

 

Date Loc Opponent Score Overall Record Time Attend

08/30/07 a Missouri Western 24-42 L 0-1 6:00 pm 4118
09/08/07 h Culver-Stockton 40-14 W 1-1 1:00 am 1187


TEAM STATISTICS BU OPP

SCORING 64 56
--Points Per Game 32.0 28.0
FIRST DOWNS 42 29
--Rushing 21 11
--Passing 20 16
--Penalty 1 2
RUSHING YARDAGE 360 186
--Yards Gained Rushing 411 256
--Yards Lost Rushing 51 70
--Rushing Attempts 87 64
--Average Per Rush 4.1 2.9
--Average Per Game 180.0 93.0
--TDs Rushing 4 4
PASSING YARDAGE 444 414
--Att/Comp/Int 62/38/3 56/33/3
--Average Per Pass 7.2 7.4
--Average Per Catch 11.7 12.5
--Average Per Game 222.0 207.0
--TDs Passing 3 2
TOTAL OFFENSE 804 600
--Total Plays 149 120
--Average Per Play 5.4 5.0
--Average Per Game 402.0 300.0
KICK RETURNS: NUMBER/YARDS 10/143 6/140
PUNTS RETURNS: NUMBER/YARDS 3/42 5/41
INTS RETURNS: NUMBER/YARDS 3/61 3/41
KICK RETURN AVERAGE 14.3 23.3
PUNT RETURN AVERAGE 14.0 8.2
INT RETURN AVERAGE 20.3 13.7
FUMBLES/LOST 4/2 3/1
PUNTS/YARDS 6/246 9/357
--Average Per Punt 41.0 39.7
--Net Punt Average 34.2 35.0
PENALTIES/YARDS 10/110 13/118
--Average Per Game 55.0 59.0
TIME OF POSSESSION/GAME 33:55 26:03
3RD DOWN CONVERSIONS 12/27 11/26
--3rd Down Pct. 44.4% 42.3%
4RD DOWN CONVERSIONS 1/3 1/5
--4th Down Pct. 33.3% 20.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Baker 16 24 0 24 64
Opponents 14 14 21 7 56

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Owens, Frank 2 35 173 4 169 4.8 2 44 84.5
Crow, Blaine 2 13 119 0 119 9.2 1 49 59.5
Bryant, Richie 2 20 75 8 67 3.4 0 11 33.5
Schultz, Jessie 1 2 3 0 3 1.5 0 2 3.0
Brown, Mack 2 14 40 35 5 0.4 1 12 2.5
Smith, Beau 2 1 1 0 1 1.0 0 1 0.5
TEAM, 2 2 0 4 -4 -2.0 0 0 -2.0

Total 2 87 411 51 360 4.1 4 49 180.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Brown, Mack 2 127 54 34 3 0.63 403 2 39 201.5
Bradley, Kendall 1 190 5 3 0 0.60 38 1 20 38.0
Kendall, Bradley 1 42 3 1 0 0.33 3 0 3 3.0

Total 2 128 62 38 3 0.6 444 3 39 222.0

Receiving G No. Yds Avg TD Long Avg/G

Nolan, Marcus 2 11 88 8.0 0 20 44.0
Kabbany, Marck 2 9 111 12.3 0 39 55.5
Hensley, James 2 5 69 13.8 1 27 34.5
Bryant, Richie 2 4 64 16.0 0 27 32.0
Woods, Brett 2 4 44 11.0 1 22 22.0
Fawcett, Brad 1 2 28 14.0 1 23 28.0
Smith, Beau 2 2 21 10.5 0 15 10.5
Alphonso, Nino 1 1 19 19.0 0 19 19.0

Total 2 38 444 11.7 3 39 222.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Derek, Doerfler 2/2 100% 0/0 0/0 0/0 0/0 0/0 57/0 0
Doerfler, Derek 1/1 100% 0/0 0/0 0/0 0/0 0/0 49/0 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Owens, Frank 2 0/0 0/0 0/0 0 0/0 0 0 12
Derek, Doerfler 0 2/2 4/5 0/0 0 0/0 0 0 10
Doerfler, Derek 0 1/1 3/3 0/0 0 0/0 0 0 6
Woods, Brett 1 0/0 0/0 0/0 0 0/0 0 0 6
Crow, Blaine 1 0/0 0/0 0/0 0 0/0 0 0 6
Page, Brad 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Mack 1 0/0 0/0 0/0 0 0/0 0 0 6
Hensley, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Fawcett, Brad 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 8 3/3 7/8 0/0 0 0/0 0 0 64

Interceptions No. Yds Avg TD Long

Page, Brad 2 21 10.5 1 14
Allen, Eric 1 40 40.0 0 40

Total 3 61 20.3 1 40

Punting No. Yds Avg Long TB FC I20 Blkd

Smith, Ryan 6 246 41.0 56 0 0 3 0

Total 6 246 41.0 56 0 3 0 0

Punt Returns No. Yds Avg TD Long

Carter, DJ 3 42 14.0 0 24

Total 3 42 14.0 0 24

Kick Returns No. Yds Avg TD Long

Carter, DJ 7 95 13.6 0 23
Bryant, Richie 2 31 15.5 0 18
Askew, Herb 1 17 17.0 0 17

Total 10 143 14.3 0 23

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Owens, Frank 2 169 0 0 0 0 0 169 84.5
Bryant, Richie 2 67 64 0 31 0 0 162 81.0
Carter, DJ 2 0 0 42 95 0 0 137 68.5
Crow, Blaine 2 119 0 0 0 0 0 119 59.5
Kabbany, Marck 2 0 111 0 0 0 0 111 55.5
Nolan, Marcus 2 0 88 0 0 0 0 88 44.0
Hensley, James 2 0 69 0 0 0 0 69 34.5
Woods, Brett 2 0 44 0 0 0 0 44 22.0
Allen, Eric 2 0 0 0 0 40 0 40 20.0
Fawcett, Brad 1 0 28 0 0 0 0 28 28.0
Smith, Beau 2 1 21 0 0 0 0 22 11.0
Page, Brad 2 0 0 0 0 21 0 21 10.5
Alphonso, Nino 1 0 19 0 0 0 0 19 19.0
Askew, Herb 2 0 0 0 17 0 0 17 8.5
Brown, Mack 2 5 0 0 0 0 0 5 2.5
Schultz, Jessie 1 3 0 0 0 0 0 3 3.0
TEAM, 2 -4 0 0 0 0 0 -4 -2.0

Total 2 360 444 42 143 61 0 1050 525.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Brown, Mack 2 68 5 403 408 204.0
Owens, Frank 2 35 169 0 169 84.5
Crow, Blaine 2 13 119 0 119 59.5
Bryant, Richie 2 20 67 0 67 33.5
Bradley, Kendall 1 5 0 38 38 38.0
Kendall, Bradley 1 3 0 3 3 3.0
Schultz, Jessie 1 2 3 0 3 3.0
Smith, Beau 2 1 1 0 1 0.5
TEAM, 2 2 -4 0 -4 -2.0

Total 2 149 360 444 804 402.0

 

 


06-07 Season

Baker Classic Nov 3-4
Collins Gym

TEAM STATISTICS BU OPP

SCORING 108 126
--Points Per Game 27.0 31.5
FIRST DOWNS 77 73
--Rushing 28 29
--Passing 39 37
--Penalty 10 7
RUSHING YARDAGE 475 420
--Yards Gained Rushing 591 550
--Yards Lost Rushing 116 130
--Rushing Attempts 148 150
--Average Per Rush 3.2 2.8
--Average Per Game 118.8 105.0
--TDs Rushing 6 10
PASSING YARDAGE 941 995
--Att/Comp/Int 133/75/6 125/73/7
--Average Per Pass 7.1 8.0
--Average Per Catch 12.5 13.6
--Average Per Game 235.3 248.8
--TDs Passing 6 5
TOTAL OFFENSE 1416 1415
--Total Plays 281 275
--Average Per Play 5.0 5.1
--Average Per Game 354.0 353.8
KICK RETURNS: NUMBER/YARDS 22/399 15/338
PUNTS RETURNS: NUMBER/YARDS 8/117 11/105
INTS RETURNS: NUMBER/YARDS 7/86 6/82
KICK RETURN AVERAGE 18.1 22.5
PUNT RETURN AVERAGE 14.6 9.5
INT RETURN AVERAGE 12.3 13.7
FUMBLES/LOST 9/6 6/4
PUNTS/YARDS 18/748 18/661
--Average Per Punt 41.6 36.7
--Net Punt Average 35.7 30.2
PENALTIES/YARDS 27/302 31/280
--Average Per Game 75.5 70.0
TIME OF POSSESSION/GAME 38:28 33:18
3RD DOWN CONVERSIONS 18/55 22/58
--3rd Down Pct. 32.7% 37.9%
4RD DOWN CONVERSIONS 2/8 4/11
--4th Down Pct. 25.0% 36.4%
SACKS BY/YARDS 8/57 8/63
TOUCHDOWNS SCORED 13 17
FIELD GOALS/ATTEMPTS 6/7 3/3
PAT/ATTEMPTS 8/11 15/15
ATTENDANCE 2,511 6,218


SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Baker 16 32 30 30 108
Opponents 45 27 28 26 126

DakStats 3000 by Daktronics Inc. Brookings, SD

 


Rushing G Att Gain Lost Net Avg TD Long Avg/G

Owens, Frank 4 48 239 8 231 4.8 3 50 57.8
Crow, Blaine 4 24 139 12 127 5.3 1 49 31.8
Bryant, Richie 4 35 129 15 114 3.3 0 11 28.5
Smith, Beau 4 3 8 1 7 2.3 0 7 1.8
Schultz, Jesse 2 2 3 0 3 1.5 0 2 1.5
Brown, Mack 4 31 71 70 1 0.0 2 12 0.3
TEAM, 4 4 2 6 -4 -1.0 0 2 -1.0
Bradley, Kendall 3 1 0 4 -4 -4.0 0 0 -1.3

Total 4 148 591 116 475 3.2 6 50 158.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Brown, Mack 4 124 121 69 5 0.57 886 5 56 221.5
Bradley, Kendall 3 127 11 6 0 0.55 55 1 20 18.3
Smith, Ryan 4 -200 1 0 1 0.00 0 0 0 0.0

Total 4 122 133 75 6 0.6 941 6 56 235.3


Receiving G No. Yds Avg TD Long Avg/G

Nolan, Marcus 4 21 269 12.8 1 47 67.3
Kabbany, Marck 4 14 177 12.6 0 39 44.3
Hensley, James 4 11 188 17.1 2 56 47.0
Bryant, Richie 4 7 67 9.6 0 27 16.8
Smith, Beau 4 7 54 7.7 0 15 13.5
Fawcett, Brad 3 6 55 9.2 1 23 18.3
Woods, Brett 3 5 72 14.4 1 28 24.0
Alphonso, Nino 2 2 27 13.5 1 19 13.5
Nino, Alfonso 3 1 16 16.0 0 16 5.3
Owens, Frank 4 1 16 16.0 0 16 4.0

Total 4 75 941 12.5 6 56 235.3


Punt Returns No. Yds Avg TD Long

Carter, DJ 6 86 14.3 0 27
Fawcett, Brad 1 20 20.0 0 20
Hensley, James 1 11 11.0 0 11

Total 8 117 14.6 0 27


Interceptions No. Yds Avg TD Long

Allen, Eric 2 40 20.0 0 40
Page, Brad 2 21 10.5 1 14
Carter, DJ 2 6 3.0 0 10
Miller, Colton 1 19 19.0 0 19

Total 7 86 12.3 1 40


Kick Returns No. Yds Avg TD Long

Carter, DJ 9 139 15.4 0 23
Hensley, James 5 107 21.4 0 26
Askew, Herb 3 57 19.0 0 21
Bryant, Richie 2 31 15.5 0 18
Fawcett, Brad 2 22 11.0 0 12
Allen, Eric 1 43 43.0 0 43

Total 22 399 18.1 0 43


Fumble Returns No. Yds Avg TD Long

Page, Brad 1 -8 -8.0 0 0

Total 1 -8 -8.0 0 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Brown, Mack 4 152 1 886 887 221.8
Owens, Frank 4 48 231 0 231 57.8
Crow, Blaine 4 24 127 0 127 31.8
Bryant, Richie 4 35 114 0 114 28.5
Bradley, Kendall 3 12 -4 55 51 17.0
Smith, Beau 4 3 7 0 7 1.8
Schultz, Jesse 2 2 3 0 3 1.5
Smith, Ryan 4 1 0 0 0 0.0
TEAM, 4 4 -4 0 -4 -1.0

Total 4 281 475 941 1416 354.0


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Derek, Doerfler 0 6/7 8/11 0/0 0 0/0 0 0 26
Owens, Frank 3 0/0 0/0 0/0 0 0/0 0 0 18
Brown, Mack 2 0/0 0/0 0/0 0 0/0 0 0 12
Hensley, James 2 0/0 0/0 0/0 0 0/0 0 0 12
Alphonso, Nino 1 0/0 0/0 0/0 0 0/0 0 0 6
Woods, Brett 1 0/0 0/0 0/0 0 0/0 0 0 6
Crow, Blaine 1 0/0 0/0 0/0 0 0/0 0 0 6
Page, Brad 1 0/0 0/0 0/0 0 0/0 0 0 6
Nolan, Marcus 1 0/0 0/0 0/0 0 0/0 0 0 6
Fawcett, Brad 1 0/0 0/0 0/0 0 0/0 0 0 6
Bryant, Richie 0 0/0 0/0 2/2 0 0/0 0 0 4

Total 13 6/7 8/11 2/2 0 0/0 0 0 108


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Derek, Doerfler 6/7 86% 0/0 0/0 3/3 0/0 0/1 57/58 0


Punting No. Yds Avg Long TB FC I20 Blkd

Smith, Ryan 18 748 41.6 56 2 1 7 0

Total 18 748 41.6 56 2 8 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Hensley, James 4 0 188 11 107 0 0 306 76.5
Nolan, Marcus 4 0 269 0 0 0 0 269 67.3
Owens, Frank 4 231 16 0 0 0 0 247 61.8
Carter, DJ 4 0