2007 Final Stats

TEAM STATISTICS BU OPP

SCORING 275 274
--Points Per Game 25.0 24.9
FIRST DOWNS 194 185
--Rushing 80 70
--Passing 79 89
--Penalty 35 26
RUSHING YARDAGE 1376 1291
--Yards Gained Rushing 1756 1567
--Yards Lost Rushing 380 276
--Rushing Attempts 411 396
--Average Per Rush 3.3 3.3
--Average Per Game 125.1 117.4
--TDs Rushing 13 20
PASSING YARDAGE 1922 2142
--Att/Comp/Int 311/166/11 332/181/18
--Average Per Pass 6.2 6.5
--Average Per Catch 11.6 11.8
--Average Per Game 174.7 194.7
--TDs Passing 14 15
TOTAL OFFENSE 3298 3433
--Total Plays 722 728
--Average Per Play 4.6 4.7
--Average Per Game 299.8 312.1
KICK RETURNS: NUMBER/YARDS 44/739 40/871
PUNTS RETURNS: NUMBER/YARDS 26/274 29/247
INTS RETURNS: NUMBER/YARDS 18/202 11/143
KICK RETURN AVERAGE 16.8 21.8
PUNT RETURN AVERAGE 10.5 8.5
INT RETURN AVERAGE 11.2 13.0
FUMBLES/LOST 20/12 15/8
PUNTS/YARDS 54/2099 60/2112
--Average Per Punt 38.9 35.2
--Net Punt Average 34.3 30.6
PENALTIES/YARDS 75/716 100/871
--Average Per Game 65.1 79.2
TIME OF POSSESSION/GAME 37:12 34:59
3RD DOWN CONVERSIONS 45/153 56/156
--3rd Down Pct. 29.4% 35.9%
4RD DOWN CONVERSIONS 8/16 12/29
--4th Down Pct. 50.0% 41.4%
SACKS BY/YARDS 15/101 31/223
TOUCHDOWNS SCORED 30 37
FIELD GOALS/ATTEMPTS 23/32 7/7
PAT/ATTEMPTS 20/24 29/32
ATTENDANCE 4,711 10,342


SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Baker 43 88 69 75 0 275
Opponents 65 83 55 71 0 274

DakStats 3000 by Daktronics Inc. Brookings, SD
Rushing G Att Gain Lost Net Avg TD Long Avg/G

 
Owens, Frank 10 134 677 20 657 4.9 5 70 65.7
Bryant, Richie 11 131 692 59 633 4.8 4 70 57.5
Crow, Blaine 8 44 186 23 163 3.7 1 49 20.4
Schultz, Jesse 3 6 21 0 21 3.5 0 7 7.0
Smith, Beau 9 5 11 1 10 2.0 1 7 1.1
Hensley, James 11 1 0 5 -5 -5.0 0 0 -0.5
TEAM, 11 10 2 9 -7 -0.7 0 2 -0.6
Bradley, Kendall 6 3 0 18 -18 -6.0 0 0 -3.0
Brown, Mack 11 77 167 245 -78 -1.0 2 14 -7.1

Total 11 411 1756 380 1376 3.3 13 70 125.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

 
Brown, Mack 11 114 283 154 10 0.54 1809 11 79 164.5
Bradley, Kendall 6 131 24 12 0 0.50 113 3 24 18.8
Smith, Ryan 11 -200 1 0 1 0.00 0 0 0 0.0
TEAM, 11 0 3 0 0 0.00 0 0 0 0.0

Total 11 113 311 166 11 0.5 1922 14 79 174.7


Receiving G No. Yds Avg TD Long Avg/G

 
Nolan, Marcus 10 43 505 11.7 1 47 50.5
Kabbany, Marck 11 27 353 13.1 1 45 32.1
Fawcett, Brad 10 23 214 9.3 2 23 21.4
Hensley, James 11 19 366 19.3 6 79 33.3
Bryant, Richie 11 18 149 8.3 1 27 13.5
Smith, Beau 9 14 101 7.2 1 16 11.2
Woods, Brett 5 6 93 15.5 1 28 18.6
Alphonso, Nino 4 4 42 10.5 1 19 10.5
Nino, Alfonso 4 3 42 14.0 0 17 10.5
Owens, Frank 10 2 22 11.0 0 16 2.2
DeGraeve, Austin 4 2 18 9.0 0 11 4.5
Conover, Cody 3 2 6 3.0 0 4 2.0
St Clair, Tylor 2 1 13 13.0 0 13 6.5
Mayes, Alex 2 1 0 0.0 0 0 0.0
Andy, Bibb 3 1 -2 -2.0 0 0 -0.7

Total 11 166 1922 11.6 14 79 174.7


Punt Returns No. Yds Avg TD Long

 
Carter, DJ 20 177 8.8 0 27
Hensley, James 4 73 18.3 1 55
Fawcett, Brad 2 24 12.0 0 20

Total 26 274 10.5 1 55


Interceptions No. Yds Avg TD Long

 
Allen, Eric 5 88 17.6 1 40
Page, Brad 3 59 19.7 1 38
Carter, DJ 3 6 2.0 0 10
Miller, Colton 2 22 11.0 0 19
Mason, Micah 1 13 13.0 0 13
Phil, Weinmaster 1 5 5.0 0 5
Askew, Herb 1 5 5.0 0 5
Curran, Spencer 1 4 4.0 0 4
Harris, Rodney 1 0 0.0 0 0

Total 18 202 11.2 2 40


Kick Returns No. Yds Avg TD Long

 
Carter, DJ 18 322 17.9 0 43
Hensley, James 9 168 18.7 0 26
Askew, Herb 8 120 15.0 0 24
Fawcett, Brad 5 55 11.0 0 18
Bryant, Richie 2 31 15.5 0 18
Allen, Eric 1 43 43.0 0 43
Mayes, Alex 1 0 0.0 0 0

Total 44 739 16.8 0 43


Fumble Returns No. Yds Avg TD Long

 
Askew, Herb 1 26 26.0 0 26
Page, Brad 1 -8 -8.0 0 0

Total 2 18 9.0 0 26


Total Offensive Yds G Plays Rush Pass Total Avg/G

 
Brown, Mack 11 360 -78 1809 1731 157.4
Owens, Frank 10 134 657 0 657 65.7
Bryant, Richie 11 131 633 0 633 57.5
Crow, Blaine 8 44 163 0 163 20.4
Bradley, Kendall 6 27 -18 113 95 15.8
Schultz, Jesse 3 6 21 0 21 7.0
Smith, Beau 9 5 10 0 10 1.1
Smith, Ryan 11 1 0 0 0 0.0
Hensley, James 11 1 -5 0 -5 -0.5
TEAM, 11 13 -7 0 -7 -0.6

Total 11 722 1376 1922 3298 299.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

 
Derek, Doerfler 0 23/32 20/24 0/1 0 0/0 0 0 89
Hensley, James 7 0/0 0/0 0/0 0 0/0 0 0 42
Bryant, Richie 5 0/0 0/0 3/3 0 0/0 0 0 36
Owens, Frank 5 0/0 0/0 0/0 0 0/0 0 0 30
Smith, Beau 2 0/0 0/0 0/0 0 0/0 0 0 12
Brown, Mack 2 0/0 0/0 0/1 0 0/1 0 0 12
Fawcett, Brad 2 0/0 0/0 0/0 0 0/0 0 0 12
Alphonso, Nino 1 0/0 0/0 0/0 0 0/0 0 0 6
Woods, Brett 1 0/0 0/0 0/0 0 0/0 0 0 6
Crow, Blaine 1 0/0 0/0 0/0 0 0/0 0 0 6
Page, Brad 1 0/0 0/0 0/0 0 0/0 0 0 6
Kabbany, Marck 1 0/0 0/0 0/0 0 0/0 0 0 6
Allen, Eric 1 0/0 0/0 0/0 0 0/0 0 0 6
Nolan, Marcus 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 30 23/32 20/24 3/5 0 0/1 0 0 275


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

 
Derek, Doerfler 23/32 72% 0/0 3/3 7/9 4/7 6/9 62/62 1


Punting No. Yds Avg Long TB FC I20 Blkd

 
Smith, Ryan 54 2099 38.9 58 2 2 22 2

Total 54 2099 38.9 58 2 26 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

 
Bryant, Richie 11 633 149 0 31 0 0 813 73.9
Owens, Frank 10 657 22 0 0 0 0 679 67.9
Hensley, James 11 -5 366 73 168 0 0 602 54.7
Carter, DJ 11 0 0 177 322 6 0 505 45.9
Nolan, Marcus 10 0 505 0 0 0 0 505 50.5
Kabbany, Marck 11 0 353 0 0 0 0 353 32.1
Fawcett, Brad 10 0 214 24 55 0 0 293 29.3
Crow, Blaine 8 163 0 0 0 0 0 163 20.4
Allen, Eric 11 0 0 0 43 88 0 131 11.9
Askew, Herb 11 0 0 0 120 5 0 125 11.4
Smith, Beau 9 10 101 0 0 0 0 111 12.3
Woods, Brett 5 0 93 0 0 0 0 93 18.6
Page, Brad 11 0 0 0 0 59 0 59 5.4
Nino, Alfonso 4 0 42 0 0 0 0 42 10.5
Alphonso, Nino 4 0 42 0 0 0 0 42 10.5
Miller, Colton 11 0 0 0 0 22 0 22 2.0
Schultz, Jesse 3 21 0 0 0 0 0 21 7.0
DeGraeve, Austin 4 0 18 0 0 0 0 18 4.5
Mason, Micah 11 0 0 0 0 13 0 13 1.2
St Clair, Tylor 2 0 13 0 0 0 0 13 6.5
Conover, Cody 3 0 6 0 0 0 0 6 2.0
Phil, Weinmaster 7 0 0 0 0 5 0 5 0.7
Curran, Spencer 11 0 0 0 0 4 0 4 0.4
Andy, Bibb 3 0 -2 0 0 0 0 -2 -0.7
TEAM, 11 -7 0 0 0 0 0 -7 -0.6
Bradley, Kendall 6 -18 0 0 0 0 0 -18 -3.0
Brown, Mack 11 -78 0 0 0 0 0 -78 -7.1

Total 11 1376 1922 274 739 202 0 4513 410.3

DakStats 3000 by Daktronics Inc. Brookings, SD

 



|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

 
40   Curran, Spencer 11 || 57 67 124 8.0/14.0 || 0.0/0.0 || 1/4 1 || 1/0 0 || 0 || 0
39   Mason, Micah 11 || 48 52 100 5.0/18.5 || 1.0/1.0 || 1/13 4 || 0/0 2 || 0 || 0
14   Page, Brad 11 || 33 42 75 11.0/34.0 || 2.0/15.0 || 3/59 5 || 2/-8 1 || 0 || 0
54   Calhoun, Levi 11 || 26 38 64 3.5/11.5 || 1.0/8.0 || 0/0 0 || 0/0 2 || 0 || 0
37   Miller, Colton 11 || 36 20 56 1.0/9.0 || 1.0/9.0 || 2/22 11 || 0/0 2 || 1 || 0
16   Askew, Herb 11 || 30 20 50 4.0/22.5 || 0.0/0.0 || 1/5 5 || 1/26 0 || 0 || 0
25   Carter, DJ 11 || 30 10 40 2.5/16.0 || 1.0/12.0 || 3/6 3 || 0/0 0 || 2 || 0
9   Allen, Eric 11 || 22 9 31 1.5/1.5 || 0.0/0.0 || 5/88 11 || 0/0 0 || 0 || 0
53   Kyle, Weinmaster 7 || 7 17 24 2.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Phil, Weinmaster 7 || 10 13