Date: 11/4/2006           Arena: Collins Gym
Time: 4:00 pm             City, State: Baldwin City, KS                     

VISITOR: Ottawa University ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Bones, Clint         F  5   8  0   0  0   1   6   2   8  3 10  0  0  0  0  14-
42 VanArsdale, Steven   C  1   5  0   0  4   8   0   2   2  2  6  0  1  2  0  15+
 4 Washington, Marquis  G  1   5  0   0  2   2   0   3   3  1  4  2  2  0  3  35+
 5 Birch, David         G  4  11  1   2  4   5   2   2   4  3 13  2  2  0  2  23-
32 Derley, Bryant       G  4  11  2   6  2   4   0   3   3  3 12  0  1  0  3  28-
 3 Anderson, Matt          0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   7-
14 Smith, Travis           0   2  0   1  2   2   0   1   1  1  2  0  0  0  0  10+
15 Haussmann, Nathan       1   3  1   3  0   0   0   2   2  2  3  1  0  0  0  13+
22 Bauman, Jordan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Kleven, Todd            7  14  0   0  7  12   2   4   6  3 21  1  4  0  1  24+
30 Eaton, Jacob            1   3  0   0  0   1   1   0   1  2  2  0  0  0  0   7-
34 McClintock, Phil        2   3  1   2  1   3   2   0   2  1  6  0  1  1  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  66  5  14 22  38  13  19  32 23 79  6 12  3  9 200

Total FG%  - 1st:  9/31  0.290  2nd:  17/35 0.486  Game:  0.394         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   4/7  0.571  Game:  0.357         Rebounds
Total FT%  - 1st: 14/25  0.560  2nd:  8/13  0.615  Game:  0.579           (8,5) 

HOME: Baker University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pedrow, Nate         F  7  12  0   1  3   4   2   9  11  4 17  2  3  2  0  22+
30 Roberts, Marc        F  3   6  0   0  6   5   1   4   5  3 12  0  2  0  0  19+
10 Parker, Taylor       G  0   4  0   2  4   4   0   7   7  2  4  4  6  0  0  23+
20 Hannon, Andy         G  5   9  1   2  3   4   0   5   5  0 14  2  0  1  0  26-
22 Watkins, D.J.        G  1   5  1   3  4   4   0   2   2  2  7  0  0  0  0  25+
11 Toren, Aaron            0   3  0   0  3   4   0   3   3  5  3  2  1  0  0  16-
12 Wright, Evan            1   2  1   1  0   0   0   1   1  1  3  2  0  1  0  13+
15 Dillingham, Dain        1   5  0   1  1   2   1   2   3  1  3  2  3  0  1  13-
24 Highfill, Ryan          0   2  0   1  0   0   0   1   1  2  0  1  1  0  0   7-
32 Allen, Greg             8  10  6   8  0   0   0   1   1  1 22  1  1  0  0  18-
40 Mills, Matt             0   0  0   0  0   1   4   1   5  3  0  0  1  0  0  16-
45 Thompson, Ross          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  58  9  19 24  28   8  36  44 26 85 16 18  4  1 200

Total FG%  - 1st: 14/32  0.438  2nd:  12/26 0.462  Game:  0.448         Deadball
3-PT FG%   - 1st:  7/9   0.778  2nd:  2/10  0.200  Game:  0.474         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  16/17 0.941  Game:  0.857           (6,0) 

Technical Fouls: OU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Ottawa University   0      13     30     18     34  
            Baker University   8      5      28     4      31  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   33     46     79  
            Baker University   43     42     85  
DakStats 3000 by Daktronics Inc. Brookings, SD