Record: Overall Home Away Neutral
All Games (14-16) (7-6) (5-10) (2-0)
Conference (6-14) (4-6) (2-8) (0-0)
Non-Conference (8-2) (3-0) (3-2) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Taylor Parker 30 29 753 25.1 30 86 .349 13 36 .361 51 55 .927 14 57 71 2.4 60 84 68 0 29 124 4.1
11    Aaron Toren 30 1 457 15.2 56 129 .434 0 0 .000 56 88 .636 30 74 104 3.5 50 21 38 13 8 168 5.6
12    Evan Wright 30 1 402 13.4 19 47 .404 8 23 .348 24 29 .828 5 34 39 1.3 27 48 32 4 8 70 2.3
14    Chris Woolery 5 0 26 5.2 1 6 .167 0 2 .000 2 2 1.00 1 1 2 0.4 1 1 0 0 0 4 0.8
15    Dain Dillingham 30 3 462 15.4 51 125 .408 4 27 .148 34 63 .540 12 49 61 2.0 28 37 51 0 21 140 4.7
20    Andy Hannon 30 28 754 25.1 104 224 .464 31 82 .378 66 83 .795 9 64 73 2.4 33 66 67 8 22 305 10.2
22    D.J. Watkins 30 23 535 17.8 81 209 .388 47 127 .370 38 49 .776 10 56 66 2.2 40 18 24 2 14 247 8.2
23    Nate Pedrow 30 30 729 24.3 146 292 .500 12 37 .324 71 88 .807 40 144 184 6.1 90 23 59 36 12 375 12.5
24    Ryan Highfill 27 0 149 5.5 13 29 .448 3 10 .300 9 10 .900 3 15 18 0.7 11 10 5 0 5 38 1.4
30    Marc Roberts 30 30 778 25.9 98 195 .503 0 2 .000 74 99 .747 40 97 137 4.6 60 36 56 5 14 270 9.0
32    Greg Allen 30 5 523 17.4 99 251 .394 78 199 .392 14 23 .609 13 71 84 2.8 60 14 27 3 17 290 9.7
40    Matt Mills 29 0 265 9.1 25 45 .556 0 0 .000 13 22 .591 28 31 59 2.0 34 5 14 1 6 63 2.2
45    Ross Thompson 26 0 111 4.3 15 27 .556 0 0 .000 1 10 .100 16 18 34 1.3 11 3 6 7 2 31 1.2
TEAM Rebounds 33 29 62 14

Baker University 30 5942 738 1665 .443 196 545 .360 453 621 .729 254 740 994 33.1 506 369 461 79 163 2125 70.8

Opponents 30 5925 797 1838 .434 179 488 .367 390 570 .684 356 728 1084 36.1 610 311 395 115 231 2163 72.1


TEAM STATISTICS BU OPP

SCORING 2125 2163
Points per game 70.8 72.1
Scoring margin -1.3 -
FIELD GOALS-ATT 738-1665 797-1838
Field goal pct .443 .434
3 POINT FG-ATT 196-545 179-488
3-point FG pct .360 .367
3-pt FG made per game 6.5 6.0
FREE THROWS-ATT 453-621 390-570
Free throw pct .729 .684
REBOUNDS 994 1084
Rebounds per game 33.1 36.1
Rebounding margin -3.0 -
ASSISTS 369 311
Assists per game 12.3 10.4
TURNOVERS 461 395
Turnovers per game 15.4 13.2
Turnover margin 2.2 -
Assist / turnover ratio 0.8 0.8
STEALS 163 231
Steals per game 5.4 7.7
BLOCKS 79 115
Blocks per game 2.6 3.8
ATTENDANCE 5450 6510
Home games-Avg/Game 13-419 15-418
Neutral site-Avg/Game - 2-117

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 991 1166 6 2163
Baker University 1004 1117 4 2125


Date Opponent Score W L Record Attend

11/04/06 h Ottawa University 85-79 W 1-0; 0-0 HAAC 350
11/07/06 a St. Mary 87-71 W 2-0; 0-0 HAAC 250
11/10/06 n Bethel College 84-72 W 3-0; 0-0 HAAC 140
11/11/06 a McPherson College 81-41 W 4-0; 0-0 HAAC 267
11/13/06 a Ottawa University 74-73 W 5-0; 0-0 HAAC 350
11/15/06 a UMKC 58-97 L 5-1; 0-0 HAAC 1164
11/18/06 * a Avila University 63-68 L 5-2; 0-1 HAAC 450
11/20/06 * a William Jewell 62-78 L 5-3; 0-2 HAAC 450
11/28/06 h St. Mary 71-65 W 6-3, 0-2 HAAC 500
12/02/06 * h Central Methodist 86-71 W 7-3; 1-2 HAAC 500
12/05/06 * a Graceland 81-66 W 8-3; 2-2 HAAC 300
12/09/06 * h Lindenwood 73-78 L 8-4; 3-2 HAAC 300
12/29/06 n William Penn 84-69 W 9-4; 3-2 HAAC 95
12/30/06 a Briar Cliff University 62-84 L 9-5; 3-2 HAAC 140
01/04/07 * a Benedictine 54-64 L 9-6; 3-3 HAAC 350
01/06/07 * h Culver-Stockton 88-66 W 10-6; 3-4 HAAC 300
01/08/07 h Texas A&M International 65-57 W 11-6; 3-4 HAAC 350
01/11/07 * h Missouri Valley 78-75 W 12-6; 4-4 HAAC 550
01/18/07 * h William Jewell 72-67 W 13-6; 5-4 HAAC 600
01/20/07 * h Avila University 75-77 OT L 13-7; 5-5 HAAC 350
01/25/07 * a MidAmerica Nazarene Unive 56-70 L 13-8; 5-6 HAAC 750
01/27/07 * a Central Methodist 67-60 W 14-8; 6-6 HAAC 250
01/29/07 * a Evangel 57-73 L 14-9; 6-7 HAAC 375
02/01/07 * h Graceland 57-67 L 14-10; 6-8 HAAC 300
02/03/07 * a Lindenwood 62-68 L 14-11; 6-9 HAAC 300
02/05/07 * h MidAmerica Nazarene Unive 57-88 L 14-12; 6-10 HAAC 600
02/08/07 * h Benedictine 78-87 L 14-13; 6-11 HAAC 350
02/10/07 * a Culver-Stockton 76-82 L 14-14; 6-12 HAAC 529
02/15/07 * a Missouri Valley 63-73 L 14-15; 6-13 HAAC 350
02/17/07 * h Evangel 69-77 L 15-16; 6-14 HAAC 400

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD