Record: Overall Home Away Neutral
All Games (6-14) (4-6) (2-8) (0-0)
Conference (6-14) (4-6) (2-8) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Taylor Parker 20 19 501 25.1 18 55 .327 8 24 .333 21 23 .913 12 33 45 2.3 49 51 44 0 14 65 3.3
11    Aaron Toren 20 1 303 15.1 48 95 .505 0 0 .000 32 54 .593 18 46 64 3.2 28 13 24 8 4 128 6.4
12    Evan Wright 20 1 273 13.6 14 35 .400 6 18 .333 13 16 .813 4 26 30 1.5 20 29 23 3 4 47 2.4
14    Chris Woolery 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
15    Dain Dillingham 20 3 312 15.6 34 81 .420 1 12 .083 26 45 .578 7 36 43 2.1 23 25 36 0 14 95 4.8
20    Andy Hannon 20 18 512 25.6 65 156 .417 19 54 .352 42 53 .792 5 38 43 2.1 28 37 46 5 15 191 9.6
22    D.J. Watkins 20 13 352 17.6 66 155 .426 39 92 .424 25 31 .806 8 43 51 2.5 24 12 16 1 7 196 9.8
23    Nate Pedrow 20 20 501 25.0 88 193 .456 10 29 .345 49 63 .778 28 98 126 6.3 61 13 35 27 11 235 11.8
24    Ryan Highfill 18 0 81 4.5 8 18 .444 2 5 .400 3 4 .750 3 4 7 0.4 5 3 3 0 2 21 1.2
30    Marc Roberts 20 20 551 27.5 65 132 .492 0 2 .000 52 69 .754 29 60 89 4.5 43 26 40 2 9 182 9.1
32    Greg Allen 20 5 345 17.3 55 155 .355 41 115 .357 10 18 .556 10 41 51 2.5 42 5 18 1 10 161 8.1
40    Matt Mills 19 0 146 7.7 14 25 .560 0 0 .000 6 10 .600 15 15 30 1.6 18 4 8 0 4 34 1.8
45    Ross Thompson 17 0 66 3.9 9 18 .500 0 0 .000 1 8 .125 12 13 25 1.5 4 2 4 4 1 19 1.1
TEAM Rebounds 25 21 46 14

Baker University 20 3942 484 1118 .433 126 351 .359 280 394 .711 176 475 651 32.5 346 223 311 51 100 1374 68.7

Opponents 20 3925 535 1218 .439 111 288 .385 274 398 .688 235 493 728 36.4 362 216 252 84 156 1455 72.8


TEAM STATISTICS BU OPP

SCORING 1374 1455
Points per game 68.7 72.8
Scoring margin -4.0 -
FIELD GOALS-ATT 484-1118 535-1218
Field goal pct .433 .439
3 POINT FG-ATT 126-351 111-288
3-point FG pct .359 .385
3-pt FG made per game 6.3 5.5
FREE THROWS-ATT 280-394 274-398
Free throw pct .711 .688
REBOUNDS 651 728
Rebounds per game 32.5 36.4
Rebounding margin -3.9 -
ASSISTS 223 216
Assists per game 11.2 10.8
TURNOVERS 311 252
Turnovers per game 15.6 12.6
Turnover margin 3.0 -
Assist / turnover ratio 0.7 0.9
STEALS 100 156
Steals per game 5.0 7.8
BLOCKS 51 84
Blocks per game 2.5 4.2
ATTENDANCE 4250 4104
Home games-Avg/Game 10-425 10-410
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 679 770 6 1455
Baker University 648 722 4 1374


Date Opponent Score W L Record Attend

11/18/06 * a Avila University 63-68 L 5-2; 0-1 HAAC 450
11/20/06 * a William Jewell 62-78 L 5-3; 0-2 HAAC 450
12/02/06 * h Central Methodist 86-71 W 7-3; 1-2 HAAC 500
12/05/06 * a Graceland 81-66 W 8-3; 2-2 HAAC 300
12/09/06 * h Lindenwood 73-78 L 8-4; 3-2 HAAC 300
01/04/07 * a Benedictine 54-64 L 9-6; 3-3 HAAC 350
01/06/07 * h Culver-Stockton 88-66 W 10-6; 3-4 HAAC 300
01/11/07 * h Missouri Valley 78-75 W 12-6; 4-4 HAAC 550
01/18/07 * h William Jewell 72-67 W 13-6; 5-4 HAAC 600
01/20/07 * h Avila University 75-77 OT L 13-7; 5-5 HAAC 350
01/25/07 * a MidAmerica Nazarene Unive 56-70 L 13-8; 5-6 HAAC 750
01/27/07 * a Central Methodist 67-60 W 14-8; 6-6 HAAC 250
01/29/07 * a Evangel 57-73 L 14-9; 6-7 HAAC 375
02/01/07 * h Graceland 57-67 L 14-10; 6-8 HAAC 300
02/03/07 * a Lindenwood 62-68 L 14-11; 6-9 HAAC 300
02/05/07 * h MidAmerica Nazarene Unive 57-88 L 14-12; 6-10 HAAC 600
02/08/07 * h Benedictine 78-87 L 14-13; 6-11 HAAC 350
02/10/07 * a Culver-Stockton 76-82 L 14-14; 6-12 HAAC 529
02/15/07 * a Missouri Valley 63-73 L 14-15; 6-13 HAAC 350
02/17/07 * h Evangel 69-77 L 15-16; 6-14 HAAC 400

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD