Graceland University                                        Hy-Tek's Meet Manager
                Heart of America Athletic Conference - 10/21/2006                 
                         2006 Cross Country Championships                         
                       GracelandUniversity -- Lamoni, Iowa                        
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #521 Too, Noah               MidAmerica Nazarene     5:13.4   25:57.77    1   
  2 #493 Ignatov, Ivaylo         Lindenwood U            5:23.9   26:49.89    2   
  3 #492 Fuchs, Joseph           Lindenwood U            5:25.2   26:56.16    3   
  4 #516 Kioko, Francis          MidAmerica Nazarene     5:31.1   27:25.79    4   
  5 #522 Tooh, Simion            MidAmerica Nazarene     5:31.7   27:28.58    5   
  6 #434 O'Laughlin, Ryan        Benedictine             5:32.7   27:33.72    6   
  7 #496 Wanjiku, Edwin          Lindenwood U            5:34.8   27:43.92    7   
  8 #537 Flores, Anthony         Missouri Val            5:37.1   27:55.68    8   
  9 #514 Henry, Dallas           MidAmerica Nazarene     5:39.2   28:05.73    9   
 10 #494 Sherwood, Bryan         Lindenwood U            5:41.9   28:19.50   10   
 11 #408 Gardner, Donnie         Baker University        5:42.4   28:21.92   11   
 12 #543 Smith, Josh             Missouri Val            5:43.3   28:26.57   12   
 13 #482 Keny, Luke              Graceland Un            5:45.7   28:38.34   13   
 14 #452 Stroupe, Patrick        Central Meth            5:49.0   28:54.57   14   
 15 #525 Wieczorek, Mark         MidAmerica Nazarene     5:49.9   28:59.19   15   
 16 #439 Tekle, Yared            Benedictine             5:51.2   29:05.53   16   
 17 #447 Handschin, Tyler        Central Meth            5:51.6   29:07.40   17   
 18 #435 Scarlett, Matt          Benedictine             5:52.3   29:10.99   18   
 19 #451 Smith, Lee              Central Meth            5:54.2   29:20.35   19   
 20 #436 Seiler, Matt            Benedictine             5:55.4   29:26.41   20   
 21 #479 Brown, Heath            Graceland Un            5:56.7   29:32.76   21   
 22 #437 Severson, McLean        Benedictine             5:56.9   29:33.85   22   
 23 #518 Nyaega, Menta           MidAmerica Nazarene     5:57.6   29:37.20   23   
 24 #495 Spina, Tony             Lindenwood U            5:58.1   29:39.81   24   
 25 #491 Boyd, John              Lindenwood U            5:58.4   29:41.17   25   
 26 #567 Trapp, Andrew           William Jewell          5:58.8   29:43.34   26   
 27 #450 Peoples, Josh           Central Meth            5:59.6   29:47.30   27   
 28 #536 Ferreira, Thiago        Missouri Val            5:59.9   29:48.99   28   
 29 #407 Dingman, Alex           Baker University        6:00.9   29:53.68   29   
 30 #512 Chirchir, Noah          MidAmerica Nazarene     6:02.1   29:59.98   30   
 31 #541 Ronoh, Bernard          Missouri Val            6:02.3   30:00.64   31   
 32 #546 Watts, Travis           Missouri Val            6:02.6   30:02.32   32   
 33 #534 Amy, Harlie             Missouri Val            6:02.9   30:03.83   33   
 34 #478 Bailey, James           Graceland Un            6:03.3   30:05.91   34   
 35 #481 Gray, Casey             Graceland Un            6:05.1   30:14.94   35   
 36 #485 Martin, Karim           Graceland Un            6:06.1   30:19.92   36   
 37 #563 Mick, Aaron             William Jewell          6:07.9   30:28.46   37   
 38 #545 Watson, Erik            Missouri Val            6:08.3   30:30.66   38   
 39 #413 Towns, Zac              Baker University        6:09.9   30:38.48   39   
 40 #431 Mantei, Joe             Benedictine             6:10.6   30:41.98   40   
 41 #562 Guzman, Louis           William Jewell          6:10.7   30:42.74   41   
 42 #464 Hinkle, Erik            Evangel University      6:11.2   30:45.08   42   
 43 #517 Koech, Daniel           MidAmerica Nazarene     6:13.1   30:54.33        
 44 #539 Knight, Cody            Missouri Val            6:13.6   30:56.94        
 45 #538 Knight, Casey           Missouri Val            6:13.9   30:58.30        
 46 #426 Emmel, Brendan          Benedictine             6:15.0   31:03.77   43   
 47 #406 Chaney, Scott           Baker University        6:15.5   31:06.23   44   
 48 #465 Howard, Erik            Evangel University      6:18.2   31:19.78   45   
 49 #542 Saunders, Chris         Missouri Val            6:18.7   31:22.15        
 50 #430 Loya, Patrick           Benedictine             6:20.0   31:28.97        
 51 #463 Dingman, Wesley         Evangel University      6:20.3   31:30.16   46   
 52 #433 Myers, JP               Benedictine             6:21.5   31:36.33        
 53 #515 Horstick, J.T.          MidAmerica Nazarene     6:23.5   31:46.26        
 54 #446 Gysbers, Justin         Central Meth            6:26.7   32:01.85   47   
 55 #411 McGregor, Andrew        Baker University        6:26.7   32:02.12   48   
 56 #449 Kensinger, Casey        Central Meth            6:28.5   32:10.84   49   
 57 #412 Paul, Kyle              Baker University        6:30.7   32:21.83   50   
 58 #566 Talbot, Ian             William Jewell          6:31.9   32:27.73   51   
 59 #544 Thurman, Cole           Missouri Val            6:32.8   32:32.45        
 60 #480 Fraijo, Richard         Graceland Un            6:33.9   32:37.71   52   
 61 #484 Langat, Josphat         Graceland Un            6:35.2   32:44.46   53   
 62 #429 Kotrba, Ricky           Benedictine             6:35.8   32:47.49        
 63 #428 Huninghake, Cade        Benedictine             6:37.8   32:57.34        
 64 #524 Ware, Darin             MidAmerica Nazarene     6:39.0   33:03.10        
 65 #438 Stoops, Patrick         Benedictine             6:40.1   33:08.83        
 66 #448 Karhoff, Geoff          Central Meth            6:43.5   33:25.83   54   
 67 #565 Murphy, James           William Jewell          6:47.6   33:45.76   55   
 68 #519 Parker, Tyler           MidAmerica Nazarene     6:49.0   33:52.68        
 69 #409 Harp, Jeremiah          Baker University        6:49.3   33:54.20   56   
 70 #462 Carie, Adam             Evangel University      6:51.8   34:06.94   57   
 71 #535 Dredden, Glenn          Missouri Val            6:54.7   34:21.33        
 72 #520 Stanton, Jase           MidAmerica Nazarene     6:55.3   34:24.16        
 73 #432 Mundie, Michael         Benedictine             6:57.2   34:33.80        
 74 #466 Martini, Robert         Evangel University      9:28.6   47:06.33   58   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 MidAmerica Nazarene          34    1    4    5    9   15   23   30           
      Total Time:  2:17:57.07                                                     
         Average:    27:35.42                                                     
   2 Lindenwood University        46    2    3    7   10   24   25                
      Total Time:  2:19:29.28                                                     
         Average:    27:53.86                                                     
   3 Benedictine                  82    6   16   18   20   22   40   43           
      Total Time:  2:24:50.50                                                     
         Average:    28:58.10                                                     
   4 Missouri Valley College     111    8   12   28   31   32   33   38           
      Total Time:  2:26:14.20                                                     
         Average:    29:14.84                                                     
   5 Central Methodist U.        124   14   17   19   27   47   49   54           
      Total Time:  2:29:11.47                                                     
         Average:    29:50.30                                                     
   6 Graceland University        139   13   21   34   35   36   52   53           
      Total Time:  2:28:51.87                                                     
         Average:    29:46.38                                                     
   7 Baker University            171   11   29   39   44   48   50   56           
      Total Time:  2:32:02.43                                                     
         Average:    30:24.49                                                     
   8 William Jewell              210   26   37   41   51   55                     
      Total Time:  2:37:08.03                                                     
         Average:    31:25.61                                                     
   9 Evangel University          248   42   45   46   57   58                     
      Total Time:  2:54:48.29                                                     
         Average:    34:57.66