Event 2  Men 8k Run CC

==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================
1 #181 Too, Noah               MidAmerica Nazarene     4:48.0   23:51.36    1
2 #138 Kiptoo, Evans           Lindenwood              4:50.4   24:03.34    2
3 #141 Sandefur, Chris         Lindenwood              4:58.8   24:45.25    3
4 #135 Ignatov, Ivaylo         Lindenwood              5:02.2   25:02.09    4
5 #195 Morogah, Vincent        Missouri Baptist        5:04.1   25:11.63    5
6 #177 Kioko, Francis          MidAmerica Nazarene     5:06.5   25:23.38    6
7  #58 Sawe, Josphat           Central Methodist       5:06.5   25:23.62    7
8 #129 Arunalasam, Navin       Lindenwood              5:07.4   25:27.74    8
9 #209 Flores, Anthony         Missouri Valley         5:07.9   25:30.44    9
10 #193 kibii, kenneth          Missouri Baptist        5:08.5   25:33.43   10
11 #140 Miner, Dan              Lindenwood              5:08.7   25:34.47   11
12 #214 Melly, Elias            Missouri Valley         5:09.3   25:37.40   12
13 #196 Olinga, Denis-Bull      Missouri Baptist        5:10.2   25:41.97   13
14 #134 Googe, Quincy           Lindenwood              5:10.5   25:43.44   14
15 #142 Sherwood, Bryan         Lindenwood              5:12.3   25:52.24   15
16 #128 Allen, Nathan           Lindenwood              5:13.0   25:55.81
17 #257 Almand, Brent           William Woods           5:13.7   25:59.16   16
18 #261 Guidry, Phil            William Woods           5:14.0   26:00.59   17
19 #259 Breneman, Lucas         William Woods           5:14.5   26:03.02   18
20 #260 Gale, Daniel            William Woods           5:14.8   26:04.75   19
21 #182 Tooh, Simion            MidAmerica Nazarene     5:15.2   26:06.63   20
22 #240 Ehrhard, Josh           William Jewell          5:15.9   26:10.10   21
23 #131 Boyd, John              Lindenwood              5:16.7   26:14.16
24  #40 Tekle, Yared            Benedictine (Kan.)      5:18.3   26:21.94   22
25 #194 Makubuya, Timothy       Missouri Baptist        5:19.9   26:29.84   23
26  #99 Martin, Clay            Graceland               5:20.0   26:30.47   24
27 #175 Henry, Dallas           MidAmerica Nazarene     5:20.3   26:31.84   25
28 #173 Flynn, Jeb              MidAmerica Nazarene     5:21.4   26:37.35   26
29 #132 Cheever, Casey          Lindenwood              5:21.9   26:39.74
30  #35 Scarlett, Matt          Benedictine (Kan.)      5:22.9   26:45.04   27
31 #139 Lindemann, David        Lindenwood              5:23.4   26:47.66
32  #36 Seiler, Matt            Benedictine (Kan.)      5:23.7   26:48.87   28
33 #180 Sang, Elphas            MidAmerica Nazarene     5:27.3   27:06.86   29
34 #145 Woods, Ben              Lindenwood              5:28.2   27:11.45
35 #157 Tebbe, Keith            McKendree               5:28.3   27:11.94   30
36 #216 Thiago, Ferreira        Missouri Valley         5:29.8   27:19.07   31
37 #136 Irvine, Ryan            Lindenwood              5:30.1   27:20.84
38 #102 Vink, Ben               Graceland               5:30.4   27:22.03   32
39 #190 Anderson, Pat           Missouri Baptist        5:30.7   27:23.67   33
40  #31 Mahood, Jordan          Benedictine (Kan.)      5:31.0   27:25.04   34
41 #191 Bender, Steve           Missouri Baptist        5:31.8   27:28.93   35
42 #263 McPhail, Pat            William Woods           5:32.3   27:31.62   36
43  #75 Reasor, Nick            Evangel                 5:32.7   27:33.46   37
44 #219 Watts, Travis           Missouri Valley         5:33.4   27:37.11   38
45 #130 Bennett, Jordan         Lindenwood              5:33.7   27:38.73
46 #114 Campbell, Kevin         Hannibal-LaGrange       5:35.4   27:47.06   39
47 #247 Trapp, Andrew           William Jewell          5:36.1   27:50.67   40
48 #158 William, Devin          McKendree               5:36.2   27:50.88   41
49 #262 Harmon, Andy            William Woods           5:36.8   27:54.24   42
50 #244 Mick, Aaron             William Jewell          5:37.0   27:55.11   43
51  #90 Bailey, Jamie           Graceland               5:37.2   27:56.10   44
52 #243 Gehrlein, Brian         William Jewell          5:37.6   27:58.11   45
....Event 2  Men 8k Run CC
53  #32 Mantei, Joe             Benedictine (Kan.)      5:40.6   28:12.96   46
54  #27 Brubaker, Michael       Benedictine (Kan.)      5:40.7   28:13.44   47
55 #198 Toppins, Bobby          Missouri Baptist        5:41.5   28:17.17   48
56  #91 Brown, Heath            Graceland               5:41.8   28:18.66   49
57 #155 Mendez, Micheal         McKendree               5:41.8   28:18.93   50
58  #30 Loya, Patrick           Benedictine (Kan.)      5:41.9   28:19.15   51
59 #218 Watson, Erik            Missouri Valley         5:43.0   28:24.84   52
60  #98 Langat, Josphat         Graceland               5:43.9   28:29.55   53
61  #73 Hinkle, Erik            Evangel                 5:44.9   28:34.04   54
62  #57 Muldoon, Peter          Central Methodist       5:45.1   28:35.41   55
63 #176 Horstick, J.T.          MidAmerica Nazarene     5:45.3   28:36.33   56
64 #242 Funk, Jesse             William Jewell          5:46.0   28:39.90   57
65  #11 McGregor, Andrew        Baker                   5:46.3   28:41.24   58
66 #211 Knight, Casey           Missouri Valley         5:47.4   28:46.54   59
67  #12 Scheideman, Chris       Baker                   5:48.0   28:49.84   60
68 #264 Simms, Justin           William Woods           5:48.4   28:51.49   61
69  #13 Towns, Zac              Baker                   5:50.0   28:59.87   62
70 #115 Cline, Jason            Hannibal-LaGrange       5:50.4   29:01.51   63
71 #258 Bates, Levi             William Woods           5:51.0   29:04.44
72  #14 Wagoner, Nick           Baker                   5:51.7   29:08.07   64
73 #213 Lippencott, Michael     Missouri Valley         5:51.9   29:08.90   65
74 #178 Newman, Conroy          MidAmerica Nazarene     5:51.9   29:09.18
75 #101 Richards, Aaron         Graceland               5:52.2   29:10.66   66
76 #246 Talbot, Ian             William Jewell          5:53.2   29:15.64   67
77 #154 McNear, Clinton         McKendree               5:53.5   29:17.05   68
78 #118 Shaw, Wes               Hannibal-LaGrange       5:53.6   29:17.66   69
79  #39 Tecce, Kevin            Benedictine (Kan.)      5:53.9   29:18.92
80 #113 Argo, Jordan            Hannibal-LaGrange       5:54.0   29:19.33   70
81  #28 Emmel, Brendan          Benedictine (Kan.)      5:55.0   29:24.51
82   #9 Hill, Justin            Baker                   5:55.4   29:26.33   71
83 #179 Parker, Tyler           MidAmerica Nazarene     5:55.4   29:26.62
84 #210 Hutchins, Chris         Missouri Valley         5:56.5   29:31.77
85 #153 Brown, Jeff             McKendree               6:00.4   29:51.56   72
86 #192 Chesang-Malinga, Be     Missouri Baptist        6:01.9   29:58.85
87  #51 Denney, Brennan         Central Methodist       6:02.7   30:02.89   73
88  #53 Jacobs, Dan             Central Methodist       6:03.0   30:04.29   74
89  #76 Strandquist, Daniel     Evangel                 6:03.1   30:04.75   75
90 #220 Willis, Adam            Missouri Valley         6:05.8   30:18.06
91 #241 Folan, Tyler            William Jewell          6:06.2   30:20.27   76
92  #33 Mundie, Michael         Benedictine (Kan.)      6:07.4   30:26.28
93  #34 Myers, J.P.             Benedictine (Kan.)      6:08.6   30:32.12
94  #54 Karhoff, Geoff          Central Methodist       6:11.1   30:44.64   77
95 #116 Gaines, Ray             Hannibal-LaGrange       6:13.9   30:58.50   78
96  #62 Thoroman, Ryan          Culver-Stockton         6:30.2   32:19.52
97  #38 Stoops, Patrick         Benedictine (Kan.)      6:31.1   32:23.79
98  #71 Dingman, Wesley         Evangel                 6:34.6   32:41.35   79
99 #117 Morrison, Carlos        Hannibal-LaGrange       6:37.6   32:56.32   80
100  #93 Closson, Erik           Graceland               6:39.3   33:04.77   81
101 #174 Harbour, Austen         MidAmerica Nazarene     6:43.2   33:24.08
102 #112 Abell, Jeff             Hannibal-LaGrange       6:46.4   33:39.83   82
103 #100 Mc Neal, James          Graceland               6:47.6   33:46.07
104  #96 Kensler, Garrett        Graceland               6:48.1   33:48.46
105 #245 O'Bryan, Michael        William Jewell          6:48.7   33:51.57
106  #61 Litle, Cassidy          Culver-Stockton         6:53.0   34:12.94
107  #74 Parr, Ryan              Evangel                 7:10.7   35:40.92   83
....Event 2  Men 8k Run CC
108 #119 Stephens, Jeff          Hannibal-LaGrange       7:26.6   37:00.00

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 Lindenwood                   28    2    3    4    8   11   14   15
Total Time:  2:04:52.89
Average:    24:58.58
2 MidAmerica Nazarene          78    1    6   20   25   26   29   56
Total Time:  2:08:30.56
Average:    25:42.12
3 Missouri Baptist             84    5   10   13   23   33   35   48
Total Time:  2:10:20.54
Average:    26:04.11
4 William Woods               106   16   17   18   19   36   42   61
Total Time:  2:11:39.14
Average:    26:19.83
5 Missouri Valley             142    9   12   31   38   52   59   65
Total Time:  2:14:28.86
Average:    26:53.78
6 Benedictine (Kan.)          157   22   27   28   34   46   47   51
Total Time:  2:15:33.85
Average:    27:06.77
7 Graceland                   202   24   32   44   49   53   66   81
Total Time:  2:18:36.82
Average:    27:43.37
8 William Jewell              206   21   40   43   45   57   67   76
Total Time:  2:18:33.89
Average:    27:42.78
9 McKendree                   261   30   41   50   68   72
Total Time:  2:22:30.36
Average:    28:30.08
10 Central Methodist           286    7   55   73   74   77
Total Time:  2:24:50.85
Average:    28:58.17
11 Baker                       315   58   60   62   64   71
Total Time:  2:25:05.35
Average:    29:01.07
12 Hannibal-LaGrange           319   39   63   69   70   78   80   82
Total Time:  2:26:24.07
Average:    29:16.82
13 Evangel                     328   37   54   75   79   83
Total Time:  2:34:34.52
Average:    30:54.91