Ticker Timing Hy-Tek's Meet Manager
Region IV - 11/4/2006
Baker University
Baldwin City Golf Course
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #73 Too, Noah SO MidAmerica Nazarene 4:54.4 24:23.45 1
2 #52 Ignatov, Ivaylo SO Lindenwood 5:08.2 25:31.68 2
3 #83 Olinga, Denis-Bull JR Missouri Baptist 5:09.1 25:36.37 3
4 #68 Kioko, Francis JR MidAmerica Nazarene 5:09.2 25:36.86 4
5 #82 Morogah, Vincent JR Missouri Baptist 5:10.6 25:43.78 5
6 #51 Fuchs, Joe JR Lindenwood 5:13.5 25:58.44 6
7 #17 O'Laughlin, Ryan SO Benedictine (Kan 5:15.0 26:05.67 7
8 #74 Tooh, Simion FR MidAmerica Nazarene 5:16.0 26:10.77 8
9 #88 Flores, Anthony JR Missouri Valley 5:16.5 26:13.11 9
10 #55 Wanjiku, Edwin FR Lindenwood 5:18.7 26:24.21 10
11 #39 Keny, Luke JR Graceland 5:20.4 26:32.66 11
12 #80 kibii, kenneth FR Missouri Baptist 5:25.1 26:55.62 12
13 #66 Henry, Dallas JR MidAmerica Nazarene 5:25.6 26:58.18 13
14 #3 Gardner, Donnie SO Baker University 5:26.1 27:00.68 14
15 #53 Sherwood, Bryan JR Lindenwood 5:27.4 27:07.20 15
16 #114 Sandefur, Chris SO William Woods 5:28.8 27:14.35 16
17 #22 Tekle, Yared FR Benedictine (Kan 5:29.6 27:18.17 17
18 #81 Makubuya, Timothy FR Missouri Baptist 5:30.2 27:21.45 18
19 #113 Mburu, Dominic FR William Woods 5:31.5 27:27.52 19
20 #29 Stroupe, Patrick SR Central Methodis 5:31.8 27:28.99 20
21 #107 Bates, Levi JR William Woods 5:32.2 27:31.13 21
22 #50 Boyd, John FR Lindenwood 5:32.9 27:34.46 22
23 #109 Gale, Daniel JR William Woods 5:33.4 27:37.36 23
24 #18 Scarlett, Matt SO Benedictine (Kan 5:34.1 27:40.66 24
25 #19 Seiler, Matt JR Benedictine (Kan 5:34.2 27:41.06 25
26 #20 Severson, McLaen FR Benedictine (Kan 5:35.0 27:44.86 26
27 #108 Breneman, Lucas JR William Woods 5:35.6 27:47.85 27
28 #92 Ronoh, Bernard FR Missouri Valley 5:35.6 27:48.16 28
29 #94 Smith, Josh SR Missouri Valley 5:39.4 28:07.07 29
30 #70 Nyaega, Menta JR MidAmerica Nazarene 5:40.9 28:14.51 30
31 #101 Guzman, Luis SR William Jewell 5:42.8 28:23.97
32 #41 Martin, Karim JR Graceland 5:45.3 28:36.07 31
33 #77 Wieczorek, Mark SR MidAmerica Nazarene 5:45.7 28:38.17 32
34 #106 Trapp, Andrew SO William Jewell 5:46.7 28:43.00
35 #1 Chaney, Scott SO Baker University 5:46.8 28:43.58 33
36 #63 William, Devin FR McKendree College 5:47.4 28:46.76 34
37 #111 Jennings, Keith SO William Woods 5:47.7 28:48.41 35
38 #86 Amy, Harlie FR Missouri Valley 5:48.1 28:50.16 36
39 #43 Campbell, Kevin FR Hannibal-LaGrang 5:48.2 28:50.71 37
40 #24 Handschin, Tyler SO Central Methodis 5:48.5 28:52.16 38
41 #64 Chirchir, Noah SR MidAmerica Nazarene 5:48.7 28:52.97 39
42 #95 Thiago, Ferreira SO Missouri Valley 5:49.0 28:54.87 40
43 #78 Anderson, Pat JR Missouri Baptist 5:49.3 28:56.03 41
44 #60 Mendez, Micheal FR McKendree College 5:50.0 28:59.77 42
45 #54 Spina, Tony JR Lindenwood 5:50.8 29:03.66 43
46 #37 Gray, Casey JR Graceland 5:51.0 29:04.45 44
47 #35 Bailey, Jamie JR Graceland 5:51.3 29:06.31 45
48 #38 Heath, Brown JR Graceland 5:52.0 29:09.76 46
49 #32 Hinkle, Erik JR Evangel University 5:53.0 29:14.62
50 #9 Emmel, Brendan JR Benedictine (Kan 5:53.6 29:17.46 47
51 #98 Watts, Travis JR Missouri Valley 5:54.1 29:20.10 48
52 #27 Peoples, Josh FR Central Methodis 5:54.4 29:21.70 49
53 #46 King, David FR Hannibal-LaGrang 5:54.6 29:22.62 50
54 #14 Mantei, Joe JR Benedictine (Kan 5:54.7 29:23.04 51
55 #48 Shaw, Wes FR Hannibal-LaGrang 5:55.8 29:28.62 52
56 #58 Cherry, Ritchie FR McKendree College 5:56.3 29:31.10 53
57 #49 Shields, Jered FR Hannibal-LaGrang 5:56.6 29:32.53 54
58 #97 Watson, Erik JR Missouri Valley 5:56.8 29:33.32 55
59 #79 Hammontree, Chad JR Missouri Baptist 5:57.5 29:36.93 56
60 #28 Smith, Lee SR Central Methodis 5:57.6 29:37.35 57
61 #2 Dingman, Alex SO Baker University 5:57.8 29:38.29 58
62 #69 Koech, Daniel SR MidAmerica Nazarene 5:58.6 29:42.57
63 #76 Ware, Darin FR MidAmerica Nazarene 5:58.8 29:43.36
64 #90 Knight, Cody SR Missouri Valley 5:58.9 29:43.87
65 #112 Loyd, Heaton SR William Woods 6:00.6 29:52.32 59
66 #23 Gysbers, Justin FR Central Methodis 6:01.7 29:58.04 60
67 #16 Myers, J.P. SO Benedictine (Kan 6:02.2 30:00.21
68 #47 Mobley, Matt SR Hannibal-LaGrang 6:03.6 30:07.43 61
69 #62 Tebbe, Keith JR McKendree College 6:04.8 30:13.30 62
70 #8 Towns, Zac SO Baker University 6:05.9 30:18.88 63
71 #96 Thurman, Cole FR Missouri Valley 6:06.3 30:20.60
72 #61 Myers, Jermaine SO McKendree College 6:06.5 30:21.74 64
73 #89 Knight, Casey FR Missouri Valley 6:06.6 30:22.06
74 #67 Horstick, J.T. SO MidAmerica Nazarene 6:07.0 30:24.38
75 #7 Paul, Kyle JR Baker University 6:08.5 30:31.74 65
76 #13 Loya, Patrick SO Benedictine (Kan 6:08.9 30:33.52
77 #6 McGregor, Andrew JR Baker University 6:09.0 30:34.30 66
78 #21 Stoops, Patrick FR Benedictine (Kan 6:10.6 30:41.89
79 #84 Strachan, Andre FR Missouri Baptist 6:10.9 30:43.65 67
80 #36 Fraijo, Richard JR Graceland 6:12.9 30:53.63 68
81 #11 Huninghake, Cade SR Benedictine (Kan 6:14.7 31:02.62
82 #25 Karhoff, Geoff SO Central Methodis 6:15.7 31:07.28 69
83 #31 Dingman, Wesley FR Evangel University 6:16.0 31:08.93
84 #56 Anderson, Joushua FR McKendree College 6:16.6 31:11.92 70
85 #33 Howard, Erik SO Evangel University 6:17.1 31:14.29
86 #12 Kotrba, Ricky SO Benedictine (Kan 6:20.4 31:30.69
87 #57 Brown, Jeffrey FR McKendree College 6:21.8 31:37.86 71
88 #104 Murphy, James SO William Jewell 6:22.3 31:40.18
89 #4 Harp, Jeremiah JR Baker University 6:23.9 31:48.26 72
90 #71 Parker, Tyler FR MidAmerica Nazarene 6:24.0 31:48.60
91 #42 Argo, Jordan JR Hannibal-LaGrang 6:26.1 31:59.22 73
92 #44 Clover, Joel FR Hannibal-LaGrang 6:30.6 32:21.37 74
93 #105 Talbot, Ian FR William Jewell 6:33.5 32:36.07
94 #87 Dredden, Glenn FR Missouri Valley 6:37.1 32:53.62
95 #15 Mundie, Michael JR Benedictine (Kan 6:40.0 33:08.03
96 #91 Robert, Brent FR Missouri Valley 6:41.4 33:15.32
97 #30 Carie, Adam JR Evangel University 6:45.5 33:35.39
98 #26 Kensinger, Casey FR Central Methodis 6:48.2 33:49.03 75
99 #75 Van Sickle, Mark SR MidAmerica Nazarene 6:58.6 34:40.49
100 #45 Collins, Jeff JR Hannibal-LaGrang 7:03.8 35:06.62
101 #5 Lauridsen, Kyle FR Baker University 7:40.9 38:10.83
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lindenwood University 55 2 6 10 15 22 43
Total Time: 2:12:35.99
Average: 26:31.20
2 MidAmerica Nazarene 56 1 4 8 13 30 32 39
Total Time: 2:11:23.78
Average: 26:16.76
3 Missouri Baptist College 79 3 5 12 18 41 56 67
Total Time: 2:14:33.25
Average: 26:54.65
4 Benedictine College (Kan. 99 7 17 24 25 26 47 51
Total Time: 2:16:30.42
Average: 27:18.09
5 William Woods University 106 16 19 21 23 27 35 59
Total Time: 2:17:38.21
Average: 27:31.65
6 Missouri Valley College 142 9 28 29 36 40 48 55
Total Time: 2:19:53.37
Average: 27:58.68
7 Graceland University 177 11 31 44 45 46 68
Total Time: 2:22:29.25
Average: 28:29.85
8 Central Methodist College 224 20 38 49 57 60 69 75
Total Time: 2:25:18.24
Average: 29:03.65
9 Baker University 233 14 33 58 63 65 66 72
Total Time: 2:26:13.17
Average: 29:14.64
10 Hannibal-LaGrange College 254 37 50 52 54 61 73 74
Total Time: 2:27:21.91
Average: 29:28.39
11 McKendree College 255 34 42 53 62 64 70 71
Total Time: 2:27:52.67
Average: 29:34.54