Record: 2-4-0   Home: 1-1-0   Away: 1-3-0   Neutral: 0-0-0   Conference: 2-4-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 2 10 5 7 9 5 1 1 - 40
Baker 6 5 3 0 0 3 4 0 - 21


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Allen, Jayde 3 3 0.625 8 2 5 1 0 1 3 9 1.125 1 0 0 0 0.667 0 0 0 0
Dugan, Marriann 4 4 0.500 14 2 7 1 0 0 1 8 0.571 0 0 1 0 0.500 0 0 1 1
Dugan, Marriann 2 2 0.429 7 2 3 0 0 0 0 3 0.429 1 0 1 0 0.500 0 0 0 0
Strickland, MarKaye 3 3 0.333 6 0 2 0 0 0 0 2 0.333 0 0 1 0 0.333 0 0 0 0
Nelson, Stephanie 5 5 0.313 16 1 5 0 0 0 1 5 0.313 1 0 4 0 0.353 0 0 1 1
Pryor, Alexis 6 6 0.300 20 4 6 0 0 2 4 12 0.600 0 0 2 0 0.300 0 0 1 1
Cody, Kendra 6 6 0.235 17 3 4 0 0 1 3 7 0.412 3 0 1 0 0.350 0 0 2 3
Epperson, Kelsey 6 6 0.235 17 2 4 0 0 0 1 4 0.235 0 0 4 0 0.235 0 0 0 0
Kersting, Leslie 6 6 0.158 19 2 3 1 0 1 4 7 0.368 1 0 2 0 0.200 0 0 0 0
Allen, Stephanie 5 4 0.111 9 2 1 0 0 0 1 1 0.111 2 0 2 0 0.273 0 1 0 0
Marinari, Andrea 6 6 0.059 17 0 1 0 0 0 1 1 0.059 1 0 5 0 0.111 0 1 0 0
Rinck, Morgan 3 2 0.000 7 1 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Wright, Sarah 6 6 0.000 6 0 0 0 0 0 0 0 0.000 1 0 2 0 0.143 0 0 0 0

Total: 6 0.252 163 21 41 3 0 5 19 59 0.362 11 0 27 0 0.299 0 2 5 6
Opponents: 6 0.360 164 40 59 10 1 3 33 80 0.488 24 2 23 1 0.445 1 6 8 12

LOB - Team (38), Opp (44). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Nelson, Stephanie 4.42 1 2 3 3 3 0 0 0 19.0 28 18 12 13 13 6 0 0 97 0.354 6 1 0 0 4
Cody, Kendra 4.61 1 1 3 2 2 0 0 0 13.2 23 13 9 6 8 3 0 2 71 0.359 0 0 0 0 1
Strickland, MarKaye 12.60 0 1 1 1 0 0 0 0 5.0 8 9 9 5 2 1 1 1 29 0.381 0 1 0 1 1

Total: 5.58 2 4 6 5 0 0 0 37.2 59 40 30 24 23 10 1 3 197 0.360 6 2 0 1 6
Opponents: 3.41 4 2 6 6 1 0 0 39.0 41 21 19 11 27 3 0 5 176 0.252 1 0 0 0 2


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dugan, Marriann 4 4 17 11 6 0 1.000 1 0 0 0 0.000 0 0 0
Nelson, Stephanie 5 5 10 1 9 0 1.000 0 0 0 0 0.000 0 0 0
Strickland, MarKaye 3 3 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Allen, Stephanie 5 4 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Wright, Sarah 6 6 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Dugan, Marriann 2 2 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Pryor, Alexis 6 6 35 28 6 1 0.971 1 0 7 3 0.700 3 0 0
Kersting, Leslie 6 6 47 44 1 2 0.957 1 0 0 0 0.000 0 0 0
Epperson, Kelsey 6 6 14 3 10 1 0.929 1 0 0 0 0.000 0 0 0
Marinari, Andrea 6 6 10 4 5 1 0.900 0 0 0 0 0.000 0 0 0
Cody, Kendra 6 6 25 7 15 3 0.880 0 0 0 0 0.000 0 0 0
Allen, Jayde 3 3 6 4 1 1 0.833 1 0 0 0 0.000 0 0 0
Rinck, Morgan 3 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 6 179 113 57 9 0.950 2 0 7 3 0.700 3 0 0
Opponents: 6 178 117 49 12 0.933 0 0 5 1 0.833 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD