# 1 Marinari, Andrea

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Park Universtiy 02/28/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 0 0 0.000
Ark Tech 03/02/07 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 1 0.000
Missouri Baptist 03/02/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Trinity Christian 03/02/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
William Jewell 03/07/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
William Jewell 03/07/07 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Emporia State 03/10/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 1 1 1 0 0 1.000
Regis 03/10/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Incarnate Word 03/10/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
St. Edward's 03/11/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Okla Christian 03/13/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 1 0.000
Okla Christian 03/13/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindenwood 03/18/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 2 0 1.000
Benedictine 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 1 0.000
Benedictine 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Hannibal-LaGrange 03/24/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Friends University 03/24/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Park Universtiy 03/25/07 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 2 0 0.400 0 1 0 0 0 2 5 1 0.875
McKendree College 03/25/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000

Total: 0.189 53 2 10 0 0 0 2 10 0.189 6 0 0 16 0 0.271 0 3 0 1 1 11 14 4 0.862

# 2 Nelson, Stephanie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Park Universtiy 02/28/07 0.250 4 2 1 1 0 0 0 2 0.500 1 0 0 1 0 0.400 0 0 1 0 1 0 0 0 0.000
Park Universtiy 02/28/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Ark Tech 03/02/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Trinity Christian 03/02/07 0.500 2 0 1 0 0 0 2 1 0.500 2 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
William Jewell 03/07/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 6 0 1.000
William Jewell 03/07/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Emporia State 03/10/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Regis 03/10/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
St. Edward's 03/11/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 1 0 1.000
Okla Christian 03/13/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 4 0 1.000
Okla Christian 03/13/07 1.000 2 0 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Benedictine 03/22/07 0.600 5 0 3 0 0 0 1 3 0.600 0 0 0 1 0 0.600 0 0 1 0 1 0 1 0 1.000
Benedictine 03/22/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 03/24/07 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 1 3 0 1.000
Friends University 03/24/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Park Universtiy 03/25/07 0.429 7 1 3 0 0 0 3 3 0.429 0 0 0 0 0 0.429 0 0 0 0 0 0 3 0 1.000
McKendree College 03/25/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 1 0.000

Total: 0.296 54 4 16 1 0 0 7 17 0.315 5 0 0 9 0 0.356 0 1 2 0 2 2 28 1 0.968

# 4 Dugan, Marriann

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ark Tech 03/02/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 3 0 1.000
Okla Christian 03/13/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 2 4 0 1.000
Okla Christian 03/13/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 2 2 0 1.000
Lindenwood 03/18/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Benedictine 03/22/07 0.800 5 2 4 1 0 0 0 5 1.000 0 0 0 0 0 0.800 0 0 1 0 1 2 2 0 1.000
Benedictine 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
Hannibal-LaGrange 03/24/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Friends University 03/24/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Park Universtiy 03/25/07 0.500 6 0 3 0 0 0 1 3 0.500 0 0 0 0 0 0.500 0 1 0 0 0 5 1 0 1.000
McKendree College 03/25/07 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 3 3 1 0.857

Total: 0.324 37 3 12 1 0 0 3 13 0.351 2 0 1 3 0 0.375 0 1 1 0 1 25 21 1 0.979

# 4 Dugan, Marriann

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Park Universtiy 02/28/07 0.750 4 0 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 1 0.000
Park Universtiy 02/28/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Missouri Baptist 03/02/07 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 1 0.000
Trinity Christian 03/02/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 1 0.000
William Jewell 03/07/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
William Jewell 03/07/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000
Emporia State 03/10/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 1 0.500
Regis 03/10/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Incarnate Word 03/10/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
St. Edward's 03/11/07 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 1 2 1 0.750

Total: 0.394 33 5 13 3 0 0 0 16 0.485 2 0 0 3 0 0.429 0 0 0 0 0 7 10 5 0.773

# 5 Pryor, Alexis

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Park Universtiy 02/28/07 0.400 5 1 2 0 0 0 1 2 0.400 0 0 0 2 0 0.400 0 0 0 0 0 6 0 0 1.000
Park Universtiy 02/28/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 2 1 0.833
Ark Tech 03/02/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 6 3 0 1.000
Missouri Baptist 03/02/07 0.500 4 1 2 2 0 0 1 4 1.000 0 0 0 2 0 0.500 0 0 0 0 0 4 2 0 1.000
Trinity Christian 03/02/07 1.000 3 4 3 0 0 1 3 6 2.000 1 0 0 0 0 1.000 0 0 0 0 0 10 0 0 1.000
William Jewell 03/07/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 5 0 0 1.000
William Jewell 03/07/07 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 5 0 0 1.000
Emporia State 03/10/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Regis 03/10/07 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0.667 0 0 0 0 0 4 2 0 1.000
Incarnate Word 03/10/07 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
St. Edward's 03/11/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Okla Christian 03/13/07 0.500 4 0 2 2 0 0 0 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000
Okla Christian 03/13/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 0 1.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 0 1.000
Lindenwood 03/18/07 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 1 0 0.333 0 0 0 0 0 5 0 0 1.000
Benedictine 03/22/07 0.000 4<