Baker

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Park Universtiy 02/28/07 0.378 37 5 14 3 1 0 5 19 0.514 3 0 1 9 0 0.439 0 0 3 0 3 7 1 1 0.889
Park Universtiy 02/28/07 0.192 26 1 5 0 0 1 1 8 0.308 0 0 0 5 0 0.192 0 0 0 0 0 18 8 2 0.929
Ark Tech 03/02/07 0.259 27 3 7 0 0 1 3 10 0.370 1 0 0 6 0 0.286 0 1 0 0 0 18 12 2 0.938
Missouri Baptist 03/02/07 0.371 35 5 13 4 0 0 3 17 0.486 1 0 0 7 0 0.389 0 0 3 1 4 24 12 2 0.947
Trinity Christian 03/02/07 0.516 31 13 16 2 1 2 12 26 0.839 3 0 0 5 0 0.559 0 0 1 0 1 15 3 1 0.947
William Jewell 03/07/07 0.207 29 4 6 0 0 1 4 9 0.310 3 0 0 8 0 0.281 0 0 2 0 2 21 14 3 0.921
William Jewell 03/07/07 0.219 32 6 7 1 0 2 6 14 0.438 4 0 0 3 0 0.306 0 0 0 0 0 18 8 0 1.000
Emporia State 03/10/07 0.263 19 0 5 0 0 0 0 5 0.263 1 0 0 5 0 0.300 0 0 0 1 1 12 7 2 0.905
Regis 03/10/07 0.273 22 4 6 1 0 0 3 7 0.318 3 0 1 4 0 0.385 0 0 0 0 0 12 7 2 0.905
Incarnate Word 03/10/07 0.350 20 3 7 0 0 0 3 7 0.350 1 0 0 1 0 0.381 0 2 1 0 1 12 8 2 0.909
St. Edward's 03/11/07 0.238 21 0 5 2 0 0 0 7 0.333 0 0 0 4 0 0.238 0 0 0 0 0 12 6 1 0.947
Okla Christian 03/13/07 0.300 30 1 9 2 1 0 1 13 0.433 1 0 1 8 0 0.344 0 0 1 0 1 18 16 2 0.944
Okla Christian 03/13/07 0.211 19 0 4 0 0 0 0 4 0.211 1 0 0 5 0 0.250 0 0 0 0 0 14 3 1 0.944
Lindenwood 03/18/07 0.211 19 0 4 0 0 0 0 4 0.211 0 0 0 6 0 0.211 0 0 0 0 0 15 10 0 1.000
Lindenwood 03/18/07 0.292 24 3 7 1 0 1 3 11 0.458 2 0 0 4 0 0.346 0 1 1 0 1 21 8 1 0.967
Benedictine 03/22/07 0.371 35 5 13 1 0 0 3 14 0.400 2 0 0 4 0 0.405 0 1 2 1 3 21 11 2 0.941
Benedictine 03/22/07 0.167 24 3 4 0 0 1 3 7 0.292 0 0 0 2 0 0.167 0 0 0 0 0 17 6 3 0.885
Hannibal-LaGrange 03/24/07 0.050 20 2 1 0 0 0 2 1 0.050 5 0 0 6 0 0.240 0 1 0 0 0 21 10 1 0.969
Friends University 03/24/07 0.130 23 1 3 0 0 0 1 3 0.130 2 0 0 4 1 0.200 0 2 0 0 0 21 14 2 0.946
Park Universtiy 03/25/07 0.340 50 9 17 0 0 0 9 17 0.340 4 0 0 4 0 0.389 0 4 1 0 1 36 19 1 0.982
McKendree College 03/25/07 0.200 25 1 5 0 0 0 1 5 0.200 1 0 0 3 1 0.231 0 0 0 0 0 21 7 5 0.848

Total: 0.278 568 69 158 17 3 9 63 208 0.366 38 0 3 103 2 0.327 0 12 15 3 18 374 190 36 0.940




DakStats 3000 by Daktronics Inc. Brookings, SD