Record: Overall Home Away Neutral
All Games (9-21) (4-9) (4-10) (1-2)
Conference (3-17) (2-8) (1-9) (0-0)
Non-Conference (6-4) (2-1) (3-1) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Ashley Jensen 14 8 198 14.2 18 38 .474 13 30 .433 7 14 .500 3 14 17 1.2 16 16 39 1 8 56 4.0
10    Kendra Schaefer 30 28 735 24.5 36 132 .273 31 107 .290 17 27 .630 16 45 61 2.0 49 64 79 4 14 120 4.0
11    Regan Boyer 2 0 14 6.8 2 4 .500 1 1 1.00 0 0 .000 0 1 1 0.5 0 1 0 0 0 5 2.5
13    Holly Steffen 26 3 367 14.1 39 104 .375 1 12 .083 41 67 .612 10 16 26 1.0 28 26 38 0 7 120 4.6
20    Molly Ediger 25 24 667 26.7 96 290 .331 42 131 .321 27 39 .692 32 48 80 3.2 65 42 65 6 23 261 10.4
21    Heidi Compton 30 1 405 13.5 25 77 .325 0 9 .000 13 18 .722 16 35 51 1.7 36 26 29 10 12 63 2.1
22    Tayler Stacks 30 0 394 13.1 20 72 .278 12 42 .286 8 14 .571 10 22 32 1.1 56 20 56 0 6 60 2.0
23    Lauren Shufelberger 29 28 729 25.1 76 220 .345 24 73 .329 35 54 .648 26 57 83 2.9 48 34 65 2 36 211 7.3
30    Amanda Yates 30 30 852 28.4 162 362 .448 1 8 .125 147 214 .687 60 166 226 7.5 67 34 95 24 43 472 15.7
31    Carrie Lister 15 0 86 5.7 8 21 .381 0 0 .000 14 25 .560 9 14 23 1.5 19 2 8 0 2 30 2.0
32    Hannah Eagleman 24 0 185 7.7 16 39 .410 0 0 .000 7 11 .636 15 33 48 2.0 19 4 10 0 4 39 1.6
35    Erin Oliver 29 0 328 11.3 28 68 .412 0 1 .000 19 30 .633 22 39 61 2.1 34 5 27 2 12 75 2.6
44    Kelsey Stephens 7 0 19 2.8 1 4 .250 0 2 .000 1 3 .333 0 1 1 0.1 2 1 3 0 1 3 0.4
45    Allie Heinen 30 29 921 30.7 90 246 .366 2 11 .182 90 121 .744 97 195 292 9.7 63 52 59 10 34 272 9.1
TEAM Rebounds 29 41 70 21

Baker University 30 5900 617 1677 .368 127 427 .297 426 637 .669 345 727 1072 35.7 503 328 594 59 209 1787 59.6

Opponents 30 5900 730 1719 .425 140 413 .339 378 536 .705 291 764 1055 35.2 522 383 540 92 277 1978 65.9


TEAM STATISTICS BU OPP

SCORING 1787 1978
Points per game 59.6 65.9
Scoring margin -6.4 -
FIELD GOALS-ATT 617-1677 730-1719
Field goal pct .368 .425
3 POINT FG-ATT 127-427 140-413
3-point FG pct .297 .339
3-pt FG made per game 4.2 4.7
FREE THROWS-ATT 426-637 378-536
Free throw pct .669 .705
REBOUNDS 1072 1055
Rebounds per game 35.7 35.2
Rebounding margin 0.6 -
ASSISTS 328 383
Assists per game 10.9 12.8
TURNOVERS 594 540
Turnovers per game 19.8 18.0
Turnover margin 1.8 -
Assist / turnover ratio 0.6 0.7
STEALS 209 277
Steals per game 7.0 9.2
BLOCKS 59 92
Blocks per game 2.0 3.1
ATTENDANCE 3350 3012
Home games-Avg/Game 13-257 14-196
Neutral site-Avg/Game - 3-85

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 934 1044 1978
Baker University 871 927 1798


Date Opponent Score W L Record Attend

11/03/06 h Missouri Baptist 67-62 W 1-0; 0-0 HAAC 200
11/04/06 h Kansas Wesleyan Universit 52-50 W 2-0; 0-0 HAAC 500
11/07/06 h Sterling College 48-75 L 2-1; 0-0 HAAC 200
11/10/06 a Park University 68-59 W 3-1; 0-0 HAAC 155
11/11/06 n Ottawa Univ. 53-48 W 4-1; 0-0 HAAC 151
11/16/06 * a William Jewell 60-93 L 4-2; 0-1 HAAC 100
11/18/06 * a Avila 48-60 L 4-3; 0-2 HAAC 150
11/21/06 a St. Mary 75-59 W 5-3; 0-2 HAAC 100
11/27/06 a Southwestern College 49-58 L 5-4; 0-2 HAAC 100
12/02/06 * h Central Methodist 78-49 W 6-4; 1-2 HAAC 400
12/05/06 * a Graceland 69-75 L 6-5; 1-3 HAAC 240
12/09/06 * h Lindenwood 55-59 L 6-6; 1-4 HAAC 250
12/16/06 n Azusa Pacific 74-84 L 6-7; 1-4 HAAC 61
12/17/06 n Mount Mary 39-60 L 6-8; 1-4 HAAC 43
12/30/06 a Bethel College 71-58 W 7-8; 1-4 HAAC 100
01/04/07 * a Benedictine College 61-84 L 7-9; 1-5 HAAC 200
01/06/07 * h Culver-Stockton 63-65 L 7-10; 1-6 HAAC 250
01/11/07 * h Missouri Valley College 57-62 L 7-11; 1-7 HAAC 300
01/18/07 * h William Jewell 43-62 L 7-12; 1-8 HAAC 200
01/20/07 * h Avila 57-73 L 7-13; 1-9 HAAC 200
01/25/07 * a MidAmerica Nazarene Univ 62-80 L 7-14; 1-10 HAAC 500
01/27/07 * a Central Methodist 57-54 W 8-14; 2-10 HAAC 150
01/29/07 * a Evangel 63-71 L 8-15; 2-11 HAAC 150
02/01/07 * h Graceland 82-54 W 9-15; 3-11 HAAC 200
02/03/07 * a Lindenwood 65-79 L 9-16; 3-12 HAAC 300
02/05/07 * h MidAmerica Nazarene Univ 69-81 L 9-17; 3-13 HAAC 250
02/08/07 * h Benedictine College 51-65 L 9-18; 3-14 HAAC 200
02/10/07 * a Culver-Stockton 44-57 L 9-19; 3-15 HAAC 262
02/15/07 * a Missouri Valley College 67-74 L 9-20; 3-16 HAAC 250
02/17/07 * h Evangel 51-68 L 9-21; 3-17 HAAC 200

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD