Record: Overall Home Away Neutral
All Games (3-17) (2-8) (1-9) (0-0)
Conference (3-17) (2-8) (1-9) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Ashley Jensen 5 4 87 17.3 8 16 .500 5 12 .417 2 4 .500 1 4 5 1.0 9 8 18 0 4 23 4.6
10    Kendra Schaefer 20 20 489 24.4 25 89 .281 21 69 .304 10 17 .588 12 26 38 1.9 36 43 55 3 10 81 4.0
13    Holly Steffen 19 3 290 15.3 32 88 .364 1 11 .091 34 55 .618 9 13 22 1.2 21 19 26 0 7 99 5.2
20    Molly Ediger 17 17 471 27.7 68 212 .321 28 94 .298 15 26 .577 22 41 63 3.7 45 31 45 4 16 179 10.5
21    Heidi Compton 20 0 229 11.4 11 41 .268 0 5 .000 6 10 .600 9 20 29 1.5 21 18 20 6 10 28 1.4
22    Tayler Stacks 20 0 284 14.2 18 56 .321 11 33 .333 3 6 .500 9 14 23 1.1 41 15 39 0 3 50 2.5
23    Lauren Shufelberger 19 18 471 24.8 51 143 .357 17 46 .370 24 39 .615 18 36 54 2.8 29 17 43 1 31 143 7.5
30    Amanda Yates 20 20 572 28.6 112 253 .443 0 6 .000 86 130 .662 45 108 153 7.7 40 20 60 16 25 310 15.5
31    Carrie Lister 8 0 28 3.6 3 11 .273 0 0 .000 6 11 .545 4 4 8 1.0 5 1 2 0 1 12 1.5
32    Hannah Eagleman 16 0 114 7.1 10 21 .476 0 0 .000 4 6 .667 8 22 30 1.9 11 2 7 0 3 24 1.5
35    Erin Oliver 20 0 201 10.1 23 49 .469 0 0 .000 12 18 .667 15 23 38 1.9 23 2 13 2 8 58 2.9
44    Kelsey Stephens 6 0 17 2.9 1 3 .333 0 1 .000 0 1 .000 0 1 1 0.2 2 1 3 0 1 2 0.3
45    Allie Heinen 20 19 646 32.3 65 184 .353 2 7 .286 55 75 .733 69 134 203 10.2 45 34 44 9 25 187 9.3
TEAM Rebounds 22 32 54 18

Baker University 20 3900 427 1166 .366 85 284 .299 257 398 .646 243 478 721 36.0 329 212 393 41 151 1196 59.8

Opponents 20 3900 506 1151 .440 100 284 .352 253 351 .721 188 538 726 36.3 335 268 361 63 182 1365 68.3


TEAM STATISTICS BU OPP

SCORING 1196 1365
Points per game 59.8 68.3
Scoring margin -8.5 -
FIELD GOALS-ATT 427-1166 506-1151
Field goal pct .366 .440
3 POINT FG-ATT 85-284 100-284
3-point FG pct .299 .352
3-pt FG made per game 4.3 5.0
FREE THROWS-ATT 257-398 253-351
Free throw pct .646 .721
REBOUNDS 721 726
Rebounds per game 36.0 36.3
Rebounding margin -0.3 -
ASSISTS 212 268
Assists per game 10.6 13.4
TURNOVERS 393 361
Turnovers per game 19.6 18.1
Turnover margin 1.6 -
Assist / turnover ratio 0.5 0.7
STEALS 151 182
Steals per game 7.5 9.1
BLOCKS 41 63
Blocks per game 2.0 3.1
ATTENDANCE 2450 2302
Home games-Avg/Game 10-245 10-230
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 642 723 1365
Baker University 581 621 1202


Date Opponent Score W L Record Attend

11/16/06 * a William Jewell 60-93 L 4-2; 0-1 HAAC 100
11/18/06 * a Avila 48-60 L 4-3; 0-2 HAAC 150
12/02/06 * h Central Methodist 78-49 W 6-4; 1-2 HAAC 400
12/05/06 * a Graceland 69-75 L 6-5; 1-3 HAAC 240
12/09/06 * h Lindenwood 55-59 L 6-6; 1-4 HAAC 250
01/04/07 * a Benedictine College 61-84 L 7-9; 1-5 HAAC 200
01/06/07 * h Culver-Stockton 63-65 L 7-10; 1-6 HAAC 250
01/11/07 * h Missouri Valley College 57-62 L 7-11; 1-7 HAAC 300
01/18/07 * h William Jewell 43-62 L 7-12; 1-8 HAAC 200
01/20/07 * h Avila 57-73 L 7-13; 1-9 HAAC 200
01/25/07 * a MidAmerica Nazarene Univ 62-80 L 7-14; 1-10 HAAC 500
01/27/07 * a Central Methodist 57-54 W 8-14; 2-10 HAAC 150
01/29/07 * a Evangel 63-71 L 8-15; 2-11 HAAC 150
02/01/07 * h Graceland 82-54 W 9-15; 3-11 HAAC 200
02/03/07 * a Lindenwood 65-79 L 9-16; 3-12 HAAC 300
02/05/07 * h MidAmerica Nazarene Univ 69-81 L 9-17; 3-13 HAAC 250
02/08/07 * h Benedictine College 51-65 L 9-18; 3-14 HAAC 200
02/10/07 * a Culver-Stockton 44-57 L 9-19; 3-15 HAAC 262
02/15/07 * a Missouri Valley College 67-74 L 9-20; 3-16 HAAC 250
02/17/07 * h Evangel 51-68 L 9-21; 3-17 HAAC 200

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD