Ticker Timing - Contractor License                          HY-TEK's Meet Manager
                        Maple Leaf Invitational - 9/6/2008                        
                                 Baker University                                 
                             Baldwin City Golf Course                             
                               Last Completed Event                               
 
Event 1  Women 4k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Sarah Williams               Kansas Wesleyan         5:56.6   14:46.28    1   
  2 Katie Mona                   Emporia State           6:02.5   15:00.91    2   
  3 Temer Yimer                  Johnson County CC       6:10.2   15:20.15    3   
  4 Sarah Stark                  Johnson County CC       6:11.4   15:23.06    4   
  5 Melissa Ortiz                Newman                  6:17.8   15:38.88    5   
  6 Vanessa Weltmer              Mid America             6:19.8   15:43.87    6   
  7 Michelle Phillips            Mid America             6:21.3   15:47.60    7   
  8 Francis Gipson               Johnson County CC       6:22.7   15:51.12    8   
  9 Camille Johnson              Newman                  6:25.5   15:58.14    9   
 10 Amanda Batey                 Graceland               6:27.5   16:02.94   10   
 11 Linah Chelagat               Mid America             6:27.9   16:04.00   11   
 12 Irene Mitei                  Mid America             6:28.5   16:05.52   12   
 13 Kristi Williams              Central Methodist       6:29.1   16:06.98   13   
 14 Annette Gingerich            Bethel                  6:30.7   16:10.96   14   
 15 Shanda Anderson              Kansas Wesleyan         6:31.0   16:11.61   15   
 16 Kara Walker                  Kansas Wesleyan         6:32.3   16:15.00   16   
 17 Allison Emslie               Graceland               6:32.6   16:15.80   17   
 18 Tiffany Baum                 Emporia State           6:34.1   16:19.53   18   
 19 Amber Keith                  Baker                   6:34.6   16:20.55   19   
 20 Morgan Frehe                 Emporia State           6:34.7   16:21.01   20   
 21 Christy Weller               Emporia State           6:36.4   16:25.10   21   
 22 Liz Kleinsasser              Tabor                   6:36.6   16:25.76   22   
 23 Elizeba Boit                 Central Methodist       6:38.2   16:29.62   23   
 24 Mary Loveland                Baker                   6:38.4   16:30.22   24   
 25 Haley Snow                   Johnson County CC       6:39.0   16:31.67   25   
 26 Kathyrn Davison              Emporia State           6:41.1   16:36.94   26   
 27 Christian Addison            Tabor                   6:41.5   16:37.81   27   
 28 Kayla Harris                 Johnson County CC       6:41.7   16:38.43   28   
 29 Jackie Kamphous              Bethel                  6:42.4   16:39.97   29   
 30 Erin Clair                   Newman                  6:43.8   16:43.62   30   
 31 Chelsea Twietmeyer           Baker                   6:48.9   16:56.20   31   
 32 Emily Jahrling               Central Methodist       6:50.5   17:00.07   32   
 33 Cheyenne Niehaus             Newman                  6:51.8   17:03.32   33   
 34 Lisa Scrivener               Central Methodist       6:53.6   17:07.88   34   
 35 Stephanie Smiddy             Longview  CC            6:54.2   17:09.33   35   
 36 Adrienne Black               Mid America             6:54.9   17:11.08   36   
 37 Kaitlyn Flynn                Johnson County CC       6:55.1   17:11.53   37   
 38 Angela Laxton                Central Methodist       6:55.6   17:12.75   38   
 39 Alice Ross                   Graceland               6:56.0   17:13.85   39   
 40 Natasha Esau                 Bethel                  6:56.5   17:15.20   40   
 41 Ariel Penner                 Baker                   6:57.0   17:16.38   41   
 42 Elizabeth Zaragoza           Central Methodist       6:58.7   17:20.56   42   
 43 Christy Laxton               Central Methodist       6:59.2   17:21.85   43   
 44 Jessica Ruckman              Graceland               6:59.6   17:22.77   44   
 45 Linsdsey Triggs              Graceland               7:00.0   17:23.92   45   
 46 Kylie Bookout                Emporia State           7:01.2   17:26.67   46   
 47 Jill Boyle                   Baker Alumni            7:01.6   17:27.89        
 48 Maritza Castilleja           Baker                   7:03.8   17:33.15   47   
 49 Deanna Quisenberry           Central Methodist       7:04.5   17:35.08        
 50 Stevie Katzer                Longview  CC            7:04.7   17:35.48   48   
 51 Jera Teselle                 Tabor                   7:05.0   17:36.27   49   
 52 Heather Kochie               Johnson County CC       7:05.3   17:37.09   50   
 53 Ashley Mackey                Mid America             7:06.6   17:40.28   51   
 54 Laura Stevens                Bethel                  7:06.8   17:40.77   52   
 55 Angela Gomez                 Kansas Wesleyan         7:07.3   17:41.90   53   
 56 Renae Dupree                 Johnson County CC       7:08.3   17:44.32        
 57 Kelli Kopper                 Tabor                   7:10.8   17:50.57   54   
 58 Kristin Rodriquez            Newman                  7:11.4   17:52.21   55   
 59 Natalie Lingenfelter         Mid America             7:11.9   17:53.46   56   
 60 Katey Wegemer                Baker                   7:13.3   17:56.75   57   
 61 Molly Schmeidler             Baker                   7:13.5   17:57.46   58   
 62 Kara Banning                 Longview  CC            7:13.7   17:57.83   59   
 63 Loren Archibeque             William Jewell          7:14.3   17:59.33   60   
 64 Shawnee Barron               Baker                   7:14.4   17:59.64        
 65 Catherine Tyler              Baker                   7:14.6   18:00.00        
 66 Sarah Young                  Mid America             7:16.7   18:05.24        
 67 Monica Holmes                Mid America             7:17.9   18:08.18        
 68 Kelsey Heckathorne           Baker                   7:20.6   18:14.97        
 69 Stephanie Fleming            Unattached              7:22.0   18:18.45        
 70 Stephanie Colwell            Baker                   7:22.2   18:18.91        
 71 Brittany Brown               Kansas Wesleyan         7:25.5   18:27.25   61   
 72 Laura Mahley                 Emporia State           7:26.1   18:28.69   62   
 73 Leah Kopper                  Tabor                   7:27.8   18:32.85   63   
 74 Carrie Schroeder             Tabor                   7:28.3   18:34.03   64   
 75 Macy Lou Casillas            Kansas Wesleyan         7:30.3   18:39.08   65   
 76 Lauren Voss                  Longview  CC            7:30.7   18:40.12   66   
 77 Christine Julo               Newman                  7:31.2   18:41.24   67   
 78 Courtney Falcon              Johnson County CC       7:32.1   18:43.54        
 79 Amanda Curtis                Newman                  7:32.7   18:45.14   68   
 80 Ashley Britson               Newman                  7:36.3   18:54.07        
 81 Tatum Walden                 Newman                  7:37.3   18:56.46        
 82 Christine McClure            Baker Alumni            7:39.1   19:00.95        
 83 Lydia Thiel                  Longview  CC            7:40.1   19:03.36   69   
 84 Paula Mahlburg               William Jewell          7:40.5   19:04.41   70   
 85 Katie Sooter                 Mid America             7:42.1   19:08.38        
 86 Rachael Gaeddert             Bethel                  7:43.2   19:11.15   71   
 87 Becca Mathews                Mid America             7:48.3   19:23.84        
 88 Lindsay Hall                 William Jewell          7:49.7   19:27.27   72   
 89 Julia Carlton                Tabor                   7:50.6   19:29.64   73   
 90 Lindsay Heise                Wentworth  CC           7:52.0   19:33.08        
 91 Alecia Valencia              William Jewell          7:55.6   19:42.09   74   
 92 Megan Tush                   Mid America             7:57.0   19:45.56        
 93 Tessa Siebert                Tabor                   8:00.8   19:54.96        
 94 Paige Vass                   Johnson County CC       8:02.3   19:58.64        
 95 Amy Searcy                   Mid America             8:11.4   20:21.39        
 96 Angela Padilla               Kansas Wesleyan         8:15.4   20:31.16   75   
 97 Elissa Richert               Tabor                   8:17.2   20:35.78        
 98 Stacy Reichel                William Jewell          8:20.0   20:42.61   76   
 99 Michaela Taylor              William Jewell          8:26.4   20:58.51   77   
100 Holly Iglehart               Graceland               8:35.0   21:19.86   78   
101 Candace Fortney              Baker Alumni            8:36.1   21:22.64        
102 Emily Crews                  Johnson County CC       8:44.5   21:43.46        
103 Mwale Kapande                Graceland               9:09.4   22:45.36   79   
104 Kelsi Andrews                Graceland               9:10.5   22:48.21        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Johnson County CC            68    3    4    8   25   28   37   50           
      Total Time:  1:19:44.43                                                     
         Average:    15:56.89                                                     
   2 Mid America Nazarene         72    6    7   11   12   36   51   56           
      Total Time:  1:20:52.07                                                     
         Average:    16:10.42                                                     
   3 Emporia State                87    2   18   20   21   26   46   62           
      Total Time:  1:20:43.49                                                     
         Average:    16:08.70                                                     
   4 Newman                      132    5    9   30   33   55   67   68           
      Total Time:  1:23:16.17                                                     
         Average:    16:39.24                                                     
   5 Central Methodist           140   13   23   32   34   38   42   43           
      Total Time:  1:23:57.30                                                     
         Average:    16:47.46                                                     
   6 Kansas Wesleyan             146    1   15   16   53   61   65   75           
      Total Time:  1:23:22.04                                                     
         Average:    16:40.41                                                     
   7 Graceland                   155   10   17   39   44   45   78   79           
      Total Time:  1:24:19.28                                                     
         Average:    16:51.86                                                     
   8 Baker                       162   19   24   31   41   47   57   58           
      Total Time:  1:24:36.50                                                     
         Average:    16:55.30                                                     
   9 Bethel                      206   14   29   40   52   71                     
      Total Time:  1:26:58.05                                                     
         Average:    17:23.61                                                     
  10 Tabor                       215   22   27   49   54   63   64   73           
      Total Time:  1:27:03.26                                                     
         Average:    17:24.66                                                     
  11 Longview  CC                277   35   48   59   66   69                     
      Total Time:  1:30:26.12                                                     
         Average:    18:05.23                                                     
  12 William Jewell              352   60   70   72   74   76   77                
      Total Time:  1:36:55.71                                                     
         Average:    19:23.15