Ticker Timing                                               Hy-Tek's Meet Manager
                              Region IV - 11/4/2006                               
                                 Baker University                                 
                             Baldwin City Golf Course                             
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #227 Kyger, Asher         JR MidAmerica Nazarene     5:59.4   18:36.58    1   
  2 #223 Chebogut, Valentine  JR MidAmerica Nazarene     6:02.8   18:46.96    2   
  3 #268 Chipkorir, Loice     FR William Woods           6:08.9   19:05.88    3   
  4 #196 Keil, Jaclyn         SR Graceland               6:14.4   19:23.07    4   
  5 #271 Joyce, Katie         SO William Woods           6:14.7   19:23.91    5   
  6 #269 Hempelmann, Leah     JR William Woods           6:17.4   19:32.34    6   
  7 #210 Sullivan, Kristy     SR Lindenwood              6:19.7   19:39.48    7   
  8 #234 Hudson, Meagan       FR Missouri Baptist        6:20.6   19:42.30        
  9 #225 DeHaan, Amber        JR MidAmerica Nazarene     6:21.3   19:44.67    8   
 10 #209 Lewis, Lisa          SR Lindenwood              6:24.4   19:54.04    9   
 11 #211 Thompson, Kayann     SO Lindenwood              6:24.8   19:55.50   10   
 12 #190 Batey, Amanda        FR Graceland               6:25.6   19:57.96   11   
 13 #169 Gross, Hannah        SO Benedictine (Kan        6:26.4   20:00.33   12   
 14 #185 Parr, Rebecca        JR Evangel University      6:27.1   20:02.61   13   
 15 #266 Beard, LeeAnn        SO William Woods           6:27.6   20:03.96   14   
 16 #192 Emslie, Allison      SO Graceland               6:28.6   20:07.20   15   
 17 #195 Hooten, Beth         SR Graceland               6:28.8   20:07.74   16   
 18 #229 Perry, Lindsay       JR MidAmerica Nazarene     6:29.1   20:08.90   17   
 19 #224 Chelegat, Linah      SO MidAmerica Nazarene     6:29.3   20:09.37   18   
 20 #270 Johnson, Heather     SR William Woods           6:31.6   20:16.49   19   
 21 #267 Beaverson, Katie     JR William Woods           6:35.6   20:29.05   20   
 22 #170 Harris, Reese        FR Benedictine (Kan        6:40.4   20:43.93   21   
 23 #273 Locke, Rachelle      JR William Woods           6:42.1   20:49.15   22   
 24 #232 Weltmer, Vanessa     SO MidAmerica Nazarene     6:43.6   20:53.73   23   
 25 #177 Jahrling, Emily      FR Central Methodis        6:45.0   20:58.18   24   
 26 #181 Brading, Mallory     FR Evangel University      6:47.0   21:04.48   25   
 27 #231 Renaud, Megan        SO MidAmerica Nazarene     6:47.3   21:05.26   26   
 28 #187 Pitchford, Courtney  SR Evangel University      6:47.7   21:06.67   27   
 29 #191 Blattner, Kaycee     JR Graceland               6:47.9   21:07.09   28   
 30 #168 Green, Christina     SR Benedictine (Kan        6:49.7   21:12.63   29   
 31 #193 Forth, Allison       JR Graceland               6:49.9   21:13.30   30   
 32 #237 Buchanan, Jessica    SR Missouri Valley         6:50.9   21:16.36   31   
 33 #241 O'Day, Ariane        JR Missouri Valley         6:53.6   21:24.89   32   
 34 #173 Lickteig, Ingrig     JR Benedictine (Kan        6:53.7   21:25.19   33   
 35 #230 Phillips, Michelle   FR MidAmerica Nazarene     6:58.7   21:40.74        
 36 #255 Ghidoni, Jennifer    JR William Jewell          7:04.1   21:57.60   34   
 37 #166 Cronin, Katelan      JR Benedictine (Kan        7:05.3   22:01.36   35   
 38 #167 Glunz, Ashlyn        FR Benedictine (Kan        7:06.3   22:04.34   36   
 39 #153 Keith, Amber         SO Baker University        7:06.5   22:04.92   37   
 40 #240 McKinney, Janell     SO Missouri Valley         7:09.3   22:13.79   38   
 41 #164 Brake, Lindsay       SR Benedictine (Kan        7:10.3   22:16.90   39   
 42 #179 Laxton, Christy      SO Central Methodis        7:11.8   22:21.28   40   
 43 #219 Kibet, Joan          FR McKendree College       7:13.3   22:26.01   41   
 44 #220 Pettersen, Sara      JR McKendree College       7:15.2   22:31.83   42   
 45 #249 Henderson, Rachel    SO Stephens College        7:16.5   22:35.96   43   
 46 #208 Hofstetter, Savanna  FR Lindenwood              7:18.0   22:40.82   44   
 47 #172 Leesman, Sarah       JR Benedictine (Kan        7:18.3   22:41.67        
 48 #226 Dority, Rebekah      SR MidAmerica Nazarene     7:19.2   22:44.39        
 49 #165 Brugman, Erin        JR Benedictine (Kan        7:21.2   22:50.58        
 50 #180 Zaragoza, Elizabeth  FR Central Methodis        7:21.9   22:52.77   45   
 51 #263 Taylor, Michaela     SO William Jewell          7:22.5   22:54.71   46   
 52 #152 James, Katie         SO Baker University        7:24.2   23:00.04   47   
 53 #265 Waddle, Betsy        SO William Jewell          7:25.0   23:02.56   48   
 54 #178 Laxton, Angie        SO Central Methodis        7:28.0   23:11.83   49   
 55 #218 Hill, Arveisha       FR McKendree College       7:29.5   23:16.26   50   
 56 #183 Franklin, Amy        SR Evangel University      7:30.1   23:18.15   51   
 57 #184 Pardeck, Jacaueline  SR Evangel University      7:30.8   23:20.32   52   
 58 #201 Franke, Hannah       FR Hannibal-LaGrang        7:31.1   23:21.40   53   
 59 #150 Barron, Shawnee      SO Baker University        7:33.0   23:27.15   54   
 60 #176 Farwig, Becky        JR Central Methodis        7:33.4   23:28.67   55   
 61 #182 Crawford, Christina  SR Evangel University      7:33.7   23:29.34   56   
 62 #189 Rither, Sara         SO Evangel University      7:34.4   23:31.50   57   
 63 #158 Penner, Ariel        SO Baker University        7:34.8   23:32.96   58   
 64 #238 Danielle, Carr       SO Missouri Valley         7:35.2   23:34.04   59   
 65 #212 Valdez, Tessa        FR Lindenwood              7:36.4   23:37.98   60   
 66 #228 Mathews, Becca       FR MidAmerica Nazarene     7:37.1   23:40.08        
 67 #257 Huston, Abby         SO William Jewell          7:39.8   23:48.45   61   
 68 #205 Knight, Miranda      SR Hannibal-LaGrang        7:40.5   23:50.52   62   
 69 #161 Uhler, Jessica       SO Baker University        7:41.4   23:53.26   63   
 70 #207 Yoder, Kim           FR Hannibal-LaGrang        7:44.4   24:02.63   64   
 71 #162 Wegemer, Katey       FR Baker University        7:48.4   24:14.98   65   
 72 #236 Briana, Nelp         SO Missouri Valley         7:48.6   24:15.84   66   
 73 #214 Burke, Iantha        JR McKendree College       7:48.9   24:16.83   67   
 74 #213 Birir, Linet         SO McKendree College       7:49.4   24:18.30   68   
 75 #194 Hefel, Lani          JR Graceland               7:54.0   24:32.67   69   
 76 #264 Valencia, Alecia     FR William Jewell          7:58.9   24:47.67   70   
 77 #247 Hanson, Julia        JR Stephens College        8:01.4   24:55.43   71   
 78 #221 Smith, Nicola        JR McKendree College       8:02.2   24:57.97   72   
 79 #206 Walton, Karissa      FR Hannibal-LaGrang        8:03.9   25:03.29   73   
 80 #204 Hosmer, Aimee        FR Hannibal-LaGrang        8:04.4   25:04.76   74   
 81 #258 Jacobson, Sarah      FR William Jewell          8:05.5   25:08.10   75   
 82 #251 Stretz, Meradith     SO Stephens College        8:13.4   25:32.79   76   
 83 #186 Pasche, Kimberly     FR Evangel University      8:14.7   25:36.71        
 84 #244 Bittner, Amy         FR Stephens College        8:20.8   25:55.66   77   
 85 #260 Mahlburg, Paula      SO William Jewell          8:21.5   25:57.89   78   
 86 #216 Eveland, Lauren      FR McKendree College       8:21.8   25:59.01   79   
 87 #215 Darnold, Sarah       SO McKendree College       8:24.5   26:07.24        
 88 #175 Pacheco, Catherine   SO Benedictine (Kan        8:34.1   26:37.08        
 89 #188 Porter, Amanda       FR Evangel University      8:36.7   26:45.22        
 90 #171 Henning, Claire      JR Benedictine (Kan        8:50.7   27:28.57        
 91 #200 Byus, Tanya          FR Hannibal-LaGrang        8:55.0   27:41.93   80   
 92 #245 Buchanan, LeeAllie   SO Stephens College        8:55.5   27:43.65   81   
 93 #246 Garcia-Ayala, Maria  JR Stephens College        8:59.9   27:57.18   82   
 94 #174 Meidlinger, Julie    JR Benedictine (Kan        9:03.8   28:09.26        
 95 #203 Hill, Jessica        FR Hannibal-LaGrang        9:15.9   28:47.07   83   
 96 #250 Raynor, Krista       FR Stephens College        9:20.3   29:00.55   84   
 97 #202 Gwillim, Naomi       FR Hannibal-LaGrang        9:46.1   30:20.95        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 MidAmerica Nazarene          46    1    2    8   17   18   23   26           
      Total Time:  1:37:26.48                                                     
         Average:    19:29.30                                                     
   2 William Woods University     47    3    5    6   14   19   20   22           
      Total Time:  1:38:22.58                                                     
         Average:    19:40.52                                                     
   3 Graceland University         74    4   11   15   16   28   30   69           
      Total Time:  1:40:43.06                                                     
         Average:    20:08.62                                                     
   4 Benedictine College (Kan.   130   12   21   29   33   35   36   39           
      Total Time:  1:45:23.44                                                     
         Average:    21:04.69                                                     
   4 Lindenwood University       130    7    9   10   44   60                     
      Total Time:  1:45:47.82                                                     
         Average:    21:09.57                                                     
   6 Evangel University          168   13   25   27   51   52   56   57           
      Total Time:  1:48:52.23                                                     
         Average:    21:46.45                                                     
   7 Central Methodist College   213   24   40   45   49   55                     
      Total Time:  1:52:52.73                                                     
         Average:    22:34.55                                                     
   8 Missouri Valley College     226   31   32   38   59   66                     
      Total Time:  1:52:44.92                                                     
         Average:    22:32.99                                                     
   9 Baker University            259   37   47   54   58   63   65                
      Total Time:  1:55:58.33                                                     
         Average:    23:11.67                                                     
   9 William Jewell College      259   34   46   48   61   70   75   78           
      Total Time:  1:56:30.99                                                     
         Average:    23:18.20                                                     
  11 McKendree College           268   41   42   50   67   68   72   79           
      Total Time:  1:56:49.23                                                     
         Average:    23:21.85                                                     
  12 Hannibal-LaGrange College   326   53   62   64   73   74   80   83           
      Total Time:  2:01:22.60                                                     
         Average:    24:16.52                                                     
  13 Stephens College            348   43   71   76   77   81   82   84           
      Total Time:  2:06:43.49                                                     
         Average:    25:20.70