Date |
Opponent |
Time |
Location |
Results 10-20 |
Live Audio |
Live Video |
| Friday Nov. 6-7 | Central Methodist Classic | TBA | Fayette, MO | |||
| Friday Nov. 6 | St. Mary | 5:30 p.m. | Fayette, MO | L- 64-66 | ||
| Saturday Nov. 7 | Ottawa University | 1:00 p.m. | Fayette, MO | W- 93-66 | ||
| Tuesday Nov. 10 | Friends University | 7:30 PM | Baldwin City, KS | L- 63-70 |
||
| Thursday Nov. 12 | Bethany College | 7:30 PM | Baldwin City, KS | W- 71-60 | ||
| Saturday Nov. 14 | Ottawa University | 7:00 PM | Ottawa, KS | W- 86-67 |
||
| Tuesday Nov. 17 | Kansas Wesleyan University | 7:30 PM | Salina, KS | W- 63-60 | ||
| Saturday Nov. 21 | University of St. Mary | 7:00 PM | Leavenworth, KS | W- 95-87 | ||
| Monday Nov. 23 | Tabor College | 7:30 PM | Baldwin City, KS | W- 104-92 |
||
| Tuesday Nov. 24 | Northwest Missouri State** | 7:30 PM | Maryville, MO | L- 70-99 | ||
| Saturday Nov. 28 | Washburn University** | 7:00 PM | Topeka, KS | L- 60-100 | ||
| Tuesday Dec. 1 | Evangel University | 7:30 PM | Baldwin City, KS | L- 48-72 | Click Here | |
| Thursday Dec. 3 | Benedictine University | 7:30 PM | Baldwin City, KS | L- 68-79 | Click Here | View |
| Saturday Dec. 5 | Lindenwood University | 7:30 PM | Baldwin City, KS | L- 57-70 | Click Here | View |
| Friday Jan. 1-2 | Bethel Classic | TBA | Newton, KS | |||
| Friday Jan. 1 | Friends University | 5:30 PM | Newton, KS | L- 52-75 | ||
| Saturday Jan. 2 | Bethel College | 3:00 PM | Newton, KS | W- 75-69 | ||
| Thursday Jan. 7 | Avila University | 7:30 PM | Kansas City, MO | PPD | ||
| Saturday Jan. 9 | Culver Stockton College | 4:00 PM | Baldwin City, KS | L- 70-72 OT | Click Here | View |
| Thursday Jan. 14 | William Jewell College | 7:30 PM | Liberty, MO | L- 50-85 | Click Here | |
| Saturday Jan. 16 | Missouri Valley College | 4:00 PM | Baldwin City, KS | L- 59-78 | Click Here | View |
| Thursday Jan. 21 | MidAmerica Nazarene | 7:30 PM | Olathe, KS | L- 51-78 | Click Here | |
| Saturday Jan. 23 | Graceland University | 4:00 PM | Baldwin City, KS | L- 65-83 | Click Here | View |
| Monday Jan. 25 | Central Methodist University | 7:30 PM | Fayette, MO | L- 51-79 | ||
| Thursday Jan. 28 | Benedictine College | 7:30 PM | Atchison, KS | L- 68-78 | Click Here | |
| Saturday Jan. 30 | Lindenwood University | 4:00 PM | St. Charles, MO | L- 44-64 | ||
| Thursday Feb. 4 | Central Methodist University | 7:30 PM | Baldwin City, KS | L- 59-73 | Click Here | Live Stats |
| Saturday Feb. 6 | Evangel University | 4:00 PM | Springfield, MO | L- 53-64 | ||
| Thursday Feb. 11 | Avila University | 7:30 PM | Baldwin City, KS | W- 64-55 | Click Here | View |
| Saturday Feb.13 | Culver Stockton College | 4:00 PM | Canton, MO | W- 57-53 OT | ||
| Thursday Feb. 18 | William Jewell College | 7:30 PM | Baldwin City, KS | L- 57-76 | Click Here | |
| Saturday Feb. 20 | Missouri Valley College | 4:00 PM | Marshall, MO | L- 54-62 | ||
| Monday Feb. 22 | Avila University | 7:30 PM | Kansas City, MO | W- 102-95 | ||
| Thursday Feb. 25 | MidAmerica Nazarene | 7:30 PM | Baldwin City, KS | L- 70-78 | Click Here | View |
| Saturday Feb. 27 | Graceland University | 4:00 PM | Lamoni, IA | L- 60-65 |
**Denotes Exhibition Game
Home Games Listed In Orange



