Football Records
View all-time series records here
Scoring
| Points/game | 40 | Kermit Lange | 1930 |
| Points/season | 168 | Richie Bryant | 2008 |
| Points/career | 306 | Ed Lierz Richie Bryant |
1985-88 2006-09 |
| Kicking points/game | 17 | Tony Butts Ron Frazier |
1980 1984 |
| Kicking points/season | 92 | Tony Butts | 1980 |
| Kicking points/career | 274 | Mike Gardner | 1986-89 |
Total Offense
| Total yards/game | 460 | Mack Brown | 2008 |
| Total yards/season | 3,314 | Tim Sheldon | 1993 |
| Total yards/career | 7,615 | Mack Brown | 2006-09 |
Rushing
| Rushing yards/game | 306 | Kevin Alewine | 1985 |
| Rushing yards/season | 1,775 | Kevin Alewine | 1985 |
| Rushing yards/career | 4,492 | Ed Lierz | 1985-88 |
| Rushing attempts/game | 42 | Terence Spencer | 2000 |
| Rushing attempts/season | 281 | John Reeves | 2003 |
| Rushing attempts/career | 708 | Ed Lierz | 1985-88 |
| Most 100-yard games/season | 9 | Kevin Alewine Richie Bryant |
1985 2009 |
| Most 100-yard games/career | 23 | Ed Lierz | 1985-88 |
| Most cons. 100-yard games | 12 | Kevin Alewine | 1984-1985 |
| Most 200-yard games/season | 4 | Cedric Colbert | 1997 |
| Most 200-yard games/career | 4 | Kevin Alewine Ed Lierz Cedric Colbert |
1982-85 1985-88 1996-97 |
Passing
| Passing yards/game | 433 | Mack Brown | 2008 |
| Passing yards/season |
3,185 | Mack Brown | 2008 |
| Passing yards/career | 8,278 | Mack Brown | 2006-09 |
| Pass attempts/game | 49 | Mack Brown | 2008 |
| Pass attempts/season | 397 | Mack Brown | 2008 |
| Pass attempts/career | 1,287 | Mack Brown | 2006-09 |
| Consecutive attempts without interception | 98 | Mack Brown | 2008 |
| Pass completions/game | 36 | Mack Brown | 2009 |
| Pass completions/season | 260 | Mack Brown | 2008 |
| Pass completions/career | 768 | Mack Brown | 2006-09 |
| Highest pass completion percentage/season | 68.3 | Tim Sheldon | 1992 |
| Consecutive completions/game | 26 | Tim Sheldon | 1993 |
Receiving
| Receiving yards/game | 221 | Gary Greenwood | 1993 |
| Receiving yards/season | 1,102 | Gary Greenwood | 1993 |
| Receiving yards/career | 2,229 | Gary Greenwood | 1990-93 |
| Most receptions/game | 14 | Jimmie Rose | 1992 |
| Most receptions/season | 90 | Jimmie Rose | 1993 |
| Most receptions/career | 168 | Jimmie Rose | 1992-93 |
Touchdowns
| Touchdowns/game | 6 | Kermit Lange | 1930 |
| Touchdowns/season | 28 | Richie Bryant | 2008 |
| Touchdowns/career | 51 | Ed Lierz | 1985-88 |
| Rushing touchdowns/game | 6 | Kermit Lange | 1930 |
| Rushing touchdowns/season | 22 | Richie Bryant | 2008 |
| Rushing touchdowns/career | 49 | Ed Lierz | 1985-88 |
| Passing touchdowns/game | 6 | Mike Baggs | 1978 |
| Passing touchdowns/season | 26 | Tim Sheldon | 1993 |
| Passing touchdowns/career | 57 | Mack Brown | 2006-09 |
| Receiving touchdowns/game | 6 | by several players | |
| Receiving touchdowns/season | 16 | Bobby Bates | 1980 |
| Receiving touchdowns/career | 26 | Bobby Bates | 1978-81 |
Kicking
| PAT made/game | 12 | Tony Butts | 1980 |
| PAT made/season | 67 | Tony Butts | 1980 |
| PAT made/career | 151 | Mike Gardner | 1986-89 |
| Consecutive PAT made | 51 | Mike Gardner | 1986-87 |
| Field goals made/game | 5 | Derek Doerfler | 2007 |
| Field goals made/season | 23 | Derek Doerfler | 2007 |
| Field goals made/career | 48 | Derek Doerfler | 2006-09 |
| Best punting average/season | 41.0 | Ryan Smith | 2005 |
Longest Plays
| Run (touchdown) | 96 | Jim Paramore John Reeves |
1960 2003 |
| Pass (touchdown) | 97 | Van Valdez | 1978 |
| Punt return (touchdown) | 90 | Jack Warner | 1960 |
| Kickoff return (touchdown) | 101 | Xavier Lewis |
2010 |
| Interception return (touchdown) | 100 | C.J. Boram | 2005 |
| Field Goal | 62 | Derek Doerfler | 2007 |
| Punt | 79 | Brent Hanf | 1989 |
| Fumble return (touchdown) | 92 | Matt Brock | 2009 |
| Tackles/game | 25 | Jeremiah Gress | 2005 |
| Tackles/season | 142 | Mickey Ramsey | 2001 |
| Sacks/game | 4 | Josh Saunders Andrew Patch |
1994 2009 |
| Sacks/season | 13.5 | Leroy Brown | 1992 |
| Sacks/career | 21.5 | Leroy Brown | 1991-93 |
| Pass break-ups/game | 7 | Dax Barker | 2000 |
| Pass break-ups/season | 23 | Matt Tripplett | 2001 |
| Blocked kicks/game | 2 | Marco Aires Eric Moore (twice) Andrew Patch |
1991 2001 2005 |
| Blocked kicks/season | 10 | Eric Moore | 2001 |
| Interceptions/game | 3 | Tracey Bourne Steven Meyers Larry Glatczak Robert Villafranca Scott Catlin |
1984 1986 1989 1991 1992 |
| Interceptions/season | 11 | Tommy Cannon Robert Villafranca |
1976 1991 |
| Interceptions/career | 28 | Roger Hornbeck | 1968-71 |



