2011 Football Roster
| # | NAME | POS | YR | HT | WT | SCHOOL | HOMETOWN |
| 1 | Kianie Brooks | WR | SR | 5-11 | 178 | Grossmont Community College | San Diego, CA |
| 2 | Kyle Bolton | WR | JR | 5-10 | 190 | St. Augustine HS | Oceanside, CA |
| 3 | Tyler Hatcher | WR | JR | 5-8 | 170 | Troy Buchanan HS | Troy, MO |
| 4 | Xavier Lewis | WR | SO | 5-11 | 163 | Johnson C. Smith University | Orlando, FL |
| 5 | Dylan Perry | WR | FR | 6-1 | 180 | Free State HS | Lawrence, KS |
| 6 | Brandon Hill | DB | SR | 5-9 | 195 | Glendale Community College | Denver, CO |
| 7 | Dustin King | WR | JR | 6-2 | 200 | Shawnee Mission South HS | Overland Park, KS |
| 8 | Jake Green | WR | JR | 6-1 | 185 | Lawrence HS | Lawrence, KS |
| 9 | Joshua Fairley | DB | SO | 6-0 | 175 | Blue Valley Northwest HS | Overland Park, KS |
| 10 | Jake Morse | QB | SO | 6-2 | 212 | University of Kansas | Lenexa, KS |
| 11 | Logan DeGraeve | WR | FR | 5-11 | 170 | De Soto HS | De Soto, KS |
| 12 | Caleb Lee | QB | FR | 6-1 | 180 | Putnam City HS | Oklahoma City, OK |
| 13 | Scott Meyer | RB | SO | 5-10 | 190 | Sharyland HS | Mission, TX |
| 14 | Jose Castro | DB | SO | 5-10 | 160 | Colonial HS | Orlando, FL |
| 15 | Jake Heller | QB | FR | 6-1 | 185 | St. James Academy | Lenexa, KS |
| 16 | McLain Clemens | RB | SO | 5-10 | 190 | Enid HS | Enid, OK |
| 17 | Sam Vossen | QB | JR | 6-2 | 200 | Shawnee Heights HS | Tecumseh, KS |
| 18 | Preston Schenck | DB | FR | 5-11 | 190 | Free State HS | Lawrence, KS |
| 19 | Ryder Werts | LB | JR | 5-10 | 210 | Free State HS | Lawrence, KS |
| 20 | Jon McArtor | DB | FR | 6-0 | 185 | Edison HS | Tulsa, OK |
| 21 | Steven Sanders | DB | FR | 5-11 | 210 | Oakridge HS | Orlando, FL |
| 22 | Reggie Harris | WR | JR | 5-8 | 167 | Olathe South HS | Olathe, KS |
| 22 | Cedric Williams | DB | FR | 5-7 | 140 | Grandview HS | Grandview, MO |
| 23 | Kyle Rooks | RB | JR | 5-9 | 210 | Highland Community College | Overland Park, KS |
| 23 | Byron Roath | DB | JR | 5-11 | 184 | Independence Community College | Kansas City, KS |
| 24 | Robert Woodall | DB | SR | 5-9 | 163 | Gibbs HS | St. Petersburg, FL |
| 24 | Jonathan Randle | WR | FR | 6-2 | 176 | Pleasant Hill HS | Pleasant Hill, MO |
| 25 | John Babb | RB | SR | 5-10 | 191 | Topeka HS | Topeka, KS |
| 26 | Garrett Chumley | P/H | SR | 6-1 | 190 | Washburn University | Tonganoxie, KS |
| 27 | Jordan Johnson | DB | SO | 5-11 | 185 | University City HS | San Diego, CA |
| 28 | Trevor Bosak | DB | SO | 5-10 | 185 | Staley HS | Kansas City. MO |
| 29 | Gunnar McKenna | DB | FR | 5-9 | 170 | Holton HS | Holton, KS |
| 30 | Ryan Good | RB | FR | 6-1 | 190 | Miami R-1 HS | Amsterdam, MO |
| 31 | T.J. Holtrop | TE | FR | 6-2 | 210 | Mountain Pointe HS | Phoenix, AZ |
| 32 | Alex Stebbins | LB | FR | 6-1 | 228 | Blue Ridge HS | Pinetop, AZ |
| 33 | Alen Troyer | RB | FR | 5-11 | 200 | Anderson County HS | Garnett, KS |
| 34 | Andrew Taliaferro | LB | JR | 5-11 | 198 | Shawnee Heights HS | Berryton, KS |
| 35 | Trent Callender | LB | FR | 5-8 | 205 | Butler Community College | Wamego, KS |
| 36 | Madison Morris | DB | SR | 5-10 | 180 | Holton HS | Holton, KS |
| 37 | Matthew Hertzog | RB | FR | 5-10 | 185 | Pleasant Hill HS | Pleasant Hill, MO |
| 38 | Tyler Glatczak | LB | SO | 5-11 | 205 | Centralia HS | Centralia, KS |
| 39 | Dominick Reiske | FB | SO | 5-10 | 180 | Lawrence HS | Lawrence, KS |
| 40 | JD Steffen | RB | SO | 5-11 | 190 | Lindenwood University | Lenexa, KS |
| 41 | Jason Morris | DB | JR | 5-9 | 175 | Sumner Academy HS | Kansas City, KS |
| 42 | Scott Schrag | LB | JR | 6-2 | 220 | Hutchinson Community College | Pretty Prairie, KS |
| 43 | Clarence Scott IV | FB | JR | 5-9 | 245 | Lakewood Senior HS | St. Petersburg, FL |
| 44 | Adam Steele | LB | JR | 6-2 | 250 | Blue Valley West HS | Overland Park, KS |
| 45 | Joe Riordan | LB | SO | 6-1 | 210 | Coffeyville Community College | Lawrence, KS |
| 46 | Jesse Schultz | RB | JR | 5-10 | 220 | Veritas Christian HS | Baldwin City, KS |
| 47 | Jesse Campbell | LB | FR | 6-2 | 210 | Wellsville HS | Wellsville, KS |
| 48 | Nicholas Wolfe | FB | FR | 5-11 | 220 | McDonald County HS | Noel, MO |
| 49 | Joel Murphy | TE | JR | 6-8 | 270 | North Central Missouri College | St. Louis, MO |
| 50 | Reno Marical | LB | JR | 5-9 | 195 | Tuttle HS | Tuttle, OK |
| 51 | Darrick Smith | LB | SO | 5-10 | 210 | Oak Grove HS | Oak Grove, MO |
| 52 | Jack Caywood | DL | JR | 5-10 | 180 | Free State HS | Lawrence, KS |
| 53 | Emmerson Clarke | LB | SO | 5-10 | 195 | Boca Ciega HS | Gulfport, FL |
| 55 | Sam Todd | LB | FR | 5-9 | 210 | Olathe North HS | Olathe, KS |
| 56 | Mario Armstrong | DL | JR | 5-10 | 255 | Fort Osage HS | Independence, MO |
| 57 | Caleb Johnson | LS | SR | 6-0 | 245 | Blue Springs HS | Blue Springs, MO |
| 58 | Caleb Wege | OL | JR | 6-1 | 255 | Perry-Lecompton HS | Lawrence, KS |
| 59 | Adrian Pearson | LB | SO | 6-0 | 215 | Topeka HS | Topeka, KS |
| 60 | Spencer Polen | OL | FR | 6-2 | 240 | Carrollton HS | Carrollton, MO |
| 61 | Ethan Johnson | LB | FR | 6-1 | 220 | Archie R-V HS | Garden City, MO |
| 62 | Cale Nieder | OL | FR | 6-1 | 245 | Free State HS | Lawrence, KS |
| 63 | Patrick Mirch | OL | SR | 5-11 | 305 | Bentonville HS | Bentonville, AR |
| 64 | Travis Ray | DL | FR | 6-0 | 305 | Raymore-Peculiar HS | Peculiar, MO |
| 65 | Jordan Robertson | OL | JR | 6-0 | 285 | Catholic HS | Little Rock, AR |
| 66 | Aaron Rieschick | OL | JR | 6-3 | 280 | Holton HS | Holton, KS |
| 67 | Sheldon Jacks | OL | FR | 6-1 | 265 | Blue Ridge HS | Lakeside, AZ |
| 68 | Matthew Holland | DE | SO | 5-11 | 220 | Erie HS | Erie, KS |
| 69 | Martin McDonald | DL | SR | 6-3 | 320 | LaJoya HS | Avondale, AZ |
| 70 | Colter Scott | OL | SO | 6-1 | 310 | Free State HS | Lawrence, KS |
| 71 | Ian Autry | OL | SO | 6-6 | 298 | Lakewood Senior HS | St. Petersburg, FL |
| 72 | Tylor McDonald | DL | FR | 6-0 | 225 | Adrian HS | Adrian, MO |
| 73 | Gabriel Quiroz | DL | FR | 5-11 | 210 | Salvatierra HS | Baja, CA |
| 74 | Michael Faison | DL | JR | 5-10 | 240 | Mt. Zion HS | Jonesboro, GA |
| 75 | Jesse Austin | OL | FR | 6-5 | 305 | Baldwin City HS | Baldwin City, KS |
| 76 | Justin McCandless | OL | FR | 6-3 | 295 | Free State HS | Lawrence, KS |
| 77 | Clayton Hill | OL | SO | 6-2 | 295 | Holden HS | Holden, MO |
| 78 | Kyle Brown | DL | SO | 6-2 | 250 | Kansas State University | Overland Park, KS |
| 79 | Cody Hoskins | OL | SO | 6-3 | 295 | Central Heights HS | Rantoul, KS |
| 80 | Colter Schacher | TE | FR | 6-1 | 220 | Archie R-V HS | Harrisonville, MO |
| 81 | Tyren Price | WR | FR | 6-0 | 175 | Mansfield HS | Mansfield, TX |
| 82 | Lucas Roepke | DL | SO | 6-5 | 255 | Butler Community College | Waterville, KS |
| 83 | Andrew Kohl | WR | FR | 6-2 | 180 | Moon Valley HS | Glendale, AZ |
| 84 | Cy Stallard | WR | FR | 5-11 | 180 | Cleveland HS | Cleveland, OK |
| 85 | Crosby Coleman | WR | SO | 6-6 | 210 | Holden HS | Kingsville, MO |
| 86 | Dwight Barker | WR | FR | 6-0 | 175 | Washington-Marion HS | Lake Charles, LA |
| 87 | Connor Stremel | WR | SO | 6-0 | 170 | Free State HS | Lawrence, KS |
| 88 | Aundre Allen | WR | FR | 5-10 | 180 | Free State HS | Lawrence, KS |
| 89 | Joseph Naughton | TE | JR | 6-4 | 230 | Troy Buchanan HS | Troy, MO |
| 90 | James Guyton | DE | SO | 6-1 | 267 | Coffeyville Community College | Tampa, FL |
| 91 | Andre Jolly | DE | FR | 6-1 | 245 | Butler Community College | Gardner, KS |
| 93 | Hakeem Young | DL | SR | 5-7 | 197 | Spring Hill HS | Spring Hill, KS |
| 94 | Garrett Berger | LB | FR | 5-10 | 185 | Tulsa Memorial HS | Tulsa, OK |
| 95 | Austin Hamm | DL | SO | 6-0 | 240 | Spring Hill HS | Spring Hill, KS |
| 96 | Caleb Jackson | DE | FR | 6-1 | 240 | Metro Christian HS | Tulsa, OK |
| 97 | Andrew Kimrey | K | FR | 5-10 | 180 | Staley HS | Kansas City, MO |
| 98 | Nick Wilson | K | FR | 6-7 | 220 | Paola HS | Paola, KS |
| 99 | Ben Seybert | DE | FR | 6-2 | 200 | Lawrence HS | Lawrence, KS |
| Redshirts | |||||||
| Jermaine Broomfield | RB | FR | 5-11 | 197 | Colonial HS | Orlando, FL | |
| Logan Clark | LB | SO | 5-11 | 225 | De Soto HS | Olathe, KS | |
| Tanner Clark | OL | FR | 6-2 | 250 | Holton HS | Holton, KS | |
| Ryan McIe | OL | FR | 6-3 | 285 | Copper Canyon HS | Phoenix, AZ | |
| Bryan Williams | P/QB | JR | 6-3 | 200 | Glendale Community College | Pinetop, AZ | |
| Coaches | |||||||
| Mike Grossner | |||||||
| Jason Thoren | |||||||
| Miguel Regalado | |||||||
| Kendall Bradley | |||||||
| Bruce Young | |||||||
| Jerry Aligo | |||||||
| Andy Bibb | |||||||
| Eric Allen | |||||||
| Caleb Blakesley | |||||||
| Matt Brock | |||||||
| Student Assistants | |||||||
| Bradley Barnes | |||||||
| Jesse Green | |||||||
| Cody Kabarrubias | |||||||
| Nicholas Williams |



