9.22.09 | Men's Golf
Men's golf deals with the elements at Evangel Tournament
The weather wasn't ideal for a mid-September day, but even so, the Baker men's golfers posted some respectable scores. Freshman Andy Sherman, from Andover, Kan., posted the fourth best individual effort of the tournament with rounds of (73-80-75). Fellow freshman Mason Dick, from Baldwin City, tied for sixth individually and was the only Wildcat golfer to post three rounds in the 70s (75-79-78). Sophomore Michael Wissman from Overland Park, Kan., had a breakout tournament after a hard week of practice, leading the Baker JV with rounds of 78-78-81.
The BU men will be off the rest of the week before returning to play again September 28-29 at the Lindenwood University Fall Invitational.
School |
Round 1 |
Round 2 |
Round 3 |
Total |
| McKendree College | 305 | 306 | 307 | 918 |
| Missouri Valley College | 316 | 313 | 306 | 935 |
| Evangel University | 313 | 307 | 306 | 935 |
| Baker University Varsity | 309 | 314 | 316 | 939 |
| Baker University JV | 335 | 317 | 332 | 984 |
| William Jewell College | 326 | 332 | 326 | 984 |
| Lyon College (Ark.) | 339 | 333 | 337 | 1009 |
| Baker University Varsity | Round 1 | Round 2 | Round 3 | Total |
| Gavin Tatrn | 82 | 80 | 83 | 245 |
| Mason Dick | 75 | 79 | 78 | 332 |
| Andy Sherman | 73 | 80 | 75 | 228 |
| Adam Taylor | 81 | 75 | 80 | 236 |
| Zack Rockey | 80 | 84 | 83 | 247 |



