Accreditation
- Baker University is accredited by the Higher Learning Commission of the North Central Association of Schools and Colleges (312.263.0456, ncahlc.org). Its accreditation has been continuous since first granted in 1913.
- Resources
- Library
- Registrar
- Commencement
Music Calendar
Event
- Title:
- Marching Festival
- When:
- Wed, Oct 17, 2012 01:00 PM - 09:00 PM
- Where:
- Liston Stadium - Baldwin City
- Category:
- Music Department
Description
Baker University and the Baker University Bands will host the 14th annual Baker University 1,2,3,4,5A Marching Festival on Wednesday, Oct. 17, 2012, at Liston Stadium on the campus of Baker University. The festival begins at 2:30 p.m. with the afternoon session, which will run from 2:30 to 5 p.m. The evening session will run from 6 p.m. to approximately 9 p.m. The awards ceremonies are scheduled for approximately 5:30 p.m. and 9 p.m. The festival will run on a 15-minute schedule.
Bands, color guards, and drum lines will participate for ratings or for comments only in this KSHSAA and MSHSAA approved event.
Performance Schedule
| School | Class | Perform |
| Cass Midway Viking Marching Band | 2A | 2:30 |
| Prairie View High Marching Buffaloes | 4A | 2:45 |
| Spring Hill High Marching Bronco Band | 4A | 3:00 |
| Pride of Paola Panther Marching Band | 4A | 3:15 |
| Perry-Lecompton High Marching Band | 4A | 3:30 |
| JUDGES BREAK | 3:45 | |
| Baldwin High Marching Bulldog Band | 4A | 4:00 |
| Ottawa High Marching Cyclone Band | 4A | 4:15 |
| Clay Center Community High School Band | 4A | 4:30 |
| Saint Thomas Aquinas Marching Band | 5A | 4:45 |
| Afternoon Session AWARDS | 5:00 | |
| Tonganoxie Chieftain Drum Line | 4A | 6:00 |
| De Soto Wildcat Drum Line | 4A | 6:10 |
| Platte County Pirate Pride Drum Line | 4A | 6:20 |
| Louisburg Wildcat Drum Line | 4A | 6:30 |
| De Soto High Dazzlers Color Guard | 4A | 6:40 |
| Platte County Pirate Pride Color Guard | 4A | 6:50 |
| Louisburg High Jazzy Cats Color Guard | 4A | 7:00 |
| JUDGES BREAK | 4A | 7:15 |
| Tonganoxie High Marching Chieftains | 4A | 7:30 |
| Atchison High Marching Redmen | 4A | 7:45 |
| Louisburg High Marching Wildcat Band | 4A | 8:00 |
| Platte County Pirate Pride Marching Band | 4A | 8:15 |
| De Soto High Marching Wildcats | 4A | 8:30 |
| Evening Session AWARDS | 9:00 |
Venue
- Venue:
- Liston Stadium
- City:
- Baldwin City
- State:
- KS
Description
Faculty Application for Graduate School of Education Programs
