BBIS Program
The core BBIS curriculum includes the study of multidisciplinary approaches to business and technology.
Courses include topics such as project planning, finance, marketing, leadership and issues surrounding information systems. You'll learn what it takes to be an effective leader in a technological environment.
In addition to the core BBIS program, students will also complete an Information Technology Core consisting of a variety of specific IT courses.
Additional IT coursework taken from an approved partner may qualify for college credit. In addition, independent general education and elective courses are offered during our fall, spring and summer terms. You will enroll in these courses through a graduation advisor, independent of a cohort group and there are no formalized learning teams. Courses are offered in both traditional and online formats.
General Education Course Requirements
The general education course requirements are listed below:
| Arts and Humanities (no more than 6-semester credits from any one discipline) |
--- | 18 credits |
| Social Sciences | --- | 6 credits |
| Sciences | --- | 6 credits |
| Math | --- | 3 credits |
| English Composition | --- | 3 credits |
| -------------------------------------------------- | ----- | -------------- |
| General Education Total: | 36 credits | |
Business Core
These courses are available through Baker University online.
| BIS 3342 | Introduction to Management Concepts | --- | 2 credits | |
| BIS 3351 | Management and Leadership | --- | 3 credits | |
| BIS 4482 | Principles of Marketing | --- | 3 credits | |
| BIS 3381 | Principles of Finance | --- | 4 credits | |
| BIS 3310 | Prior Learning and Writing Development | --- | 3 credits | |
| BIS 4440 | Managing Human Resources | --- | 3 credits | |
| BIS 3382 | Principles of Economics | --- | 4 credits | |
| BIS 4445 | Project Planning and Management | --- | 4 credits | |
| BIS 4434 | Ethics and Security | -- | 3 credits | |
| BIS 3348 | Managing Information Technology | --- | 3 credits | |
| BIS 3355 | Leveraging Business Data | --- | 3 credits | |
| BIS 4901 | Issues in Information Systems | --- | 3 credits | |
| ---------- | --- | -------------------------------------------- | --- | ----------- |
| Baker Residency Total: | 38 credits | |||
Information Technology Core
The following IT courses may be taken with an approved IT training provider.
IT Requirements
| NH 3200 | A+ Essentials | --- | 4 credits | |
| NH 3210 | A+ IT Technology | --- | 2 credits | |
| NH 102 | Network+ | --- | 3 credits | |
| NH 103 | Security+ | --- | 3 credits | |
| NH 6421 | Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure |
--- | 3 credits | |
| IT Specialty Track (see below) | --- | 12 credits | ||
| ---------- | --- | ------------------------------------------------ | --- | ----------- |
| IT Core/ IT Specialty Total: | 27 credits | |||
IT Specialty Tracks
Each student must choose one specialty and complete the entire track.
Security
| NH 270 | Ethical Hacking | --- | 4 credits | |
| NH 4010 | Interconnecting Cisco Network Devices Part 1 | --- | 4 credits | |
| NH 4020 | Interconnecting Cisco Network Devices Part 2 | --- | 4 credits | |
| NH 4030 | Implementing Cisco IOS Network Security | --- | 4 credits | |
| ---------- | --- | -------------------------------------------------- | --- | ----------- |
| Security Total: | 16 credits | |||
Application Web Development
| NH 2956 | Core Foundations of Microsoft .NET 2.0 Development | --- | 3 credits | |
| NH 2957 | Advanced Foundations of Microsoft .NET 2.0 Development | --- | 3 credits | |
| NH 6463 | Visual Studio 2008: ASP.NET 3.5 | --- | 3 credits | |
| NH 499 | Java Programming | --- | 4 credits | |
| ---------- | --- | --------------------------------------------------------------- | --- | ----------- |
| Application Web Development Total: | 12 credits | |||
Database Management
| NH 50027 | Querying and Processing SQL Server Data with SQL Statements | --- | 2 credits | |
| NH 2770 | Implementing Databases with Microsoft SQL Server 2005 | --- | 4 credits | |
| NH 2780 | Maintaining a Microsoft SQL Server 2005 Database | --- | 4 credits | |
| NH 2793 | Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services |
--- | 3 credits | |
| ---------- | --- | ------------------------------------------------------------------- | --- | ----------- |
| Database Management Total: | 13 credits | |||
Messaging
| NH 1401 | Microsoft Outlook Level 1 | --- | 1 credit | |
| NH 1402 | Microsoft Outlook Level 2 | --- | 1 credit | |
| NH 1403 | Microsoft Outlook Level 3 | --- | 1 credit | |
| NH 5047 | Introduction to Installing and Managing Microsoft Exchange Server 2007 |
--- | 2 credits | |
| NH 5049 | Managing Messaging Security Using Microsoft Exchange Server 2007 |
--- | 1 credit | |
| NH 5050 | Recovering Messaging Servers and Databases Using Microsoft Exchange Server 2007 |
-- | 1 credit | |
| NH 5051 | Monitoring and Troubleshooting Microsoft Exchange Server 2007 |
--- | 2 credits | |
| NH 5053 | Designing a Messaging Infrastructure Using Microsoft Exchange Server 2007 |
--- | 3 credits | |
| NH 5054 | Designing a High Availability Messaging Solution Using Microsoft Exchange Server 2007 |
--- | 2 credits | |
| ---------- | --- | --------------------------------------------------------- | --- | ----------- |
| Messaging Total: | 14 credits | |||
Networking
| NH 6424 | Fundamentals of Microsoft Server 2008 Active Directory | --- | 2 credits | |
| NH 6425 | Configuring and Troubleshooting Windows Server 2008 Active Directory Domain |
--- | 4 credits | |
| NH 6426 | Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 |
--- | 3 credits | |
| NH 4010 | Interconnecting Cisco Networking Devices Part 1 | --- | 4 credits | |
| NH 4020 | Interconnecting Cisco Networking Devices Part 2 | --- | 4 credits | |
| NH 6430 | Planning and Administering Windows Server 2008 Servers | --- | 4 credits | |
| ---------- | --- | ------------------------------------------------------------ | --- | ----------- |
| Networking Total: | 21 credit | |||


Facebook
YouTube
Flickr