Kansas (11-8, 0-0) has lost four-straight games as of Tuesday evening for the first time since the end of the 2008 season.
Senior Nick Peterson continues to lead the charge offensively for the Wildcats. Peterson leads the squad with a .385 batting average, while slugging .558.
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 14 | 13 | 2 | 7 | 12 | 29 | 3 | 1 | 0 | - | 81 |
| Baker University | 9 | 8 | 8 | 11 | 16 | 28 | 5 | 1 | 0 | - | 86 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Nick | 16 | 16 | 0.385 | 52 | 9 | 20 | 3 | 0 | 2 | 17 | 29 | 0.558 | 7 | 0 | 7 | 3 | 0.458 | 0 | 1 | 1 | 1 |
| Kindle, Bryan | 10 | 7 | 0.350 | 20 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | 0.350 | 3 | 1 | 3 | 0 | 0.440 | 1 | 1 | 0 | 0 |
| Orozco, Jose | 13 | 12 | 0.333 | 33 | 8 | 11 | 3 | 0 | 1 | 6 | 17 | 0.515 | 2 | 2 | 7 | 1 | 0.405 | 0 | 1 | 0 | 0 |
| Eubanks, Tad | 15 | 15 | 0.326 | 46 | 6 | 15 | 3 | 0 | 0 | 7 | 18 | 0.391 | 5 | 1 | 7 | 0 | 0.404 | 0 | 1 | 1 | 1 |
| Herbert, Jared | 13 | 11 | 0.323 | 31 | 5 | 10 | 0 | 0 | 0 | 7 | 10 | 0.323 | 7 | 0 | 2 | 1 | 0.447 | 0 | 0 | 0 | 1 |
| Truitt, Brandon | 16 | 16 | 0.319 | 47 | 6 | 15 | 4 | 0 | 1 | 7 | 22 | 0.468 | 6 | 5 | 7 | 0 | 0.441 | 1 | 0 | 0 | 0 |
| Stewart, Steven | 16 | 16 | 0.310 | 58 | 16 | 18 | 4 | 0 | 0 | 10 | 22 | 0.379 | 3 | 0 | 4 | 0 | 0.344 | 0 | 0 | 9 | 9 |
| Wright, Jeremy | 16 | 16 | 0.282 | 39 | 9 | 11 | 1 | 0 | 0 | 6 | 12 | 0.308 | 5 | 1 | 7 | 0 | 0.370 | 1 | 2 | 1 | 1 |
| Daily, Bryce | 16 | 16 | 0.256 | 43 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | 0.279 | 10 | 1 | 9 | 1 | 0.407 | 0 | 2 | 1 | 1 |
| Gibson, Andrew | 2 | 1 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 |
| Dengel, Chase | 5 | 2 | 0.250 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.375 | 2 | 0 | 3 | 1 | 0.400 | 0 | 0 | 0 | 0 |
| Moomau, Dustin | 14 | 14 | 0.235 | 34 | 4 | 8 | 2 | 0 | 0 | 6 | 10 | 0.294 | 8 | 0 | 13 | 0 | 0.381 | 0 | 1 | 3 | 3 |
| King, Dustin | 7 | 5 | 0.067 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.067 | 0 | 0 | 6 | 2 | 0.067 | 0 | 0 | 0 | 0 |
| Unknown, | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Edging, Taylor | 2 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wheelock, Nathan | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Lefebvre, Cody | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Murphy, Joel | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Reed, Josh | 8 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Mcalister, Sean | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dickenson, David | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cummins, Chris | 5 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Sutherland, Ian | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Apgar, Danny | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Ramirez, Luis | 8 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Leiker, Andrew | 12 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Lane, Justin | 2 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Total: | 16 | 0.300 | 434 | 86 | 130 | 22 | 0 | 4 | 78 | 164 | 0.378 | 61 | 12 | 76 | 9 | 0.385 | 3 | 9 | 16 | 19 | |
| Opponents: | 16 | 0.269 | 398 | 81 | 107 | 20 | 6 | 5 | 69 | 154 | 0.387 | 69 | 17 | 82 | 6 | 0.381 | 8 | 15 | 20 | 32 |



