Steven Stewart was solid yet again going 3-for-4, but it was Brandon Truitt who stole the show going 2-for-3 with four RBIs and a homerun.
Game two was all St. Mary’s, as the Spires jumped out to an early 5-1 lead and never looked back, taking game two 14-7. Offensively the Wildcats were sluggish recording only two hits through the four innings.
The Wildcats will be back in action Friday evening when the play host to rival MidAmerica Nazarene University (20-20, 13-11) on Senior Night.
Baker University vs. Univ of St. Mary
4/20/2010
Baldwin City,KS
Back To Top
| Univ of St. Mary at Baker University |
| 4/20/2010 Baldwin City, KS (Sauder Field) |
| Univ of St. Mary (14-21) | Baker University (6-29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Univ of St. Mary | 0 | 0 | 3 | 1 | 0 | 0 | 5 | - | 9 | 11 | 1 |
| Baker University | 0 | 1 | 3 | 0 | 3 | 0 | 0 | - | 7 | 14 | 3 |
| E- Eubanks, Truitt, Moomau, Hines | |
| DP- USM(2): Maurin(2),Baker(2),Malisa,Joyce; BU(1): Herbert,Peterson,Stewart | LEFT- USM(9): Hupp,Maurin(2),Barnes,Spillman,Malisa,Joyce(2),Castro; BU(5): Herbert,Stewart,Daily,Moomau,Orozco |
| 2B- Truitt, Stewart, Orozco, Barnes(2) | 3B- |
| HR- Truitt, Spillman | |
| SB- Barnes, Joyce | CS- |
| SH- Hines, Ramos | SF- Truitt |
|
|
| Winner- Barnes, Josh | Loser- Lefebvre, Cody | Save- Hupp, Devin |
| WP- Murphy | PB- Truitt | BK- Barnes |
| HBP- Murphy(2) | ||
| U- | T- 02:00 | A- 0 |
| Univ of St. Mary at Baker University |
| 4/20/2010 Baldwin City, KS (Sauder Field) |
| Univ of St. Mary (7-29) | Baker University (14-22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Univ of St. Mary | 0 | 5 | 7 | 2 | 0 | 0 | 0 | - | 14 | 15 | 0 |
| Baker University | 1 | 0 | 0 | 0 | 5 | 1 | 0 | - | 7 | 7 | 2 |
| E- Eubanks, Stewart. DP- USM(1): Ramos,Maurin; BU(0): . LOB- USM(9): Warren,Hupp(2),Hines(2),Maurin,Barnes,Joyce(2); BU(5): Sutherland,Ramirez,Daily,King,Moomau. 2B- Lane, Stewart, Woody, Barnes(2). 3B- Joyce. HR- King. |
| IP | H | R | ER | BB | SO | |
| Univ of St. Mary | ||||||
|---|---|---|---|---|---|---|
| Faulkner, Evan | 3.0 | 2 | 1 | 1 | 1 | 1 |
| Durr, Zach | 4.0 | 5 | 6 | 6 | 5 | 4 |
| Baker University | ||||||
| Edging, Taylor | 2.0 | 4 | 5 | 3 | 1 | 1 |
| Reed, Josh | 0.2 | 5 | 7 | 7 | 3 | 0 |
| McAlister, Sean | 0.2 | 1 | 1 | 1 | 2 | 0 |
| Wheelock, Nathan | 2.2 | 5 | 1 | 1 | 0 | 4 |
| Vossen, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 |
| W-Faulkner, Evan. L-EDGING, Taylor. S-. WP- Wheelock, Faulkner. PB- . BK- . HBP- Vossen, Edging | ||
| T- 02:00, A- 0 | ||



