Balanced scoring will be key for the Lady Cats’ in 2010-11. They showed both on Friday night in their 69-62 victory.
Senior Brittany Hines led the Wildcats with 23 points while shooting 7-for-12 overall and 3-for-8 from beyond the arc. Senior Emily Gibson added 14 points and pulled down 10 rebounds.
With key injuries early in the week, the Wildcats guard play looked to be a critical factor heading into this weekend’s opening tournament.
That wasn’t the case on Friday. Senior JaNeil Robinson added nine points off the bench, while junior Brooke Sanders tallied seven.
The Wildcats (1-0) will be back in action on Saturday afternoon when they face University of Science-Arts (Okla.) at 6 p.m.
NWOSU Basketball - Game Box Score
Northwestern Okla. St. vs. Baker (Kan.)
Date: 11/05/2010 Time: 7:30 p.m. Site: Percefull Fieldhouse - Alva Attendance: Unknown
Visitors: Baker (Kan.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Brooke Sanders | 2/2 | 2/2 | 1/4 | 7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 29:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JaNeil Robinson | 1/2 | 0/0 | 7/10 | 9 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * Audrey Bryant | 1/4 | 0/3 | 0/1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 14:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Gloria Antanmo | 1/6 | 0/1 | 0/0 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 9:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rachel Taghaboni | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | April Cadua | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Brittany Hines | 7/12 | 3/8 | 6/8 | 23 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 35:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | * Emily Gibson | 5/11 | 0/0 | 4/4 | 14 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 1 | 27:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Rae Lynne Stewart | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Ashley Warner | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Aubree Gustin | 1/5 | 0/4 | 3/4 | 5 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 26:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Courtney Goodrum | 0/0 | 0/0 | 7/8 | 7 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 15:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Haley Epperson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18/45 | 5/20 | 28/39 | 69 | 7 | 29 | 36 | 25 | 13 | 18 | 3 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Northwestern Okla. St. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jill Hobbs | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Talytha Williams | G | 2/8 | 1/4 | 4/4 | 9 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Macy Gibson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Renee Golliday | G | 3/4 | 0/0 | 3/4 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jana Walker | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hannah Guthrie | G | 0/7 | 0/5 | 2/4 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 13:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Allyson McFeeters | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hayley Luis | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Audrey Richmond | C | 3/9 | 1/1 | 2/2 | 9 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 12:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Alecia Heath | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Autumn Klugh | G | 0/3 | 0/3 | 4/4 | 4 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 29:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Ashley Carroll | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Rachel Wilczek | G | 0/5 | 0/4 | 0/0 | 0 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 27:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Mandy Norman | G | 2/3 | 1/2 | 1/2 | 6 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 15:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Ronita Coleman | C | 3/5 | 0/0 | 0/0 | 6 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Annalena Farias | C | 3/8 | 0/0 | 1/2 | 7 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 16:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | * Caludia Vazquez | F | 4/10 | 0/0 | 0/0 | 8 | 7 | 4 | 11 | 3 | 1 | 2 | 0 | 3 | 26:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/64 | 3/20 | 17/22 | 62 | 17 | 27 | 44 | 28 | 16 | 19 | 2 | 6 | 199:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | NWOSU 56 BU 66 (10 pts) | Lead Changes | 11 | Number of Ties | 7 | |||
|---|---|---|---|---|---|---|---|---|
| Comments: | None | |||||||



