The Wildcats came out sluggish and fell behind 22-4 with 7:28 remaining in the first half. Park led 34-13 heading into the break, while the Wildcats shot just 20-percent from the field.
The second half was a different game. Baker opened up the half with a 10-0 run and got back into the game late when Emily Gibson sank two free-throws tying the game with 12 seconds remaining in regulation to send the game into overtime.
The extra period saw the Wildcats extend a lead to five points before Park made its comeback. Park ultimately won the game on the foul line. The Wildcats were assessed two technical fouls in the final ten seconds while still holding a 59-58 lead. Park went 5-of-6 from the free-throw line to wrap up the 62-59 victory.
Emily Gibson led the way offensively recording 20 points while pulling down eight rebounds. Brittany Hines, the Wildcats leading scorer tallied 15 points in the contest.
Baker (3-2) will look to regroup before they open up at home on Tuesday evening against Kansas Wesleyan University at 5:30 p.m.
Quest for 1000
Senior Aubree Gustin looks to surpass the 1000 career point total on Tuesday evening. Gustin currently sits at 995 career points, good enough for ninth on the all-time list.
Baker University vs Park University
11/13/10 3:00 p.m. at Parkville, Mo. -- Breckon Sports Center
Baker University 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Gibson, Emily | f | 9-17 | 0-0 | 2-5 | 2-6 | 8 | 5 | 20 | 0 | 2 | 2 | 2 | 31 |
| 44 | Gustin, Aubree | f | 2-6 | 1-1 | 0-0 | 0-9 | 9 | 5 | 5 | 4 | 3 | 1 | 1 | 28 |
| 10 | Sanders, Brooke | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 38 |
| 13 | Bryant, Audrey | g | 2-4 | 1-1 | 1-2 | 3-2 | 5 | 0 | 6 | 3 | 1 | 0 | 1 | 27 |
| 23 | Hines, Brittany | g | 6-16 | 1-6 | 2-3 | 0-1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 42 |
| 11 | Robinson, JaNeil | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 17 |
| 20 | Atanmo, Gloria | - | 2-4 | 0-0 | 4-4 | 0-5 | 5 | 1 | 8 | 2 | 2 | 0 | 1 | 16 |
| 21 | Taghaboni, Rachel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 22 | Cauda, April | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Stewart, Rae Lynne | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 45 | Goodrum, Courtney | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 3-11 | 10-15 | 8-29 | 37 | 19 | 59 | 18 | 17 | 4 | 6 | 225 | |
| 39.7% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-6 | 2-2 | |||||||||||
| 20.0% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 14-25 | 2-5 | 8-12 | |||||||||||
| 56.0% | 40.0% | 66.7% | ||||||||||||
| Overtime: | 4-8 | 0-0 | 0-1 | |||||||||||
| 50.0% | 0.0% | 0.0% | ||||||||||||
Park University 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Wilhite, Nicole | f | 4-16 | 1-11 | 6-7 | 2-6 | 8 | 3 | 15 | 0 | 5 | 0 | 0 | 36 |
| 40 | Hayes, Dominique | f | 8-19 | 0-0 | 4-5 | 8-8 | 16 | 3 | 20 | 1 | 0 | 1 | 1 | 38 |
| 23 | Holcomb, Vivian | g | 1-4 | 0-0 | 1-7 | 6-3 | 9 | 2 | 3 | 3 | 5 | 1 | 1 | 34 |
| 24 | White, Oasha | g | 4-10 | 1-2 | 5-6 | 2-6 | 8 | 4 | 14 | 2 | 2 | 4 | 2 | 40 |
| 34 | Ramsey, Halima | g | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 29 |
| 10 | Theus-Downey, Sharei | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
| 12 | Hall, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 | Dodds, Kristian | - | 3-14 | 1-6 | 1-1 | 3-1 | 4 | 1 | 8 | 1 | 1 | 0 | 2 | 19 |
| 20 | Walker, Hilary | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-73 | 3-23 | 17-26 | 25-29 | 54 | 21 | 62 | 11 | 17 | 6 | 7 | 225 | |
| 28.8% | 13.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-10 | 4-5 | |||||||||||
| 41.2% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 4-30 | 1-11 | 8-13 | |||||||||||
| 13.3% | 9.1% | 61.5% | ||||||||||||
| Overtime: | 3-9 | 0-2 | 5-8 | |||||||||||
| 33.3% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Baker University | 13 | 38 | 8 | 59 | Record: (3-2) |
| Park University | 34 | 17 | 11 | 62 | Record: (2-2) |
| Officials: Technical fouls: Baker University-Robinson, JaNeil; TEAM. Park University-None. Attendance: 477 |


