Brittany Hines added 13 points for the ‘Cats while Avondale, Arizona native Gloria Atanmo chipped in with 10. Emily Gibson pulled down 15 rebounds in the contest to record her third double double of the season.
Rio Grande (11-3) also had three players score in double-digits with Kaylee Helton leading the way scoring a team high 25 points. Three-point specialist Jenna Smith added 19 points while going 3-for-7 from beyond the arc.
Baker will return to action on Friday afternoon when it faces Southwestern College (Ariz.) at 12 p.m. MST.
Official Basketball Box Score
Baker vs Rio Grande
12/30/10 2:00 PM at Phoenix, Arizona (Trip Sports Classic)
--------------------------------------------------------------------------------
VISITORS: Baker 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 GIBSON, Emily....... f 8-18 0-0 2-5 8 7 15 0 18 2 2 3 2 32
44 GUSTIN, Aubree...... f 0-6 0-4 2-2 1 0 1 5 2 0 1 1 2 9
10 SANDERS, Brooke..... g 0-3 0-2 0-0 0 3 3 0 0 3 1 0 0 29
13 BRYANT, Audrey...... g 3-5 0-0 1-1 0 4 4 1 7 4 4 0 3 27
23 HINES, Brittany..... g 5-12 1-4 2-2 1 3 4 1 13 3 1 0 0 34
11 ROBINSON, JaNeil.... 3-4 2-3 0-0 0 2 2 3 8 0 3 0 2 17
20 ATANMO, Gloria...... 3-8 0-1 4-5 2 5 7 2 10 0 4 0 1 17
21 TAGHABONI, Rachel... 0-1 0-0 0-3 0 0 0 1 0 0 1 0 0 10
35 STEWART, RaeLynne... 1-2 1-1 0-0 1 1 2 1 3 1 1 0 0 8
45 GOODRUM, Courtney... 0-6 0-2 0-0 1 8 9 4 0 2 2 0 0 17
TEAM................ 2 2 1 1
Totals.............. 23-65 4-17 11-18 16 33 49 19 61 15 21 4 10 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-36 33.3% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 4-6 66.7% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Rio Grande 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KENDRO, Leah........ f 4-16 2-8 2-2 1 1 2 0 12 3 1 1 2 29
32 SAUNDERS, Ashley.... f 2-4 0-0 2-2 1 8 9 4 6 1 4 2 2 27
15 SMITH, Jenna........ g 5-13 3-7 6-6 2 2 4 2 19 6 1 0 3 38
23 DAVIS, Bre.......... g 2-8 1-3 0-0 1 2 3 3 5 0 2 0 1 30
33 HELTON, Kaylee...... g 5-13 3-7 12-13 2 8 10 4 25 1 3 0 1 32
05 MOORE, Kati......... 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 6
12 HAMMOMD, Kate....... 2-6 0-3 1-1 1 4 5 1 5 2 1 0 0 23
22 CHANEY, Kayla....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
44 SHAW, Brooke........ 0-2 0-0 0-0 1 3 4 2 0 0 1 1 1 13
TEAM................ 2 3 5 1
Totals.............. 20-64 9-29 23-24 12 31 43 16 72 13 15 4 11 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 11-33 33.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 6-16 37.5% Game: 31.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 16-16 100 % Game: 95.8% 0
--------------------------------------------------------------------------------
Officials: Greta Hanneman, Lisa Oberstar, Matthew Rukasin
Technical fouls: Baker-GUSTIN, Aubree. Rio Grande-None.
Attendance:
Score by Periods 1st 2nd Total
Baker......................... 31 30 - 61
Rio Grande.................... 28 44 - 72



