| 2012-13 Women's Basketball Schedule | |||
| Date | Opponent/Event | Location | Time/Result |
| 11/2/12 | at College of the Ozarks | Point Lookout, Mo. | L, 87-59 |
| 11/3/12 | vs Manhattan Christian College | Baldwin City, Kan. | W, 89-49 |
| 11/6/12 | vs Haskell | Baldwin City, Kan. | W, 82-70 |
| 11/9/12 | Benedictine Classic | Atchison, Kan. | |
| 11/9/12 | vs Park | Atchison, Kan. | W, 56-48 |
| 11/10/12 | Benedictine Classic | Atchison, Kan. | |
| 11/10/12 | vs Ottawa | Atchison, Kan. | W, 76-67 |
| 11/13/12 | at Friends University | Wichita, Kan. | L, 56-49 |
| 11/16/12 | at Rockhurst | Kansas City, Mo. | L, 62-54 |
| 11/20/12 | at Southwestern College | Winfield, Kan. | W, 74-66 |
| 11/24/12 | vs Central Christian of Moberly | Baldwin City, Kan. | W, 92-39 |
| 11/29/12 | at Avila* | Kansas City, Mo. | W, 76-60 |
| 12/1/12 | vs Missouri Valley* | Baldwin City, Kan. |
W, 77-62 |
| 12/14/12 | at William Jewell | Liberty, Mo. | L, 76-56 |
| 12/15/12 | at Central Christian of Moberly | Moberly, Mo. | W, 83-61 |
| 12/29/12 | vs McPherson College | Baldwin City, Kan. | L, 81-75 (OT) |
| 1/3/13 | vs Peru State* | Baldwin City, Kan. | W, 76-69 |
| 1/5/13 | at Culver-Stockton* | Canton, Mo. | L, 60-57 |
| 1/10/13 | vs MidAmerica Nazarene* | Baldwin City, Kan. | L, 73-70 |
| 1/12/13 | at Graceland* | Lamoni, Iowa | W, 78-40 |
| 1/17/13 | at Benedictine* | Atchison, Kan. | L, 61-59 |
| 1/19/13 | vs Central Methodist* | Baldwin City, Kan. | W, 82-79 (2OT) |
| 1/24/13 | vs Avila* | Baldwin City, Kan. | W, 55-50 |
| 1/26/13 | at Missouri Valley* | Marshall, Mo. | W, 79-65 |
| 1/31/13 | vs Graceland* | Baldwin City, Kan. | W, 85-78 |
| 2/2/13 | vs Evangel* | Baldwin City, Kan. | W, 70-52 |
| 2/7/13 | at Peru State* | Peru, Neb. | W, 62-55 |
| 2/9/13 | vs Culver-Stockton* | Baldwin City, Kan. | W, 76-75 |
| 2/14/13 | at MidAmerica Nazarene* | Olathe, Kan. | L, 69-67 |
| 2/18/13 | at Evangel * | Springfield, Mo. | W, 60-53 |
| 2/23/13 | at Central Methodist* | Fayette, Mo. | L, 75-63 |
| 2/25/13 | vs Benedictine* (Senior Night) | Baldwin City, Kan. | L, 85-80 |
| 2/28/13 | vs No. 5 Peru State (HAAC Conference Tournament) | Baldwin City, Kan. | W, 96-64 |
| 3/2/13 | at No. 1 MNU (HAAC Conference Semifinals) | Olathe, Kan. | L, 59-55 |
| *denotes HAAC conference game | |||


