Junior Caitlin Campbell continues to lead the way for Baker with an average of 185.7. Freshman Carly Schmidtlein (179.6) and Brittany Barker (171.1) round out Baker’s top three.
“Our ladies are really excited for this opportunity,” said Baker University head bowling coach Cheryl Keslar. "If we can finish in the top four out of 12, we will move on to the USBC Nationals in April.”
|
NO |
NAME | SCHOOL | GM | AVG | E | #1 | T5 | F-AVG | A-DIFF |
| 1. | Campbell, Caitlin | Baker | 55 | 185.691 | 7 | 0 | 1 | 171.817 | 13.874 |
| 2. | Schmidtlein, Carly | Baker | 54 | 179.630 | 7 | 0 | 0 | 171.754 | 7.875 |
| 3. | Barker, Brittany | Baker | 52 | 171.019 | 7 | 0 | 0 | 171.924 | -0.905 |
| 4. | Buhler, Emily | Baker | 47 | 168.064 | 6 | 0 | 0 | 172.297 | -4.233 |
| 5. | Epperson, Shaley | Baker | 30 | 161.700 | 6 | 0 | 0 | 171.076 | -9.376 |
| 6. | Sams, Amanda | Baker | 19 | 155.368 | 5 | 0 | 0 | 172.701 | -17.332 |
| 7. | Mercer, Chloe | Baker | 17 | 144.647 | 7 | 0 | 0 | 170.851 | -26.204 |
| 8. | Nunez, Xiomara | Baker | 1 | 99.000 | 1 | 0 | 0 | 169.002 | -70.002 |



