Ryder Werts led the Baker defense with 16 tackles, while Madison Morris and Steven Sanders each had an interception.
Missouri Valley College (3-0, 2-0 HAAC) is coming off a 49-0 rout of Avila University last week. The Vikings amassed 399 yards total offense, while limiting the Eagles to just 112. Missouri Valley defeated No. 12 McPherson College 47-10 in its season opener before knocking off No. 3 MidAmerica Nazarene 26-21 on Sept. 10.
Live game audio can be heard by clicking here.
Team Matchup
| MVC | BAKER |
| Record | 3 - 0 | 3 - 1 |
| Scoring | 122 | 154 |
| Total Offense | 1188 | 1751 |
| Total Plays | 213 | 304 |
| Yards Per Play | 5.600 | 5.800 |
| Yards Per Game | 396.000 | 437.800 |
| Touchdowns | 17 | 18 |
| Rushing | 10 | 10 |
| Passing | 3 | 6 |
| Other | 4 | 2 |
| 1st Downs | 63 | 88 |
| Rushing Yards | 710 | 813 |
| Attempts | 131 | 169 |
| Yards Per Rush | 5.400 | 4.800 |
| Yards Per Game | 236.700 | 203.300 |
| Passing Yards | 478 | 938 |
| Att-Comp-Int | 82 - 35 - 4 | 135 - 75 - 3 |
| Yards Per Attempt | 5.800 | 6.900 |
| Yards Per Game | 159.300 | 234.500 |
| Punting Yds | 643 | 943 |
| Punts | 14 | 25 |
| Yards Per Punt | 45.900 | 37.700 |
| Punt Ret Yds | 140 | 194 |
| Returns - Average | 8 - 17.500 | 11 - 17.600 |
| Kickoff Return Yds | 150 | 369 |
| Returns - Average | 8 - 18.800 | 16 - 23.100 |
| Interception Ret Yds | 88 | 71 |
| Returns - Average | 7 - 12.600 | 8 - 8.900 |
| Penalties / Yards | 29 - 289 | 27 - 263 |
| Penalties Per Game | 9.700 | 6.800 |
| Penalties Yards Per Game | 96.300 | 65.800 |
| Fumbles / Lost | 3 - 2 | 5 - 2 |
| 3rd-Down Convs | 16 - 43 | 18 - 64 |
| Percentage | 37.200 | 28.100 |
| 4th-Down Convs | 4 - 6 | 6 - 7 |
| Percentage | 66.700 | 85.700 |





