Against MidAmerica Nazarene (2-1, 2-1), Baker will need to improve offensively against the high-flying Pioneers. MNU ranks No. 1 in the NAIA, allowing only 82 pass yards per game. It also ranks seventh with 232 rushing yards per game. MNU running back Greg Gates ranks sixth in the NAIA with an average of 108.7 rushing yards per game.
Senior John Babb enters the game as the ‘Cats leading rusher with 78.4 yards per game and two touchdowns. Sophomore quarterback Jake Morse is averaging 205.4 yards per game while completing 56 percent of his passes.
“It’s up to the guys this week to bounce back,” Wildcat head coach Mike Grossner said. “I think having our home crowd behind us in the blackout game is going to be huge. I hope everyone can make it out to Liston Stadium this weekend.”
Babb believes it would be a very special moment to defeat the Pioneers in his senior season.
“A couple of years back we essentially lost the HAAC Championship at their place in double-OT,” Babb said. “I think if we can get this win in front of our home crowd, it would put us in a good spot moving forward.”
Baker running backs coach Bruce Young knows what it’s like to play in big rivalry games. He firmly believes the special teams could play a huge part in the outcome on Saturday.
“Usually you don’t think of it like this, but special teams is going to essentially be taking the field every five plays in the game,” Young added. “I firmly believe it could play a big role this Saturday.”
After missing a couple of field goals last weekend against Missouri Valley, BU place-kicker Andrew Kimrey looks to rebound. He ranks No. 1 in the NAIA with nine field goals this season.
Live video of the game can be viewed here. Live stats can be viewed here.
| BAKER | MNU |
| Record | 3 - 2 | 2 - 1 |
| Scoring | 161 | 86 |
| Total Offense | 1920 | 1257 |
| Total Plays | 354 | 190 |
| Yards Per Play | 5.400 | 6.600 |
| Yards Per Game | 384.000 | 419.000 |
| Touchdowns | 19 | 11 |
| Rushing | 10 | 8 |
| Passing | 7 | 3 |
| Other | 2 | 0 |
| 1st Downs | 99 | 70 |
| Rushing Yards | 835 | 697 |
| Attempts | 197 | 103 |
| Yards Per Rush | 4.200 | 6.800 |
| Yards Per Game | 167.000 | 232.300 |
| Passing Yards | 1085 | 560 |
| Att-Comp-Int | 157 - 88 - 3 | 87 - 50 - 6 |
| Yards Per Attempt | 6.900 | 6.400 |
| Yards Per Game | 217.000 | 186.700 |
| Punting Yds | 1249 | 396 |
| Punts | 32 | 10 |
| Yards Per Punt | 39.000 | 39.600 |
| Punt Ret Yds | 194 | 94 |
| Returns - Average | 11 - 17.600 | 9 - 10.400 |
| Kickoff Return Yds | 457 | 120 |
| Returns - Average | 22 - 20.800 | 6 - 20.000 |
| Interception Ret Yds | 71 | 2 |
| Returns - Average | 8 - 8.900 | 3 - 0.700 |
| Penalties / Yards | 32 - 303 | 28 - 285 |
| Penalties Per Game | 6.400 | 9.300 |
| Penalties Yards Per Game | 60.600 | 95.000 |
| Fumbles / Lost | 8 - 3 | 5 - 4 |
| 3rd-Down Convs | 21 - 76 | 10 - 31 |
| Percentage | 27.600 | 32.300 |
| 4th-Down Convs | 6 - 8 | 1 - 3 |
| Percentage | 75.000 | 33.300 |




