“We are excited about this group of young men joining our program,” said Baker head football coach Mike Grossner. “We identified some areas of need and brought in 10 mid-year transfers to compete in those spots. We felt like offensive line depth was crucial, and we satisfied that area with some nice young offensive linemen. We feel like these 36 guys will blend in nicely with our 86 returning student-athletes to form an excellent squad for the 2012 season. These are great kids and we can’t wait to coach them. Go Wildcats!”
Notes: Former Baker University kicker Derek Doerfler signed a contract with Mid-Missouri Outlaws on Jan. 25.
| Player | Pos. | Ht. | Wt. | Previous School | Hometown | Honors |
| Richard Alexander | OL | 6'3 | 280 | Olathe South HS | Olathe, Kan. | Honorable mention all-sunflower |
| Blaine Atchley | OL | 6'1 | 240 | Tecumseh HS | Tecumseh, Okla | All district, all-4A sunflower |
| Andrew Augsburger | TE | 6'5 | 225 | Glendale CC (Ariz.) | Phoenix, Ariz. | |
| Alex Baird | DB | 5'10 | 170 | Blue Valley HS | Blue Springs, Mo. | Honorable mention all-EKL |
| Austin Bills | RB | 5'6 | 180 | De Soto HS | Olathe, Kan. | |
| Levi Blaylock | OL/DL | 6'0 | 260 | Newton HS | Newton, Kan. | Second team all-league-DL |
| Crosby Coleman | WR | 6'6 | 200 | Baker University | Kingsville, Mo. | |
| Matt Corven | DB | 6'0 | 205 | Glendale CC (Ariz.) | Glendale, Ariz. | |
| Sean Driskill | LB | 6'0 | 185 | Lee's Summit West HS | Lee's Summit, Mo. | |
| Sheldon Farrell | QB/P | 6'2 | 180 | Buena Vista Univ. (Calif.) | St. Joseph, Mo. | |
| Taylor Files | Game Ops. | N/A | N/A | Lee's Summit West HS | Lee's Summit, Mo. | Three-year football letterman |
| Jared Fromm | OL | 6'0 | 250 | Newton HS | Newton, Kan. | 5A All-state-OL |
| Conner Hampton | DB | 6'2 | 175 | Holton HS | Holton, Kan. | All-big 7 league-DB |
| Jeremy Immenschuh | Ath. | 5'10 | 180 | Perry Lecompton HS | Perry, Kan. | Two-time all-big 7-QB |
| Ryan Hicks | DL | 6'0 | 225 | De Soto HS | Shawnee, Kan. | Honorable mention all-Kaw Valley league |
| Dustin Keen | OL | 6'2 | 265 | Holton HS | Holton, Kan. | All-Jackson County-OL |
| Josh Kock | DL | 5'10 | 260 | Concordia HS | Concordia, Mo. | 2x first team all-state, MFCA first team |
| Lucas Larkin | LB | 6'1 | 215 | Maize HS | Wichita, Kan. | Can play all three LB positions |
| Clayton Lewis | OL | 6'2 | 270 | Blue Springs South HS | Blue Springs, Mo. | First team all-area and suburban league |
| Jacob Lewis | LB | 5'10 | 190 | Chillicothe HS | Chillicothe, Mo. | First team all-conference-DB |
| Jalen Lynk | DB | 5'11 | 170 | Olathe North HS | Olathe, Kan. | |
| Jesse Matthews | QB | 6'1 | 185 | Edmond North HS | Edmond, Okla. | All-conference and district QB |
| Connor Middleton | DB/RB | 5'9 | 180 | Olathe Northwest HS | Olathe, Kan. | First team all-sunflower league-RB |
| Luke Polen | TE | 6'3 | 220 | Carrollton HS | Carrollton, Mo. | Second team MRVC all-conference-OL |
| Avery Parker | DB | 5'8 | 150 | Olathe Northwest HS | Olathe, Kan. | Honorable mention all-sunflower league-DB |
| Tucker Pauley | LB | 5'9 | 190 | Grain Velly HS | Grain Valley, Mo. | First team all-area-LB |
| Jimmy Pruitt | DB | 5'10 | 190 | Presbyteria University | Orlando, Fla. | |
| Thomas Shefelton | LS | 6'0 | 190 | Dodge City CC | Junction City, Kan. | |
| Tyler Sheppard | OL/DL | 5'10 | 240 | Locust Grove HS | Locust Grove, Okla. | |
| Duane Sims | DB | 5'9 | 170 | Hutchinson CC | Wichita, Kan. | Honorable mention all-Jayhawk Conf.-DB |
| Beau Soucie | WR | 6'0 | 175 | Piper HS | Kansas City, Kan. | Second team all-Kaw Valley league |
| Caleb Stalnaker | DE | 6'0 | 225 | Southmoore HS | Oklahoma City, Okla. | Voted Outstanding Lineman of the Year |
| Mike Stevenson | DB | 5'11 | 170 | Baker University | Edmond, Okla. | |
| Daniel Sumler | LS/FB | 5'11 | 205 | McDonald County HS | Anderson, Mo. | Second team all-area-OL |
| Terrance Taylor | DB | 5'10 | 180 | Texas College | Tulsa, Okla. | |
| Myron Tipton | DS/LS | 6'1 | 245 | Olathe East HS | Overland Park, Kan. | Second team all-sunflower league-OL/DL |
| Devario Washington | WR | 5'9 | 195 | Greenville Tech | Greenville, S.C. |




