The Wildcats finished 7-3 a year ago and jumped up one spot from its No. 19 ranking in the 2012 NAIA Football Coaches Spring Top 25 Poll.
Baker opens up its season for the third straight time against No. 11 Ottawa University on Saturday, Aug. 25 at 6 p.m. in Ottawa, Kan.
Tuesday morning the Heart of America Athletic Conference will hold its annual Media Day at Kauffman Stadium, home of the Kansas City Royals.
Baker fans will be able to see head coach Mike Grossner live, as the entire event will be streamed live on Tuesday beginning at 1 p.m. at the following link: http://www.ustream.tv/channel/cmuathletics
Make sure to visit www.bakerwildcats.com this season for all information regarding Baker football.
2012 NAIA Football Coaches' Preseason Top 25 Poll
RANK LAST TIME^ SCHOOL (1ST PLACE VOTES) 2011 RECORD TOTAL POINTS
1 1 Saint Xavier (Ill.) (11) 14-1 236
2 2 Carroll (Mont.) 13-2 227
3 3 Marian (Ind.) 12-1 217
4 4 Georgetown (Ky.) 12-1 209
5 5 MidAmerica Nazarene (Kan.) 10-3 201
6 6 Saint Francis (Ind.) 9-3 185
7 7 St. Francis (Ill.) 11-3 178
8 8 Morningside (Iowa) 9-3 168
9 9 Missouri Valley 9-2 163
10 14 Northwestern (Iowa) 9-2 142
T11 10 Ottawa (Kan.) 9-3 140
T11 12 Bethel (Tenn.) 8-3 140
13 11 Benedictine (Kan.) 9-3 138
14 13 William Penn (Iowa) 9-2 136
15 16 Grand View (Iowa) 8-4 100
16 17 Eastern Oregon 8-3 91
17 15 Valley City State (N.D.) 9-2 83
18 19 Baker (Kan.) 7-3 75
19 22 Cumberlands (Ky.) 7-3 62
20 20 St. Ambrose (Iowa) 7-3 61
21 18 Doane (Neb.) 8-2 58
T22 23 Cumberland (Tenn.) 7-3 53
T22 21 Langston (Okla.) 7-3 53
24 24 Bethany (Kan.) 8-3 38
25 RV Campbellsville (Ky.) 7-5 16
Others Receiving Votes: Friends (Kan.) 11; Montana State-Northern 11; Lindsey Wilson (Ky.) 10; Hastings (Neb.) 3
-BAKER-




