
| 2012 Football Roster | |||||||
| No | Name | Pos | Yr | Ht | Wt | Hometown | Previous School |
| 1 | Dillon Baxter | RB | Jr. | 5-11 | 210 | Chula Vista, Calif. | University of Southern California |
| 2 | Kyle Bolton | WR | Sr. | 5-10 | 190 | Oceanside, Calif. | St. Augustine HS |
| 3 | Tyler Hatcher | WR | Jr. | 5-8 | 170 | Troy, Mo. | Troy Buchanan HS |
| 4 | Jose Castro | DB | Jr. | 5-10 | 160 | Orlando, Fla. | Colonial HS |
| 5 | Dylan Perry | WR | Fr. | 6-1 | 180 | Lawrence, Kan | Free State HS |
| 6 | Emmerson Clarke | LB | Jr. | 5-10 | 205 | Gulfport, Fla. | Boca Ciega HS |
| 7 | Joshua Fairley | DB | Jr. | 6-0 | 175 | Overland Park, Kan. | Blue Valley Northwest HS |
| 8 | Jake Green | WR | Sr. | 6-1 | 185 | Lawrence, Kan. | Lawrence HS |
| 9 | Ryder Werts | LB | Sr. | 5-10 | 210 | Lawrence, Kan. | Free State HS |
| 10 | Jake Morse | QB | Jr. | 6-2 | 215 | Lenexa, Kan. | University of Kansas |
| 11 | Logan DeGraeve | WR | So. | 5-11 | 170 | De Soto, Kan. | De Soto HS |
| 12 | Nick Marra | QB | So. | 6-1 | 175 | Gilroy, Calif. | DeAnza CC |
| *12 | Caleb Lee | QB | So. | 6-1 | 170 | Oklahoma City, Okla. | Putnam City HS |
| 13 | Avery Parker | DB | Fr. | 5-9 | 170 | Lenexa, Kan. | Olathe Northwest HS |
| *13 | Scott Meyer | RB | Jr. | 5-9 | 190 | Mission, Texas | Sharyland HS |
| 14 | Jalen Lynk | LB | Fr. | 6-0 | 175 | Olathe, Kan. | Olathe North HS |
| *14 | Jimmy Pruitt | DB | Jr. | 5-10 | 190 | Orlando, Fla. | Presbyterian University |
| 15 | Jake Heller | WR | Fr. | 6-1 | 185 | Lenexa, Kan. | St. James Academy |
| 16 | Sheldon Farrell | QB | Jr. | 6-2 | 175 | St. Joseph, Mo. | Buena Vista University |
| 17 | Sam Vossen | QB | Sr. | 6-2 | 205 | Tecumseh, Kan. | Shawnee Heights HS |
| 18 | Preston Schenck | DB | So. | 5-11 | 190 | Lawrence, Kan. | Free State HS |
| 19 | Jesse Mathews | WR | Fr. | 6-1 | 175 | Edmond, Okla. | Edmond North HS |
| 20 | Duane Sims | DB | Jr. | 5-11 | 165 | Wichita, Kan. | Hutchinson CC |
| 21 | Mike Stevenson | DB | So. | 5-10 | 175 | Edmond, Okla. | Central Oklahoma University |
| 22 | Reggie Harris | WR | Sr. | 5-8 | 167 | Olathe, Kan. | Olathe South HS |
| 23 | Deandre Turner-Fults | RB | Fr. | 5-10 | 175 | El Paso, Texas | Chapin HS |
| *23 | Sean Driskill | LB | Fr. | 6-0 | 190 | Lee's Summit, Mo. | Lee's Summit West HS |
| 24 | Cody Kabarrubias | RB | So. | 5-9 | 190 | Northbridge, Mass. | Baker University |
| 24 | Jermaine Broomfield | RB | Fr. | 5-11 | 197 | Orlando, Fla. | Colonial HS |
| 25 | Allen Troyer | RB | So. | 5-11 | 200 | Garnett, Kan. | Anderson County HS |
| 26 | Bryan Williams | P/H | Jr. | 6-3 | 190 | Pinetop, Ariz. | Glendale CC |
| 27 | Adonis Powell | RB | Fr. | 5-9 | 175 | El Paso, Texas | Hanks HS |
| 27 | Alex Baird | DB | Fr. | 6-0 | 175 | Overland Park, Kan. | Blue Valley HS |
| 28 | Trevor Bosak | DB | Jr. | 5-10 | 185 | Kansas City, Mo. | Staley HS |
| 29 | Gunnar McKenna | DB | So. | 5-9 | 170 | Holton, Kan. | Holton HS |
| *30 | Jesse LaMay | RB | Fr. | 5-9 | 195 | Wellsville, Kan. | Wellsville HS |
| 30 | Jacob Lewis | LB | Fr. | 5-10 | 195 | Chillicothe, Mo. | Chillicothe HS* |
| *30 | Ryan Good | RB | So. | 6-1 | 198 | Amsterdam, Mo. | Miami R-1 HS |
| 31 | T.J. Holtrop | WR | So. | 6-2 | 210 | Phoenix, Ariz. | Mountain Pointe HS |
| 32 | Alex Stebbins | LB | So. | 6-1 | 228 | Pinetop, Ariz. | Blue Ridge HS |
| 34 | Andrew Taliaferro | LB | Sr. | 5-11 | 198 | Berryton, Kan. | Shawnee Heights HS |
| 35 | Connor Middleton | DB | Fr. | 5-10 | 185 | Olathe, Kan. | Olathe Northwest HS |
| 36 | Siaanga Moala | DB | Fr. | 6-1 | 210 | Hawthorne, Calif. | St. Bernard HS |
| 36 | Byron Roath | DB | Jr. | 5-11 | 190 | Kansas City, Kan. | Independence CC |
| 37 | Matthew Hertzog | RB | So. | 5-10 | 185 | Pleasant Hill, Mo. | Pleasant Hill HS |
| 38 | Tyler Glatczak | LB | Jr. | 5-11 | 205 | Centralia, Kan. | Centralia HS |
| 39 | Cedric Williams | DB | Fr. | 5-7 | 140 | Grandview, Mo. | Grandview HS |
| 40 | McLain Clemens | RB | So. | 5-10 | 190 | Enid, Okla. | Enid HS |
| 41 | Steven Stewart | K | Sr. | 5-11 | 180 | Olathe, Kan. | Olathe East HS |
| 42 | Scott Schrag | LB | Sr. | 6-2 | 220 | Pretty Prairie, Kan. | Hutchinson CC |
| 43 | Clarence Scott IV | RB | Sr. | 5-9 | 245 | St. Petersburg, Fla. | Lakewood HS |
| 44 | Adam Steele | LB | Sr. | 6-2 | 250 | Overland Park, Kan. | Blue Valley West HS |
| 44 | Lucas Larkin | LB | Fr. | 6-0 | 225 | Wichita, Kan. | Maize HS |
| 45 | Reno Marcial | RB | Sr. | 5-9 | 195 | Tuttle, Okla. | Tuttle HS |
| 46 | Jesse Schultz | RB | Sr. | 5-10 | 220 | Baldwin City, Kan. | Veritas Christian HS |
| 47 | Jesse Campbell | DE | So. | 6-2 | 225 | Wellsville, Kan. | Wellsville HS |
| 48 | Josh Finau | LB | So. | 6-0 | 230 | Lawndale, Calif. | Cerritos College |
| 48 | Nicholas Wolfe | RB | So. | 5-11 | 220 | Noel, Mo. | McDonald County HS |
| 49 | Joel Murphy | TE | Sr. | 6-8 | 270 | St. Louis, Mo. | North Central Missouri College |
| 50 | Tucker Pauley | LB | Fr. | 5-10 | 200 | Grain Valley, Mo. | Grain Valley HS |
| 51 | Darrick Smith | LB | Jr. | 5-10 | 210 | Oak Grove, Mo. | Oak Grove HS |
| 52 | Jack Caywood | DL | Sr. | 5-10 | 180 | Lawrence, Kan. | Free State HS |
| 53 | Matt Cole | LB | So. | 5-10 | 185 | Lawrence, Kan. | Coffeyville CC |
| 54 | Myron Tipton | DL | Fr. | 6-1 | 250 | Overland Park, Kan. | Olathe East HS |
| 55 | Sam Todd | DE | So. | 5-9 | 210 | Olathe, Kan. | Olathe North HS |
| 56 | Mario Armstrong | DL | Sr. | 5-10 | 255 | Independence, Mo. | Fort Osage HS |
| 56 | Clayton Lewis | OL | Fr. | 6-3 | 280 | Blue Springs, Mo. | Blue Springs South HS |
| 57 | Sheldon Jacks | OL | So. | 6-1 | 265 | Lakeside, Ariz. | Blue Ridge HS |
| 58 | Caleb Wege | OL | Sr. | 6-1 | 255 | Lawrence, Kan. | Perry-Lecompton HS |
| 59 | Adrian Pearson | LB | Sr. | 6-0 | 215 | Topeka, Kan. | Topeka HS |
| 59 | Daniel Sumler | LS | Fr. | 5-10 | 200 | Anderson, Mo. | McDonald County HS |
| 60 | Greg Snell | OL | Fr. | 6-4 | 240 | Eudora, Kan. | Eudora HS |
| *60 | Spencer Polen | OL | So. | 6-2 | 250 | Carrollton, Mo. | Carrollton HS |
| 61 | Jarred Fromm | OL | Fr. | 6-1 | 260 | Newton, Kan. | Newton HS |
| 62 | Cale Nieder | OL | So. | 6-1 | 245 | Lawrence, Kan. | Free State HS |
| 63 | Tanner Clark | OL | Fr. | 6-2 | 270 | Holton, Kan. | Holton HS |
| 64 | Travis Ray | DL | Fr. | 6-0 | 305 | Peculair, Mo. | Raymore-Peculiar HS |
| 65 | Jordan Robertson | OL | Sr. | 6-0 | 285 | Little Rock, Ark. | Catholic HS |
| 65 | Jarrod Kaup | OL | Fr. | 6-1 | 240 | Eudora, Kan. | Eudora HS |
| 66 | Aaron Rieschick | OL | Sr. | 6-3 | 280 | Holton, Kan. | Holton HS |
| 66 | Tyler Sheppard | DL | Fr. | 5-11 | 240 | Locust Grove, Okla | Locust Grove HS |
| 67 | Broc Bennett | DL | Fr. | 6-3 | 290 | Pittsburg, Kan. | Pittsburg HS |
| *68 | Matthew Holland | DE | Jr. | 5-11 | 220 | Erie, Kan. | Erie HS |
| 68 | Levi Blaylock | OL | Fr. | 6-0 | 260 | Newton, Kan. | Newton HS |
| 69 | Ryan Powe | OL | Fr. | 6-6 | 290 | El Paso, Texas | Franklin HS |
| 70 | Beau Bennett | OL | Fr. | 6-4 | 285 | Pittsburg HS | Pittsburg, KS |
| 71 | Ian Autry | OL | Jr. | 6-6 | 298 | St. Petersburg, Fla. | Lakewood HS |
| 71 | Tyler Fritts | OL | Fr. | 6-1 | 285 | Basehor, Kan. | Basehor-Linwood HS |
| 72 | Justin Fitzwater | OL | Fr. | 6-3 | 310 | Kansas City, Mo. | Missouri Western State University |
| 73 | Richard Alexander | OL | Fr. | 6-3 | 285 | Olathe, Kan. | Olathe South HS |
| 74 | Michael Faison | DL | Sr. | 5-10 | 240 | Jonesboro, Ga. | Mt. Zion HS |
| 74 | Ryan McIe | OL | Fr. | 6-3 | 285 | Phoenix, Ariz. | Copper Canyon HS |
| 75 | Jesse Austin | OL | Fr. | 6-5 | 315 | Baldwin City, Kan. | Baldwin City HS |
| 76 | Justin McCandless | OL | So. | 6-3 | 295 | Lawrence, Kan. | Free State HS |
| 76 | Dustin Keen | OL | Fr. | 6-2 | 280 | Holton, Kan. | Holton HS |
| 77 | Clayton Hill | DL | Jr. | 6-2 | 295 | Holden, Mo. | Holden HS |
| 78 | Kyle Brown | DL | Jr. | 6-2 | 250 | Overland Park, Kan. | Kansas State University |
| 79 | David Johnson | DL | Fr. | 6-2 | 255 | Blue Springs, Mo. | Blue Springs HS |
| 80 | Colter Schacher | TE | So. | 6-1 | 220 | Harrisonville, Mo. | Archie R-V HS |
| 81 | Jeremy Immenschuh | WR | Fr. | 5-10 | 170 | Perry, Kan. | Perry-Lecompton HS |
| 82 | Lucas Roepke | DL | Jr. | 6-5 | 255 | Waterville, Kan. | Butler CC |
| 83 | Jonathan Randle | WR | So. | 6-2 | 176 | Pleasant Hill, Mo. | Pleasant Hill HS |
| 84 | Cy Stallard | WR | So. | 5-11 | 180 | Cleveland, Okla. | Cleveland HS |
| 85 | Andrew Augsburger | TE | Jr. | 6-6 | 237 | Phoenix, Ariz. | Glendale CC |
| 86 | Beau Soucie | WR | Fr. | 6-1 | 180 | Kansas City, Kan. | Piper HS |
| 87 | Connor Stremel | WR | Jr. | 6-0 | 170 | Lawrence, Kan. | Free State HS |
| 88 | Aundre Allen | WR | So. | 5-10 | 180 | Lawrence, Kan. | Free State HS |
| 89 | Michael Thomason | WR | Fr. | 6-2 | 175 | Independence, Mo. | St. Mary's HS |
| *89 | Luke Polen | TE | Fr. | 6-2 | 225 | Carrollton, Mo. | Carrollton HS |
| 90 | Ryan Hicks | DE | Fr. | 6-1 | 225 | De Soto, Kan. | De Soto HS |
| *90 | Josh Kock | DL | Fr. | 6-0 | 270 | Concordia, Mo. | Concordia HS |
| 91 | Andre Jolly | DE | So. | 6-1 | 225 | Gardner, Kan. | Butler CC |
| 91 | Matt Maumalanga | DL | Fr. | 6-1 | 285 | Wichita, Kan. | Andover HS |
| 92 | Rolando Perez | K | Fr. | 5-11 | 190 | El Paso, Texas | Clint HS |
| 93 | Scott Stigger | DE | Fr. | 6-2 | 235 | Henderson, Nev. | Foothill HS |
| 94 | Thomas Shefelton | LS | Jr. | 6-0 | 210 | Junction City, Kan. | Dodge City CC |
| 94 | Dominick Reiske | LS | Jr. | 5-10 | 180 | Lawrence, Kan. | Lawrence HS |
| 95 | Austin Hamm | DL | Jr. | 6-0 | 240 | Spring Hill, Kan. | Spring Hill HS |
| 95 | Caleb Stalnaker | DE | Fr. | 6-0 | 230 | Oklahoma City, Okla. | Southmoore HS |
| 96 | Caleb Jackson | DE | So. | 6-1 | 240 | Tulsa, Okla. | Metro Christian HS |
| 97 | Nick Shondell | DL | Fr. | 5-11 | 230 | Roeland Park, Kan. | Bishop Miege HS |
| *97 | Andrew Kimrey | K | So. | 5-10 | 180 | Kansas City, Mo. | Staley HS |
| 98 | Nick Wilson | K | So. | 6-7 | 220 | Paola, Kan. | Paola HS |
| 99 | Ben Seybert | DE | Fr. | 6-2 | 200 | Lawrence, Kan. | Lawrence HS |
*indicates red-shirt player



