Baker (12-17, 8-11 HAAC) had four players score in double figures. Jaris Wommack scored a team-high 17 points; Andre Strozier (pictured) added 15, Austin Bond 13 and Jack Shortell 10.
Baker outscored MNU 43-39 in the second half and closed the gap to three points at 60-57 with 10:32 remaining in regulation, but MNU’s hot 3-point shooting never allowed the Wildcats to close the gap any further.
Baker will return to action on Saturday afternoon when they host Graceland University at 4:00 p.m., CT on Senior Day.
Date: 2/24/2011 Arena: Bell Family Arena
Time: 7:30 pm City, State: Olathe, KS
VISITOR: Baker (12-17, 8-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Strozier, Andre F 6 13 0 0 3 4 5 4 9 4 15 0 3 0 1 27+
32 Shortell, Jack C 5 8 0 0 0 2 3 2 5 2 10 0 3 2 0 26-
10 Wommack, Jaris G 4 17 0 3 9 10 0 2 2 2 17 4 2 0 1 29+
20 Wachter, Joe G 1 4 1 4 2 2 1 2 3 2 5 4 0 2 2 28+
30 Bond, Austin G 6 11 1 2 0 0 4 4 8 4 13 3 2 0 2 31-
14 Randolph, Tim 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 11-
15 Harper, Ryckey 0 2 0 0 2 2 0 2 2 1 2 0 0 0 0 12-
22 Bechard, Connor 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 9-
23 Berg, Drew 1 3 0 0 0 0 1 3 4 3 2 0 0 0 1 14-
24 Anderson, Corey 3 7 3 5 0 0 0 1 1 3 9 0 2 0 0 11+
42 Jassar, Samer 0 0 0 0 1 3 2 0 2 4 1 0 0 0 0 3-
TEAM REBOUNDS 1 0 1 1
Team Totals 27 69 5 16 17 23 18 21 39 25 76 11 14 4 7 200
Total FG% - 1st: 14/34 0.412 2nd: 13/35 0.371 Game: 0.391 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/5 0.400 Game: 0.313 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 15/21 0.714 Game: 0.739 (3,0)
HOME: MNU (13-16, 8-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Anderson, Bryce F 3 3 0 0 1 4 1 3 4 2 7 0 0 1 1 16-
44 McCullough, Keith F 3 10 2 2 0 1 0 5 5 1 8 1 3 0 1 20-
45 Crotty, Andrew F 2 3 0 1 0 0 1 8 9 3 4 1 2 1 0 33
30 Langrehr, Conner G 7 12 3 5 0 1 1 1 2 3 17 4 3 0 0 28-
32 Dowd, Rustin G 4 13 1 4 10 12 1 2 3 1 19 10 1 0 2 39-
24 Weigel, Lukas 3 6 0 0 1 3 4 3 7 2 7 1 3 1 1 24-
25 Robinson, Barry 2 3 0 0 1 3 0 0 0 1 5 2 2 0 0 14+
34 Thomas, Luke 5 7 0 0 6 10 4 4 8 3 16 1 1 2 2 27+
TEAM REBOUNDS 4 1 5 1
Team Totals 29 57 6 12 19 34 16 27 43 16 83 20 16 5 7 200
Total FG% - 1st: 17/29 0.586 2nd: 12/28 0.429 Game: 0.509 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/7 0.429 Game: 0.500 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 12/22 0.545 Game: 0.559 (6,0)
Technical Fouls: BAKER (0)
: MNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Baker 33 43 76
MNU 44 39 83




