The Lindenwood tournament signals the end of the fall season for the Baker University men. The spring season and practice will begin in late February when the winter weather clears.
The Wildcats plan on making their annual spring break trip to Gulf Shores, Ala., where they will participate in a triangular tournament.
Lindenwood Fall Invitational Team Results
1 Lindenwood University (MO) 302 309 320 931
2 Viterbo University (WI) 312 309 311 932
3 Lindsey Wilson College (KY) 314 315 332 961
4 Cornerstone University (IA) 314 312 330 968
5 William Penn University (IA) 326 312 330 968
T-6 McKendree University (MO) 324 323 322 969
T-6 Southwestern College (KS) 320 318 331 969
8 Marian University (IN) 332 328 322 982
9 Missouri Valley College 328 332 325 985
10 Avila University (MO) 335 331 325 991
11 Missouri Baptist University 336 318 340 994
12 Baker University (KS) 335 332 328 995
13 Graceland University (IA) 328 340 346 1014
14 Evangel University (MO) 349 329 338 1016
Baker University Results
T-29 Adam Taylor 88 80 76 244
T-29 Sean Walsh 78 83 83 244
T-47 Eric Reimer 81 86 81 248
70 Cody Bonebrake 90 84 88 262
T-71 Jacob Draisey 88 85 90 263
TEAM SCORES 335 332 328 995


