Senior Adam Taylor’s first-round score of 81 led the Baker men. Junior Michael Wissmann added an 82 to the varsity squad and sophomore Mason Dick rounded the scores out with an 84. Overall the Wildcats finished at 342, good enough for seventh-place out of 14 squads. Freshman Andy Kelly shot 82 while Jacob Draisey added 83 to lead the Baker JV squad to a 13th place finish.
The Baker men will return to action this coming Friday-Sunday at the Bethel College (Kan.) Invitational, set to be held at Hesston Golf Park and Newton’s Sand Creek Station Golf Club.
| Baker University Varsity | Score | Place | |
| Adam Taylor | 81 | T-8 | |
| Michael Wissmann | 82 | T-14 | |
| Mason Dick | 84 | T-25 | |
| Eric Reimer | 95 | 68th | |
| Sean Walsh | 97 | T-71 | |
| Baker University JV | |||
| Andy Kelly | 82 | T-14 | |
| Jacob Draisey | 83 | T-19 | |
| Kevin Hostetter | 96 | T-69 | |
| Luke Harshfield | 96 | T-69 | |
| Alex Bulk | 102 | 76th | |
| Team Results | |||
| Millikin University | 312 | ||
| Evangel University | 322 | ||
| Graceland University | 329 | ||
| Missouri Valley College | 332 | ||
| Kansas City KS CC | 333 | ||
| McKendree University | 334 | ||
| Baker University Varsity | 342 | ||
| Midland University (Neb.) | 344 | ||
| Central Methodist University | 344 | ||
| Missouri Valley College JV | 348 | ||
| Avila University | 351 | ||
| Ottawa University | 352 | ||
| Baker University JV | 357 | ||
| Hastings College (Neb.) | 361 |



