Maggie Holmberg (9-2) was stellar on the rubber pitching a complete game shutout while giving up just four hits.
Heather Gruber (5-5) continued the pitching dominance in game two, going the distance to pick up the 3-2 victory.
Brooke Allen led the way offensively going 2-for-3 at the plate with a HR and two RBI’s.
The Wildcats return to action Wednesday afternoon for a 3 p.m. doubleheader at Graceland University in Lamoni, Iowa.
| School | HAAC | Overall | GB | Streak | ||
| Lindenwood | 7-1 | .875 | 20-16 | .556 | 1.0 | Won 2 |
| Central Methodist | 11-3 | .786 | 29-12 | .707 | -- | Lost 2 |
| Baker | 11-3 | .786 | 24-14 | .632 | -- | Won 3 |
| MidAmerica Nazarene | 10-4 | .714 | 28-9 | .757 | 1.0 | Lost 1 |
| Evangel | 7-5 | .583 | 22-10 | .688 | 3.0 | Lost 2 |
| William Jewell | 8-6 | .571 | 31-12 | .721 | 3.0 | Lost 1 |
| Benedictine | 7-7 | .500 | 16-13 | .552 | 4.0 | Won 1 |
| Missouri Valley | 3-7 | .300 | 8-17 | .320 | 6.0 | Won 1 |
| Graceland | 2-10 | .167 | 8-24 | .250 | 8.0 | Lost 3 |
| Avila | 1-9 | .100 | 2-24-1 | .093 | 8.0 | Lost 4 |
| Culver-Stockton | 1-13 | .071 | 5-26 | .161 | 10.0 | Lost 3 |



