The Wildcats have been ranked in all three polls this season and enter this week with a record of 2-1-1.
They will take on Park University this Wednesday, Sept. 12 at 5 p.m. at Liston Stadium, then faces Hastings College (RV) this Saturday, Sept. 15 at 1 p.m. also at home.
Fans can catch all the action online at www.bakerwildcats.com, where live stats and live video will be featured for both games.
Notes: (All information dates back to 1999) Concordia (Ore.) earns the No. 1 ranking for the first time since Nov. 14, 2010 ... The top-rank is the 11th all-time for Concordia ... Lindsey Wilson (Ky.) owns the most No. 1 rankings all-time with 41, followed by former NAIA member Azusa Pacific (Calif.) (33), Westmont (Calif.) (19), Lee (Tenn.) (11), Concordia (11) and Martin Methodist (Tenn.) (10) ... Lindsey Wilson owns the longest current active streak of consecutive appearances in the Top 25 with 139 ... Concordia (118) and Lee (100) are the only other programs to occupy a spot in the poll 100-or-more consecutive weeks ... The Blue Raiders also lead the way with consecutive weeks at No. 1 with 13, spanning the 2004 - 05 seasons ... The 2011 Lee squad is the first team to start and end the season at No. 1.
| Rank | Last Week | School | First-Place Votes | Record | Points |
| 1 | 2 | Concordia (Ore.) | 20 | 6-0-0 | 591 |
| 2 | 3 | Lindsey Wilson | 2-1-1 | 551 | |
| 3 | 1 | Lee | 1 | 1-1-0 | 551 |
| 4 | 5 | Embry-Riddle | 4-2-0 | 546 | |
| 5 | 6 | Oklahoma City | 2-0-0 | 503 | |
| 6 | 4 | Mobile | 4-1-0 | 493 | |
| 7 | 7 | Olivet Nazarene | 4-0-0 | 483 | |
| 8 | 10 | Westmont | 2-1-1 | 438 | |
| 9 | 9 | Baker | 2-1-1 | 437 | |
| 10 | 8 | Spring Arbor | 3-1-1 | 431 | |
| 11 | 10 | Martin Methodist | 5-2-0 | 388 | |
| 12 | 12 | Cal State San Marcos | 3-1-0 | 380 | |
| 13 | 14 | Auburn Montgomery | 3-0-1 | 375 | |
| 14 | 13 | Judson | 4-0-0 | 349 | |
| 15 | 15 | Graceland | 4-1-0 | 321 | |
| 16 | RV | Vanguard | 3-0-0 | 305 | |
| 17 | 20 | William Carey | 4-1-0 | 269 | |
| 18 | 18 | Concordia | 3-2-0 | 256 | |
| 19 | 17 | Kansas Wesleyan | 3-1-0 | 243 | |
| 20 | 21 | Bellevue | 3-1-0 | 224 | |
| 21 | 22 | Westminster | 5-1-0 | 176 | |
| 22 | 25 | Siena Heights | 3-0-1 | 174 | |
| 23 | 19 | Northwood | 3-3-0 | 157 | |
| 24 | 23 | Carroll | 4-0-0 | 130 | |
| 25 | RV | The Master's | 4-1-2 | 115 |


