The Wildcats improved to 4-1-1 overall with a 4-3 win over Park University last Wednesday and a 3-1 win over Hastings College on Saturday afternoon.
Baker has won three straight games overall and takes on McPherson College this Wednesday, Sept. 19 at home at 5 p.m., then travels to No. 19 Kansas Wesleyan this Sunday, Sept. 23 at 5:30 p.m. in Salina, Kan.
Notes: (All information dates back to 1999) Concordia (Ore.) earns the No. 1 ranking for the second-straight week and 12th all-time ... Lindsey Wilson (Ky.) owns the most No. 1 rankings all-time with 41, followed by former NAIA member Azusa Pacific (Calif.) (33), Westmont (Calif.) (19), Concordia (12), Lee (Tenn.) (11) and Martin Methodist (10) ... Lindsey Wilson owns the longest current active streak of consecutive appearances in the Top 25 with 140 ... Concordia (119) and Lee (101) are the only other programs to occupy a spot in the poll 100-or-more consecutive weeks ... The Blue Raiders also lead the way with consecutive weeks at No. 1 with 13, spanning the 2004 - 2005 seasons ... The 2011 Lee squad is the first team to start and end the season at No. 1 ... William Carey's No. 10 ratings marks the first time the Crusaders have been in the top-10 since Sept. 6, 2011 (No. 7) ... No. 21 Davenport (Mich.) is making its first-ever appearance in the Top 25 ... Eight of the top-10 teams have been ranked in the top-10 in every poll this season.
2012 NAIA Women's Soccer Coaches' Top 25 Poll - No. 3 (Sept. 18)
| Rank | Last Week | School | First-Place Votes | Record | Total Points |
| 1 | 1 | Concordia (Ore.) | 18 | 6-0-2 | 589 |
| 2 | 3 | Lee (Tenn.) | 3 | 3-1-0 | 574 |
| 3 | 2 | Lindsey Wilson | 3-2-1 | 554 | |
| 4 | 4 | Embry-Riddle (Fla.) | 5-3-0 | 530 | |
| 5 | 5 | Oklahoma City | 4-0-0 | 512 | |
| 6 | 6 | Mobile | 4-2-1 | 492 | |
| 7 | 8 | Westmont | 4-1-1 | 474 | |
| 8 | 9 | Baker | 4-1-1 | 447 | |
| 9 | 10 | Spring Arbor | 5-1-1 | 421 | |
| 10 | 17 | William Carey | 5-1-1 | 420 | |
| 11 | 7 | Olivet Nazarene | 4-2-0 | 391 | |
| 12 | 16 | Vanguard | 4-1-0 | 389 | |
| 13 | 13 | Auburn Montgomery | 5-0-1 | 366 | |
| 14 | 14 | Judson | 6-0-0 | 354 | |
| 15 | 11 | Martin Methodist | 6-3-0 | 313 | |
| 16 | 18 | Concordia (Calif.) | 4-2-0 | 299 | |
| 17 | 12 | Cal State San Marcos | 3-2-1 | 288 | |
| 18 | 15 | Graceland | 5-2-0 | 283 | |
| 19 | 19 | Kansas Wesleyan | 5-1-0 | 267 | |
| 20 | 21 | Westminster | 7-1-0 | 208 | |
| 21 | RV | Davenport | 5-1-0 | 172 | |
| 22 | 24 | Carroll | 6-0-0 | 167 | |
| 22 | 23 | Northwood (Fla.) | 4-3-0 | 167 | |
| 24 | 25 | The Master's | 4-1-2 | 144 | |
| 25 | 22 | Siena Heights | 4-0-1 | 137 |
-BAKER-


