| Read Timetable Instructions | ||||||||||||||||||
The status field indicates whether a course is open or closed as of the previous day at 4:30PM.
Therefore, it is possible a course is listed as open that is closed.
| Section ID | Title | Gen Ed | Pre-Reqs | Credits | Inst | Starts | Ends | Days | Enrollment Limit | Location | Status |
| AC141 A | Introduction To Financial Accounting | 3 | Irick, Gary | 10:30AM | 11:20AM | M W F | 14/40 | Mabee Memorial Hall 101 | Open | ||
| AC142 A | Managerial Accounting I | Pre-req: AC141 | 3 | Schwerdt, Paulette | 9:30AM | 10:45AM | T R | 20/35 | Mabee Memorial Hall 101 | Open | |
| AC351 A | Intermediate Accounting I | Pre-req: AC141 | 3 | Irick, Gary | 8:30AM | 9:20AM | M W F | 14/20 | Mabee Memorial Hall 101 | Open | |
| AC353 A | Accounting Information Systems | Co-req: AC351 | 3 | Harris, Martha | 1:30PM | 2:20PM | M W F | 8/24 | Collins Library 104 | Open | |
| AC390 A | Accounting Internship | Pre-req: AC141 | 3 | Wade, Susan | TBA | TBA | TBA | 0/30 | TBA | Open | |
| AC456 A | Advanced Accounting | Pre-req: AC352 | 3 | Irick, Gary | 9:30AM | 10:45AM | T R | 5/20 | Mabee Memorial Hall 102 | Open | |
| AE110 A | Visual Language | AMT | 3 | Balch, Inge Gyrite | 8:30AM | 9:20AM | M W F | 16/15 | Bennett | Closed | |
| AH111 A | Survey of Art History | HT/QS112,212 | 3 | Knappe, Brett | 1:30PM | 2:20PM | M W F | 5/40 | Owen Hall OW-AV | Open | |
| AH320 AW | History of Photography | QS212 | 3 | Knappe, Brett | 12:30PM | 1:45PM | T R | 7/40 | Owen Hall OW-AV | Open | |
| AH341 AW | Prehistoric to Medieval Art | QS311 | Pre-req: AH111 | 3 | Knappe, Brett | 2:00PM | 3:15PM | T R | 10/40 | Owen Hall OW-AV | Open |
| AH498 A | Art History Senior Thesis | Pre-req: Senior & Art History major | 3 | Knappe, Brett | TBA | TBA | TBA | 1/1 | TBA | Closed | |
| AR111 A | Discovering Arabic | LP/QS112,311 | 4 | Al-Kofahi, Mahmoud | 1:30PM | 3:20PM | M W | 1/20 | To-Be-Announced TBA | Open | |
| AS120 A | Drawing I | CA/QS212 | 3 | Jarnot, Jennifer | 12:30PM | 2:20PM | M W F | 10/15 | Parmenter Hall LOF | Open | |
| AS130 A | Ceramics I: Hand Building | CA/QS212 | 3 | Balch, Inge Gyrite | 10:30AM | 12:20PM | M W F | 10/15 | Bennett | Open | |
| AS135 A | Ceramics I: Wheel throwing | CA/QS212 | 3 | Balch, Inge Gyrite | 12:30PM | 2:20PM | M W F | 2/15 | Bennett | Open | |
| AS170 A | Digital Photography I | CA/QS212 | 3 | Jarnot, Jennifer | 9:30AM | 10:20AM | M W F | 10/10 | Collins Library 115A | Closed | |
| AS232 A | Graphic Design | QS212 | CROSS-LISTED w/MM232 | 3 | Jarnot, Jennifer | 2:30PM | 3:20PM | M W F | 6/10 | Collins Library 115A | Open |
| AS360 A | Ceramics II | Pre-req: AS130 or AS135 | 3 | Balch, Inge Gyrite | 3:30PM | 6:00PM | T R | 3/10 | Bennett | Open | |
| AS460 A | Ceramics III | Pre-req: AS360 | 3 | Balch, Inge Gyrite | 3:30PM | 6:00PM | T R | 2/5 | Bennett | Open | |
| AS470 A | Digital Photography III | Pre-req: AS370 | 3 | Jarnot, Jennifer | 9:30AM | 10:20AM | M W F | 1/1 | Collins Library 115A | Closed | |
| BI151 A | Introduction to Molecular & Cell Biology | NS/QS211 | Co-req: BI151 L or QS211 | 3 | Russell, Darcy | 12:30PM | 1:20PM | M W F | 36/40 | Mabee Memorial Hall 100 | Open |
| BI151 B | Introduction to Molecular & Cell Biology | NS/QS211 | Co-req: BI151 L or QS211 | 3 | Russell, Darcy | 8:30AM | 9:20AM | M W F | 0/40 | Mulvane Science 124 | Open |
| BI151L A | Introduction to Molecular & Cell Biology Lab | Co-req: BI151 Lecture | 1 | Russell, Darcy | 12:30PM | 3:20PM | R | 15/24 | Mulvane Science 113 | Open | |
| BI151L B | Introduction to Molecular & Cell Biology Lab | Co-req: BI151 Lecture | 1 | Russell, Darcy | 8:00AM | 10:50AM | R | 9/24 | Mulvane Science 113 | Open | |
| BI246 A | Human Anatomy & Physiology I | QS211 | Pre-req: Sophomore status or instructor consent Co-req: BI246 Lab | 4 | Henry, Charmaine | 9:30AM | 10:20AM | M W F | 57/60 | Owen Hall OW-AV | Open |
| BI246L A | Human Anatomy & Physiology I Lab | Pre-req: Sophomore status or instructor consent Co-req: BI246 Lecture | 0 | Henry, Charmaine | 8:00AM | 10:50AM | R | 27/24 | Mulvane Science 114 | Closed | |
| BI246L B | Human Anatomy & Physiology I Lab | Pre-req: Sophomore status or instructor consent Co-req: BI246 Lecture | 0 | Henry, Charmaine | 12:30PM | 3:20PM | R | 25/24 | Mulvane Science 114 | Closed | |
| BI246L C | Human Anatomy & Physiology I Lab | Pre-req: Sophomore status or instructor consent Co-req: BI246 Lecture | 0 | Henry, Charmaine | 12:30PM | 3:20PM | T | 5/7 | Mulvane Science 114 | Open | |
| BI251 A | Introduction to Ecological and Organismal Biology | NS/QS211 | Co-req: BI251 Lab | 4 | Cink, Calvin | 11:30AM | 12:20PM | M W F | 18/32 | Mulvane Science 124 | Open |
| BI251L A | Introduction to Ecological and Organismal Biology Lab | Co-req: BI251 Lecture | 0 | Cink, Calvin | 8:00AM | 10:50AM | R | 16/16 | Mulvane Science 124 | Closed | |
| BI251L B | Introduction to Ecological and Organismal Biology Lab | Co-req: BI251 Lecture | 0 | Cink, Calvin | 12:30PM | 3:20PM | T | 2/16 | Mulvane Science 124 | Open | |
| BI361 A | Developmental Biology | Pre-req: BI152 or BI278 Co-req: BI361 Lab | 4 | Morris, Erin | 11:30AM | 12:20PM | M W F | 10/24 | Mulvane Science 114 | Open | |
| BI361L A | Developmental Biology Lab | Pre-req: BI152 OR BI278 Co-req: BI361 Lecture | 0 | Morris, Erin | 8:00AM | 10:50AM | R | 10/24 | Mulvane Science 101 | Open | |
| BI377 A | General Ecology | QS311 | Pre-req: BI252 Co-req: BI377 Lab | 4 | Cink, Calvin | 1:30PM | 2:20PM | M W F | 4/24 | Mulvane Science 124 | Open |
| BI377L A | General Ecology Lab | Pre-req: BI252 Co-req: BI377 Lecture | 0 | Cink, Calvin | 12:30PM | 3:20PM | R | 4/24 | Mulvane Science 124 | Open | |
| BI383 A | Advanced Cell Biology | Pre-req: BI152 or BI278 Pre or Co-req: CH251 | 3 | Russell, Darcy | 10:30AM | 11:20AM | M W F | 6/24 | Mulvane Science 114 | Open | |
| BI386 A | Methods of Molecular Bioscience | Pre-req: BI383 or BI385 or CH370 & Senior standing | 3 | Morris, Erin | 12:30PM | 3:20PM | T R | 7/24 | Mulvane Science 101 | Open | |
| BI388 A | Immunology | Pre-req: BI152 or BI278 | 3 | Henry, Charmaine | 12:30PM | 1:20PM | M W F | 13/24 | Mulvane Science 114 | Open | |
| BI410 AW | Senior Seminar in Biology | Pre-req: Sr & a BI major two 300 Biology courses | 2 | Morris, Erin | 2:30PM | 3:20PM | M W | 13/15 | Mulvane Science 114 | Open | |
| BI498-1 A | Research in Biology | Pre-req: BI298 with grade of C or better | 1 | Staff, Staff | TBA | TBA | TBA | 1/5 | TBA | Open | |
| BI498-2 A | Research in Biology | Pre-req: BI298 with grade of C or better | 2 | Cink, Calvin | TBA | TBA | TBA | 2/5 | TBA | Open | |
| BI498-2 B | Research in Biology | Pre-req: BI298 with grade of C or better | 2 | Henry, Charmaine | 9:00AM | 11:00AM | T | 2/5 | Mulvane Science 213 | Open | |
| BI498-2 C | Research in Biology | Pre-req: BI298 with grade of C or better | 2 | Miller, William | TBA | TBA | TBA | 0/5 | TBA | Open | |
| BI498-2 D | Research in Biology | Pre-req: BI298 with grade of C or better | 2 | Morris, Erin | 9:30AM | 11:00AM | T | 3/5 | Mulvane Science 102 | Open | |
| BI498-2 E | Research in Biology | Pre-req: BI298 with grade of C or better | 2 | Russell, Darcy | 9:00AM | 11:00AM | T | 2/5 | Mulvane Science 212 | Open | |
| BI498-3 A | Research in Biology | Pre-req: BI298 with grade of C or better | 3 | Staff, Staff | TBA | TBA | TBA | 0/5 | TBA | Open | |
| BS141 B | Introduction to Business | 3 | Green, Lee | 11:30AM | 12:20PM | M W F | 5/40 | Mabee Memorial Hall 400 | Open | ||
| BS141 C | Introduction to Business | 3 | Green, Lee | 12:30PM | 1:20PM | M W F | 4/40 | Mabee Memorial Hall 400 | Open | ||
| BS230 A | Quantitative Analysis for Business & Econ I | MP2 | Pre-req: Math Proficiency Phase I | 4 | Smrha, Judith | 2:30PM | 3:20PM | M T W R | 23/24 | Collins Library 107 | Open |
| BS251 A | Business Law I | Pre-req: BS141 | 3 | Green, Lee | 9:30AM | 10:45AM | T R | 16/30 | Mabee Memorial Hall 400 | Open | |
| BS251 B | Business Law I | Pre-req: BS141 | 3 | Green, Lee | 12:30PM | 1:45PM | T R | 30/30 | Mabee Memorial Hall 400 | Closed | |
| BS330 A | Quantitative Analysis for Business & Econ. II | BS | Pre-req: BS230 | 4 | McCarthy, Kevin | 2:30PM | 3:20PM | M T W R | 16/24 | Collins Library 104 | Open |
| BS331 A | Business Information Systems | Pre-req: BS141 Jr standing | 3 | Gammon, Rick | 10:30AM | 11:20AM | M W F | 19/24 | Collins Library 104 | Open | |
| BS353 A | Fundamentals of Management | Pre-req: BS141 & EC242 | 3 | Schwerdt, Paulette | 12:30PM | 1:20PM | M W F | 27/30 | Mabee Memorial Hall 102 | Open | |
| BS353 B | Fundamentals of Management | Pre-req: BS141 & EC242 | 3 | Schwerdt, Paulette | 1:30PM | 2:20PM | M W F | 13/30 | Mabee Memorial Hall 102 | Open | |
| BS370 A | Ethics in Business | Pre-req: BS141 & junior standing | 3 | McCarthy, Kevin | 9:30AM | 10:45AM | T R | 10/30 | Mabee Memorial Hall 300 | Open | |
| BS381 A | Corporate Finance | Pre-req: AC141 & EC242 | 3 | Schwerdt, Paulette | 12:30PM | 1:45PM | T R | 27/35 | Mabee Memorial Hall 102 | Open | |
| BS390 A | Business Internship | 3 | Wade, Susan | TBA | TBA | TBA | 1/1 | TBA | Closed | ||
| BS415 A | Methods of Teaching Business | Pre-req: ED100, ED243 and ED244 Jr status recommended | 3 | Foil, Jim | 8:30AM | 9:20AM | M W F | 0/5 | Case Hall 106 | Open | |
| BS456 AW | Business Policy | Pre-req: BS353 & BS381 & Sr. standing | 3 | Jacobsen, Lowell | 2:00PM | 3:15PM | T R | 14/30 | Mabee Memorial Hall 400 | Open | |
| BS474 A | Marketing Research | Pre-req: BS271 & BS330 or MA321 | 3 | McCarthy, Kevin | 9:30AM | 10:20AM | M W F | 5/25 | Collins Library 312 | Open | |
| BS481-3 A | Research Project/Prof Consultancy | Pre-req: Jr. or Sr. & Dept Chair approval | 3 | Staff, Staff | TBA | TBA | TBA | 0/10 | TBA | Open | |
| BS495 A | ST: Web Technologies for Business | Pre-req: BS141 and Jr standing or instructor consent | 3 | Staff, Staff | 2:00PM | 3:15PM | T R | 3/15 | Mulvane Science 409 | Open | |
| CH120 A | Basic Chemistry | NS/QS211 | Pre-req: Math Proficiency, Phase II | 3 | Barbush, Michael | 11:30AM | 12:20PM | M W F | 0/40 | Mulvane Science 211 | Open |
| CH137 A | General Chemistry I | NS/QS211 | Pre-req: Proficiency in Algebra Co-req: CH137 Lab | 4 | Woodbridge, Cynthia | 1:30PM | 2:20PM | M W F | 28/48 | Mulvane Science 211 | Open |
| CH137L A | General Chemistry I Lab | Pre-req: Proficiency in Algebra Co-req: CH137 Lecture | 0 | Anderson, Molly | 8:00AM | 10:50AM | R | 9/20 | Mulvane Science 307 | Open | |
| CH137L B | General Chemistry I Lab | Pre-req: Proficiency in Algebra Co-req: CH137 Lecture | 0 | Anderson, Molly | 12:30PM | 3:20PM | R | 19/20 | Mulvane Science 307 | Open | |
| CH251 A | Organic Chemistry I | QS211 | Pre-req: CH138 & CH140 Co-req: CH251 Lab | 4 | Barbush, Michael | 9:30AM | 10:20AM | M W F | 17/24 | Mulvane Science 211 | Open |
| CH251L A | Organic Chemistry I Lab | Pre-req: CH138 & CH140 Co-req: CH251 Lecture | 0 | Barbush, Michael | 8:00AM | 10:50AM | T | 6/12 | Mulvane Science 315 | Open | |
| CH251L B | Organic Chemistry I Lab | Pre-req: CH138 & CH140 Co-req: CH251 Lecture | 0 | Barbush, Michael | 12:30PM | 3:20PM | T | 11/12 | Mulvane Science 315 | Open | |
| CH295 A | ST: Adventures in Chemistry | QS211 | 3 | Woodbridge, Cynthia | 8:30AM | 9:20AM | M W F | 7/40 | Mulvane Science 211 | Open | |
| CH341 A | Instrumental Methods of Analysis | Pre-req: CH252 Co-req: CH341 Lab | 4 | Barbush, Michael | TBA | TBA | TBA | 1/12 | TBA | Open | |
| CH341L A | Instrumental Methods of Analysis Lab | Pre-req: CH252 Co-req: CH341 Lecture | 0 | Barbush, Michael | 8:00AM | 10:50AM | R | 1/12 | Mulvane Science 311 | Open | |
| CH361 A | Fundamentals of Physical Chemistry | Pre-req: PC226 & CH252 Co-req: CH363 strongly encouraged | 3 | Woodbridge, Cynthia | TBA | TBA | TBA | 0/6 | TBA | Open | |
| CH363 A | Integrated Chemistry Lab:Spectroscopy | Co-Req: CH361 lecture | 1 | Woodbridge, Cynthia | TBA | TBA | TBA | 0/6 | TBA | Open | |
| CH381 A | Laboratory Teaching in Chemistry | Pre-req: CH252 & Instructor consent | 1 | Staff, Staff | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH382-2 A | Laboratory Teaching in Chemistry | Pre-req: CH252 and instructor consent | 2 | Staff, Staff | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH398-1 A | Chemical Research | Pre-req: CH252 & Instructor Consent | 1 | Barbush, Michael | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH398-1 B | Chemical Research | Pre-req: CH252 & Instructor Consent | 1 | Woodbridge, Cynthia | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH398-2 A | Chemical Research | Pre-req: CH252 & Instructor Consent | 2 | Barbush, Michael | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH398-2 B | Chemical Research | Pre-req: CH252 & Instructor Consent | 2 | Woodbridge, Cynthia | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH398-3 A | Chemical Research | Pre-req: CH252 & Instructor Consent | 3 | Barbush, Michael | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH398-3 B | Chemical Research | Pre-req: CH252 & Instructor Consent | 3 | Woodbridge, Cynthia | TBA | TBA | TBA | 0/5 | TBA | Open | |
| CH491 A | Chemistry Seminar | Pre-req: Senior standing | 2 | Barbush, Michael | TBA | TBA | TBA | 1/5 | TBA | Open | |
| CI260-3 A | Career Involvement | Pre-req: Soph standing | 3 | Wade, Susan | TBA | TBA | TBA | 0/30 | TBA | Open | |
| CI360-3 B | Career Involvement | Pre-req: CI260 or Jr/Sr standing | 3 | Wade, Susan | TBA | TBA | TBA | 0/30 | TBA | Open | |
| CN111 A | Discovering Chinese | LP/QS112,311 | 4 | Hsu, Flora | 10:30AM | 11:20AM | M T W F | 0/20 | Constant Hall CO2 | Open | |
| CO115 A | Oral Communication | OC | 3 | Schaefer, Kimberly | 11:30AM | 12:20PM | M W F | 6/20 | Living/Learning Center 303 | Open | |
| CO115 B | Oral Communication | OC | 3 | Schaefer, Kimberly | 12:30PM | 1:20PM | M W F | 7/20 | Living/Learning Center 303 | Open | |
| CO230 A | Communication Workshop | CA | Pre-req: Instructor consent | 1 | Emel, Susan | 6:00PM | 7:30PM | W | 11/1 | Constant Hall CO2 | Closed |
| CO230 B | Communication Workshop | CA | Pre-req: Instructor consent | 1 | Emel, Susan | 6:00PM | 7:30PM | W | 8/1 | Constant Hall CO3 | Closed |
| CO237 A | Intro Intercultural Communication | QS112,212,311 | 3 | Schaefer, Kimberly | 12:30PM | 1:45PM | T R | 15/20 | Living/Learning Center 303 | Open | |
| CO337 A | Interpersonal Conflict Mgmt | 3 | Emel, Susan | 11:30AM | 12:20PM | M W F | 15/20 | Parmenter Hall 201 | Open | ||
| CO337 B | Interpersonal Conflict Mgmt | 3 | Emel, Susan | 2:30PM | 3:20PM | M W F | 9/20 | Parmenter Hall 201 | Open | ||
| CO472 A | Teaching Spch Comm & Theatre Arts | Pre-req: ED100, ED243 and ED244 Jr status recommended | 3 | Foil, Jim | 8:30AM | 9:20AM | M W F | 0/5 | Case Hall 106 | Open | |
| CS175 A | Introduction to Computer Science:C++ | Pre-Req: MA145 grade of C or better or Instructor consent Co-req: CS175 Lab | 4 | Schukei, Robert | 12:30PM | 1:20PM | M W F | 1/28 | Mulvane Science 124 | Open | |
| CS175L A | Introduction to Computer Science Lab | Co-req: CS175 Lecture | 0 | Schukei, Robert | 8:00AM | 9:15AM | T | 1/14 | Mulvane Science 401 | Open | |
| CS175L B | Introduction to Computer Science Lab | Co-req: CS175 Lecture | 0 | Schukei, Robert | 12:30PM | 1:45PM | T | 0/14 | Mulvane Science 401 | Open | |
| CS223 A | Computer Architecture & Organization | Pre-req: CS175 | 3 | Schukei, Robert | 2:30PM | 3:20PM | M W F | 4/14 | Mulvane Science 409 | Open | |
| CS226 A | Operating Systems | Pre-req: CS185 Co-req: CS226 Lab | 4 | Schukei, Robert | 9:30AM | 10:20AM | M W F | 7/14 | Mulvane Science 409 | Open | |
| CS226L A | Operating Systems Lab | Co-req: CS226 Lecture | 0 | Schukei, Robert | 12:30PM | 1:45PM | R | 7/14 | Mulvane Science 409 | Open | |
| EC111 A | Economic Analysis of Social Issues | SS | 3 | Staff, Staff | 12:30PM | 1:20PM | M W F | 6/40 | Mabee Memorial Hall 101 | Open | |
| EC242 A | Principles of Economics:Micro | SS/QS311 | Pre-req: Math Proficiency, Phase I | 3 | Staff, Staff | 9:30AM | 10:20AM | M W F | 18/40 | Mabee Memorial Hall 101 | Open |
| EC242 B | Principles of Economics:Micro | SS/QS311 | Pre-req: Math Proficiency, Phase I | 3 | Staff, Staff | 1:30PM | 2:20PM | M W F | 31/40 | Mabee Memorial Hall 101 | Open |
| EC243 A | Principles of Economics:Macro | SS/QS311 | Pre-req: EC242 | 3 | Staff, Staff | 9:30AM | 10:45AM | T R | 9/30 | Mabee Memorial Hall 301 | Open |
| EC344 A | Money and Financial Institutions | Pre-req: EC242 & EC243 | 3 | Jacobsen, Lowell | 9:30AM | 10:20AM | M W F | 16/20 | Mabee Memorial Hall 300 | Open | |
| EC347 A | International Trade | QS311 | Pre-req: EC242 & EC243 | 3 | Jacobsen, Lowell | 11:30AM | 12:20PM | M W F | 12/20 | Mabee Memorial Hall 300 | Open |
| ED100 A | Teaching as a Career (1st Half) | SS | 1 | Foil, Jim | 2:00PM | 3:15PM | T R | 1/25 | Case Hall 307 | Open | |
| ED100 B | Teaching as a Career (2nd Half) | SS | 1 | Foil, Jim | 10:30AM | 11:20AM | M W | 2/25 | Case Hall 207 | Open | |
| ED241 A | Techniques of Teaching Individual & Dual Sports | 3 | Thoren, Jason | 9:30AM | 10:45AM | T R | 9/40 | Mabee Memorial Hall 219 | Open | ||
| ED243 A | Introduction to Education | SS | Pre-req: ED100 | 2 | Foil, Jim | 12:30PM | 1:20PM | M W F | 5/40 | Case Hall 206 | Open |
| ED244 A | Education Field Practicum | Pre-req: ED100 & ED243 & Soph. status | 1 | Wintermantel, Amy | 11:00AM | 12:20PM | T | 17/40 | Case Hall 206 | Open | |
| ED262 A | Adolescent and Childrens Literature | QS112,212 | Pre-req: ED100 & ED243 CROSS-LISTED as EN262 | 3 | Staff, Staff | 11:30AM | 12:20PM | M W F | 6/30 | Case Hall 206 | Open |
| ED264 A | Foundations of Classroom Management (2nd Half) | Pre-req: ED100 & ED243 | 1 | Foil, Jim | 9:30AM | 10:20AM | T R | 10/40 | Case Hall 106 | Open | |
| ED265 A | Technology for Teachers (1st Half) | Pre-req: ED100 & ED243 | 1 | Dorsey, Kathy | 6:00PM | 7:20PM | W | 10/40 | Case Hall 206 | Open | |
| ED309 AW | Evaluation Techniques for Classroom | Pre-req: ED100 & ED243 | 3 | Staff, Staff | 6:00PM | 9:00PM | R | 6/40 | Case Hall 206 | Open | |
| ED311 A | Fundamentals Teaching English Language Learners | Pre-req: ED100 & ED243 | 1 | Wallsmith, Dan | 7:30PM | 8:20PM | W | 4/40 | Case Hall 206 | Open | |
| ED320 A | Education Field Service Practicum I | Pre-req: ED100 & ED243 & ED244 | 1 | Wintermantel, Amy | 11:00AM | 12:20PM | T | 18/40 | Case Hall 206 | Open | |
| ED321 A | Education Field Service Practicum II | Pre-req: ED320 | 1 | Wintermantel, Amy | 11:00AM | 12:20PM | T | 0/10 | Case Hall 206 | Open | |
| ED322 A | Education Field Service Practicum III | Pre-req: ED243, ED320,ED321 & department consent | 1 | Wintermantel, Amy | 11:00AM | 12:20PM | T | 0/10 | Case Hall 206 | Open | |
| ED331 A | Mthds for Teach Elem/Middle Level Math | Pre-req: ED100 & ED243 and MA262, or Dept. Chair approval | 3 | Staff, Staff | 2:00PM | 3:15PM | T R | 13/40 | Case Hall 206 | Open | |
| ED339 A | Mthds of Tch Physical Ed & Health | Pre-req:ED180(HP180) & ED240(HP242) & ED241(HP241) | 3 | Foil, Jim | 8:30AM | 9:20AM | M W F | 6/5 | Case Hall 106 | Closed | |
| ED343 AW | Educational Psychology | QS311 | Pre-req: PY111 & ED100 & ED243 | 3 | Foil, Jim | 9:30AM | 10:20AM | M W F | 11/40 | Case Hall 207 | Open |
| ED345 A | Psychology of the Exceptional Learner | QS311 | Pre-req: ED100 & ED243 or Dept. Chair approval | 3 | Wintermantel, Amy | 6:00PM | 9:00PM | T | 9/30 | Case Hall 206 | Open |
| ED348 A | Mthds Teach Elem/Middle School Science | Pre-req: ED100, ED243, EX/HP245 PY243 highly recommended | 3 | Staff, Staff | 12:30PM | 1:45PM | T R | 15/30 | Case Hall 207 | Open | |
| ED366 AW | Teaching Elem Language Arts in Content Areas | Pre-req: ED100 and ED243 | 3 | Staff, Staff | 12:30PM | 1:20PM | M W F | 8/40 | Case Hall 207 | Open | |
| ED381 A | Integrating Music in the Elem Classroom (2nd Half) | Pre-req: ED100 & ED243; Supporting courses: QS111, 112 or MU120 | 1 | Staff, Staff | 8:30AM | 9:20AM | M W F | 13/20 | Case Hall 207 | Open | |
| ED382 A | Elem/Mid Level Mthds for Art (2nd Half) | Pre-req: ED100, ED243 and AE110 or QS111& QS112 | 1 | Wintermantel, Amy | 6:00PM | 7:30PM | W | 12/30 | Case Hall 206 | Open | |
| ED383 A | Elem/Mid Level Mthds for PE/ Hlth (1st Half) | Pre-req: ED100 & ED243 | 1 | Wintermantel, Amy | 8:30AM | 9:20AM | M W F | 12/30 | Case Hall 206 | Open | |
| ED410 A | Mthds Tch Secondary Sch Science | Pre-req: ED100, ED243 and ED244 Jr status recommended | 3 | Foil, Jim | 8:30AM | 9:20AM | M W F | 1/5 | Case Hall 106 | Open | |
| ED412 A | Mthds Teach Secondary School Math | Pre-req: ED100,ED243 and ED244 Jr status recommended | 3 | Foil, Jim | 8:30AM | 9:20AM | M W F | 2/5 | Case Hall 106 | Open | |
| ED413 A | Methods for Teaching Adaptive Learners | Pre-req: ED100,ED243 & ED345 | 3 | Wintermantel, Amy | 9:30AM | 10:45AM | T R | 11/40 | Case Hall 207 | Open | |
| ED415 A | Practicum Adaptive Learners | Pre-req: ED100, ED243 & ED345, and ED413 or ED414 | 3 | Wintermantel, Amy | 10:30AM | 11:20AM | M W F | 2/10 | Case Hall 300 | Open | |
| ED416 A | Methods Teaching Secondary Sch Psychology | Pre-req: ED100, ED243 and ED244 Jr status recommended | 3 | Foil, Jim | 8:30AM | 9:20AM | M W F | 0/40 | Case Hall 106 | Open | |
| ED440 A | Pre-Student Teaching Seminar for Elementary Majors | Pre-req: Semester before student teaching | 3 | Wintermantel, Amy | 8:00AM | 9:15AM | T R | 7/20 | Case Hall 306 | Open | |
| ED450-12 A | Student Teach Elem or Middle School | Pre-req: ED440 or ED460 and Teacher Ed Committee approval | 12 | Colding-Scott, Shedreese | TBA | TBA | TBA | 2/15 | TBA | Open | |
| ED450-6 A | Student Teach Elem or Middle School | Pre-req: ED440 or ED460 and Teacher Ed Committee approval | 6 | Colding-Scott, Shedreese | TBA | TBA | TBA | 5/5 | TBA | Closed | |
| ED460 A | Pre-Student Teaching Seminar Secondary and/or Middle Level Majors | Pre-req: Semester before student teaching | 3 | Wintermantel, Amy | 8:00AM | 9:15AM | T R | 9/40 | Case Hall 306 | Open | |
| ED462 A | Education Orientation Internship | Pre-req: ED100 & ED243 & Sr status | 1 | Colding-Scott, Shedreese | TBA | TBA | TBA | 32/40 | TBA | Open | |
| ED470-12 A | Student Teaching Secondary/Middle Level | Pre-req: ED460 and Teacher Ed Committee approval | 12 | Colding-Scott, Shedreese | TBA | TBA | TBA | 5/15 | TBA | Open | |
| ED470-6 A | Student Teaching Secondary/Middle Level | Pre-req: ED460 and Teacher Ed Committee approval | 6 | Colding-Scott, Shedreese | TBA | TBA | TBA | 7/5 | TBA | Closed | |
| ED480 A | Student Teaching at Middle Level | Pre-req: ED460 and Teacher Ed Committee approval | 12 | Colding-Scott, Shedreese | TBA | TBA | TBA | 1/5 | TBA | Open | |
| EN100 A | Foundations of Composition | WC | 3 | Howard, Robert | 10:30AM | 11:20AM | M W F | 0/12 | Case Hall 306 | Open | |
| EN100 B | Foundations of Composition | WC | 3 | Howard, Robert | 2:30PM | 3:20PM | M W F | 0/12 | Constant Hall CO2 | Open | |
| EN100 C | Foundations of Composition | WC | 3 | Mihalyi, Marti | 2:30PM | 3:20PM | M W F | 1/12 | Case Hall 307 | Open | |
| EN100 D | Foundations of Composition | WC | 3 | Mihalyi, Marti | 1:30PM | 2:20PM | M W F | 0/12 | Case Hall 307 | Open | |
| EN122 AW | Introduction to Fiction | LIT/QS112,212 | 3 | Janssen, Joanne | 1:30PM | 2:20PM | M W F | 14/20 | Case Hall 207 | Open | |
| EN122 BW | Introduction to Fiction | LIT/QS112,212 | 3 | Janssen, Joanne | 2:30PM | 3:20PM | M W F | 7/20 | Case Hall 207 | Open | |
| EN204 AW | Writing & Research for Literary Studies | QS112,212 | 3 | Slankard, Tamara | 12:30PM | 1:45PM | T R | 7/20 | Case Hall 307 | Open | |
| EN210 AW | American Literature: Colonial to 1890 | LIT/QS112,212 | 3 | Slankard, Tamara | 11:30AM | 12:20PM | M W F | 6/20 | Case Hall 306 | Open | |
| EN224 A | Studies in World Literature:The Arabian NIghts in Literature & Culture | QS112,212 | 3 | Janssen, Joanne | 2:00PM | 3:15PM | T R | 1/2 | Constant Hall CO2 | Open | |
| EN228 A | Studies in American Ethnic Literature: African Amer. Literature | QS112,212 | 3 | Slankard, Tamara | 9:30AM | 10:20AM | M W F | 2/2 | Case Hall 306 | Closed | |
| EN234 A | Fiction Writing I | CA/QS212 | Pre-req: one literature course | 3 | Mihalyi, Marti | 3:30PM | 4:45PM | T R | 11/15 | Case Hall 307 | Open |
| EN262 A | Adolescent and Childrens Literature | QS112,212 | CROSS-LISTED as ED262 | 3 | Staff, Staff | 11:30AM | 12:20PM | M W F | 3/30 | Case Hall 206 | Open |
| EN330 AW | British Literature to 1780 | QS212 | Pre-req: One literature crs | 3 | Howard, Robert | 2:00PM | 3:15PM | T R | 6/20 | Case Hall 207 | Open |
